Scottish Professional Football League
Upcoming Fixtures
Saturday 23rd February 2019
- 15:00
- Heart of Midlothian v St. Mirren
- 15:00
- Livingston v Kilmarnock
- 15:00
- St. Johnstone v Aberdeen
Wednesday 27th February 2019
- 19:45
- Aberdeen v Hamilton Academical
- 19:45
- Heart of Midlothian v Celtic
- 19:45
- Kilmarnock v Motherwell
Saturday 23rd February 2019
- 15:00
- Ayr United v Dunfermline Athletic
- 15:00
- Falkirk v Dundee United
- 15:00
- Inverness Caledonian Thistle v Morton
- 15:00
- Partick Thistle v Ross County
- 15:00
- Queen of the South v Alloa Athletic
Tuesday 26th February 2019
- 19:45
- Dunfermline Athletic v Partick Thistle
- 19:45
- Morton v Queen of the South
- 19:45
- Ross County v Ayr United
Saturday 23rd February 2019
- 15:00
- Arbroath v Airdrieonians
- 15:00
- Brechin City v Stranraer
- 15:00
- Forfar Athletic v Stenhousemuir
- 15:00
- Raith Rovers v Montrose
Tuesday 19th February 2019
- 19:45
- Cowdenbeath v Albion Rovers
Saturday 23rd February 2019
- 15:00
- Annan Athletic v Albion Rovers
- 15:00
- Berwick Rangers v Elgin City
- 15:00
- Edinburgh City v Cowdenbeath
- 15:00
- Queen's Park v Clyde
- 15:00
- Stirling Albion v Peterhead
Tuesday 26th February 2019
- 19:45
- Berwick Rangers v Annan Athletic
- 19:45
- Elgin City v Queen's Park
- 19:45
- Peterhead v Cowdenbeath
- 19:45
- Stirling Albion v Clyde
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 26 | 46 | 60 |
2 | Rangers | 26 | 35 | 52 |
3 | Aberdeen | 26 | 12 | 47 |
4 | Kilmarnock | 26 | 11 | 46 |
5 | Heart of Midlothian | 26 | 1 | 43 |
6 | St. Johnstone | 26 | -5 | 38 |
7 | Motherwell | 26 | -6 | 36 |
8 | Hibernian | 26 | 8 | 35 |
9 | Livingston | 26 | -1 | 31 |
10 | Dundee | 26 | -30 | 18 |
11 | Hamilton Academical | 26 | -36 | 18 |
12 | St. Mirren | 26 | -35 | 13 |
Updated at 17/02/2019 at 18:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Ross County | 23 | 18 | 45 |
2 | Ayr United | 24 | 18 | 43 |
3 | Dundee United | 24 | 3 | 42 |
4 | Inverness Caledonian Thistle | 24 | 4 | 33 |
5 | Queen of the South | 24 | 5 | 30 |
6 | Morton | 24 | -7 | 30 |
7 | Dunfermline Athletic | 24 | -6 | 28 |
8 | Partick Thistle | 24 | -11 | 25 |
9 | Falkirk | 24 | -10 | 24 |
10 | Alloa Athletic | 25 | -14 | 23 |
Updated at 16/02/2019 at 15:51
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 24 | 30 | 56 |
2 | Raith Rovers | 24 | 19 | 40 |
3 | Forfar Athletic | 25 | -2 | 40 |
4 | East Fife | 22 | 5 | 38 |
5 | Montrose | 25 | -3 | 35 |
6 | Airdrieonians | 25 | 0 | 31 |
7 | Brechin City | 23 | -11 | 25 |
8 | Dumbarton | 24 | -6 | 24 |
9 | Stranraer | 23 | -9 | 24 |
10 | Stenhousemuir | 23 | -23 | 22 |
Updated at 16/02/2019 at 15:41
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Edinburgh City | 24 | 28 | 52 |
2 | Peterhead | 23 | 28 | 51 |
3 | Clyde | 23 | 20 | 49 |
4 | Annan Athletic | 24 | 12 | 38 |
5 | Stirling Albion | 24 | 2 | 34 |
6 | Elgin City | 23 | -9 | 32 |
7 | Cowdenbeath | 22 | 2 | 26 |
8 | Queen's Park | 23 | -6 | 25 |
9 | Berwick Rangers | 22 | -38 | 14 |
10 | Albion Rovers | 24 | -39 | 7 |
Updated at 16/02/2019 at 16:26
View full table