Celtic Football Club
Live on Premier Sports
The following match in the KDM Evolution Trophy has been selected for live coverage on Premier Sports...
Read moreLatest news
Season Team Stats
Player Ranking
Player Profiles
Player Stats
Further Information

- Address:
- Celtic Park, Glasgow, G40 3RE
- Contact info:
- 0871 226 1888
- Ticket info:
- Click here
- To Be Filled
- celticfc.net
- @CelticFC

Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 7 | 10 | 19 |
2 | Celtic | 7 | 8 | 17 |
3 | Kilmarnock | 7 | 3 | 10 |
4 | Dundee United | 7 | 1 | 9 |
5 | St. Mirren | 7 | -1 | 9 |
6 | Motherwell | 7 | 1 | 8 |
7 | Hibernian | 7 | 0 | 8 |
8 | Rangers | 7 | -1 | 8 |
9 | Livingston | 8 | -4 | 6 |
10 | Falkirk | 7 | -5 | 6 |
11 | Dundee | 8 | -7 | 6 |
12 | Aberdeen | 7 | -5 | 4 |
Updated at 07/10/2025 at 19:06
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 10 | 13 | 24 |
2 | Partick Thistle | 9 | 3 | 18 |
3 | Arbroath | 10 | -4 | 15 |
4 | Ayr United | 9 | 4 | 14 |
5 | Raith Rovers | 11 | -2 | 14 |
6 | Dunfermline Athletic | 10 | 3 | 12 |
7 | Greenock Morton | 10 | 0 | 11 |
8 | Ross County | 10 | -3 | 8 |
9 | Queen's Park | 10 | -6 | 8 |
10 | Airdrieonians | 9 | -8 | 3 |
Updated at 17/10/2025 at 21:23
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Hamilton Academical | 9 | 11 | 17 |
2 | Stenhousemuir | 9 | 4 | 17 |
3 | Inverness Caledonian Thistle | 9 | 11 | 16 |
4 | Alloa Athletic | 9 | 2 | 15 |
5 | East Fife | 9 | -2 | 14 |
6 | Queen of the South | 9 | 1 | 13 |
7 | Peterhead | 9 | -2 | 13 |
8 | Montrose | 9 | -4 | 11 |
9 | Kelty Hearts | 9 | -10 | 6 |
10 | Cove Rangers | 9 | -11 | 2 |
Updated at 13/10/2025 at 18:01
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | The Spartans | 9 | 5 | 18 |
2 | East Kilbride | 9 | 5 | 15 |
3 | Clyde | 9 | 6 | 13 |
4 | Stirling Albion | 9 | -4 | 11 |
5 | Forfar Athletic | 9 | -4 | 11 |
6 | Annan Athletic | 9 | -5 | 11 |
7 | Dumbarton | 9 | 2 | 10 |
8 | Elgin City | 9 | -1 | 9 |
9 | Stranraer | 9 | -7 | 5 |
10 | Edinburgh City | 9 | 3 | 0 |
Updated at 13/10/2025 at 18:20
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 5 | 16 | 15 |
2 | Stenhousemuir | 5 | 14 | 15 |
3 | Montrose | 5 | 9 | 15 |
4 | Edinburgh City | 5 | 4 | 12 |
5 | Dumbarton | 5 | 4 | 11 |
6 | East Fife | 5 | 5 | 10 |
7 | Stranraer | 5 | 4 | 10 |
8 | Kelty Hearts | 5 | 4 | 10 |
9 | Alloa Athletic | 5 | 3 | 9 |
10 | Forfar Athletic | 5 | 3 | 9 |
11 | Clyde | 5 | 2 | 9 |
12 | East Kilbride | 5 | 0 | 9 |
13 | Cove Rangers | 5 | 4 | 8 |
14 | The Spartans | 5 | 3 | 8 |
15 | Peterhead | 5 | 1 | 8 |
16 | Elgin City | 5 | 0 | 8 |
17 | Hamilton Academical | 5 | 2 | 7 |
18 | Queen of the South | 5 | 0 | 7 |
19 | Annan Athletic | 5 | -1 | 7 |
20 | Celtic B | 5 | -1 | 6 |
21 | Stirling Albion | 5 | -1 | 6 |
22 | Hibernian B | 5 | -3 | 4 |
23 | St. Mirren B | 5 | -4 | 4 |
24 | Heart of Midlothian B | 5 | -6 | 3 |
25 | Dundee United B | 5 | -7 | 3 |
26 | Aberdeen B | 5 | -10 | 1 |
27 | Motherwell B | 5 | -13 | 1 |
28 | Rangers B | 5 | -7 | 0 |
29 | Kilmarnock B | 5 | -10 | 0 |
30 | Dundee B | 5 | -15 | 0 |
Updated at 13/10/2025 at 12:52
View full table