Round
28
Entries by 2:00pm, Saturday 22nd March 2025

Ayr United
V

Hamilton Academical

Falkirk
V

Airdrieonians

Inverness Caledonian Thistle
V

Alloa Athletic

Kelty Hearts
V

Arbroath

Clyde
V

Bonnyrigg Rose

Edinburgh City
V

East Fife

Leaderboard
Pos | Name | Pts |
---|---|---|
1 | GotterstoneBhoy10 | 211 |
2 | Nodrog | 211 |
3 | RA12 | 197 |
4 | lichtie68 | 195 |
5 | Fedescozia1976 | 193 |
Upcoming Fixtures
Saturday 29th March 2025
- 15:00
- Aberdeen v Motherwell
- 15:00
- Celtic v Heart of Midlothian
- 15:00
- Hibernian v St. Johnstone
- 15:00
- St. Mirren v Kilmarnock
Sunday 30th March 2025
- 14:30
- Ross County v Dundee United
Saturday 5th April 2025
- 15:00
- Dundee v St. Mirren
- 15:00
- Kilmarnock v Motherwell
- 15:00
- Ross County v Aberdeen
Friday 21st March 2025
- 19:45
- Partick Thistle v Raith Rovers
Saturday 22nd March 2025
- 15:00
- Ayr United v Hamilton Academical
- 15:00
- Falkirk v Airdrieonians
- 15:00
- Greenock Morton v Queen's Park
Saturday 29th March 2025
- 15:00
- Ayr United v Dunfermline Athletic
- 15:00
- Greenock Morton v Partick Thistle
- 15:00
- Hamilton Academical v Raith Rovers
Wednesday 2nd April 2025
- 19:45
- Dunfermline Athletic v Livingston
Saturday 22nd March 2025
- 15:00
- Dumbarton v Queen of the South
- 15:00
- Kelty Hearts v Arbroath
- 15:00
- Montrose v Annan Athletic
- 17:30
- Cove Rangers v Stenhousemuir
Saturday 29th March 2025
- 15:00
- Alloa Athletic v Dumbarton
- 15:00
- Annan Athletic v Kelty Hearts
- 15:00
- Arbroath v Cove Rangers
- 15:00
- Stenhousemuir v Montrose
Saturday 22nd March 2025
- 15:00
- Clyde v Bonnyrigg Rose
- 15:00
- Edinburgh City v East Fife
- 15:00
- Stirling Albion v Peterhead
- 15:00
- Stranraer v Forfar Athletic
- 15:00
- The Spartans v Elgin City
Saturday 29th March 2025
- 15:00
- Bonnyrigg Rose v Elgin City
- 15:00
- East Fife v The Spartans
- 15:00
- Forfar Athletic v Peterhead
- 15:00
- Stirling Albion v Edinburgh City
Sunday 30th March 2025
- 16:10
- Queen's Park v Livingston
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 30 | 69 | 75 |
2 | Rangers | 30 | 34 | 62 |
3 | Hibernian | 30 | 4 | 44 |
4 | Aberdeen | 30 | -8 | 43 |
5 | Dundee United | 30 | -2 | 41 |
6 | Heart of Midlothian | 30 | 3 | 39 |
7 | Motherwell | 30 | -14 | 38 |
8 | St. Mirren | 30 | -12 | 35 |
9 | Ross County | 30 | -20 | 35 |
10 | Kilmarnock | 30 | -14 | 32 |
11 | Dundee | 30 | -18 | 31 |
12 | St. Johnstone | 30 | -22 | 26 |
Updated at 18/03/2025 at 16:27
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 29 | 34 | 63 |
2 | Livingston | 29 | 17 | 55 |
3 | Ayr United | 29 | 20 | 54 |
4 | Partick Thistle | 29 | 4 | 44 |
5 | Greenock Morton | 28 | -3 | 37 |
6 | Raith Rovers | 28 | -6 | 37 |
7 | Queen's Park | 29 | -5 | 33 |
8 | Hamilton Academical | 29 | -20 | 28 |
9 | Dunfermline Athletic | 29 | -11 | 27 |
10 | Airdrieonians | 29 | -30 | 21 |
Updated at 17/03/2025 at 11:20
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 29 | 17 | 53 |
2 | Cove Rangers | 29 | 18 | 48 |
3 | Stenhousemuir | 29 | 12 | 48 |
4 | Alloa Athletic | 29 | 5 | 40 |
5 | Queen of the South | 29 | -5 | 38 |
6 | Kelty Hearts | 29 | 0 | 36 |
7 | Montrose | 29 | -7 | 33 |
8 | Inverness Caledonian Thistle | 29 | 4 | 32 |
9 | Annan Athletic | 29 | -23 | 30 |
10 | Dumbarton | 29 | -21 | 9 |
Updated at 17/03/2025 at 11:49
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | East Fife | 29 | 25 | 53 |
2 | Peterhead | 29 | 13 | 53 |
3 | Edinburgh City | 29 | 6 | 46 |
4 | Elgin City | 29 | 4 | 43 |
5 | The Spartans | 29 | 1 | 43 |
6 | Stirling Albion | 29 | -6 | 38 |
7 | Stranraer | 29 | -1 | 37 |
8 | Clyde | 29 | -13 | 30 |
9 | Bonnyrigg Rose | 29 | -16 | 27 |
10 | Forfar Athletic | 29 | -13 | 26 |
Updated at 17/03/2025 at 12:33
View full table