Free to play SPFL Score Predictor
We currently don't have a round open for you to make predictions for, but please check back soon.

Leaderboard
Pos | Name | Pts |
---|---|---|
1 | Cossie84 | 200 |
2 | N30abo | 199 |
3 | Fivechins | 195 |
4 | Terrorsareus | 195 |
5 | allanwilson10 | 195 |
Upcoming Fixtures
Sunday 17th January 2021
- 12:00
- Motherwell v Rangers
Wednesday 20th January 2021
- 20:15
- Livingston v Celtic
Wednesday 27th January 2021
- 18:00
- Ross County v Motherwell
- 19:45
- Celtic v Hamilton Academical
- 19:45
- Dundee United v St. Mirren
- 19:45
- Livingston v Kilmarnock
- 19:45
- St. Johnstone v Aberdeen
Saturday 23rd January 2021
- 15:00
- Dunfermline Athletic v Ayr United
- 15:00
- Heart of Midlothian v Raith Rovers
- 15:00
- Queen of the South v Morton
Tuesday 26th January 2021
- 19:45
- Raith Rovers v Heart of Midlothian
Wednesday 27th January 2021
- 19:45
- Morton v Inverness Caledonian Thistle
Saturday 30th January 2021
- 15:00
- Ayr United v Alloa Athletic
Tuesday 19th January 2021
- PP
- Partick Thistle v Clyde
Saturday 6th February 2021
- 15:00
- Cove Rangers v Airdrieonians
- 15:00
- Partick Thistle v Forfar Athletic
Saturday 30th January 2021
- PP
- Annan Athletic v Elgin City
- PP
- Stenhousemuir v Cowdenbeath
- PP
- Stranraer v Brechin City
Saturday 23rd January 2021
- 17:30
- St. Johnstone v Hibernian
Sunday 24th January 2021
- 16:00
- Livingston v St. Mirren
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Rangers | 23 | 53 | 65 |
2 | Celtic | 21 | 30 | 45 |
3 | Hibernian | 24 | 9 | 40 |
4 | Aberdeen | 22 | 5 | 39 |
5 | Livingston | 22 | 1 | 31 |
6 | Dundee United | 24 | -10 | 28 |
7 | Kilmarnock | 23 | -4 | 24 |
8 | St. Mirren | 21 | -8 | 23 |
9 | St. Johnstone | 24 | -11 | 23 |
10 | Ross County | 24 | -25 | 20 |
11 | Hamilton Academical | 23 | -26 | 19 |
12 | Motherwell | 21 | -14 | 18 |
Updated at 16/01/2021 at 15:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 11 | 19 | 27 |
2 | Dunfermline Athletic | 11 | 7 | 20 |
3 | Dundee | 11 | 2 | 19 |
4 | Morton | 11 | -3 | 16 |
5 | Raith Rovers | 9 | 10 | 15 |
6 | Ayr United | 11 | 0 | 13 |
7 | Inverness Caledonian Thistle | 9 | 3 | 12 |
8 | Queen of the South | 12 | -12 | 11 |
9 | Alloa Athletic | 12 | -16 | 8 |
10 | Arbroath | 11 | -10 | 6 |
Updated at 16/01/2021 at 16:49
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 11 | 10 | 21 |
2 | Cove Rangers | 11 | 6 | 19 |
3 | Montrose | 11 | 4 | 18 |
4 | Airdrieonians | 10 | 6 | 16 |
5 | Partick Thistle | 10 | 3 | 15 |
6 | East Fife | 9 | -1 | 13 |
7 | Peterhead | 11 | -3 | 13 |
8 | Dumbarton | 9 | -5 | 11 |
9 | Clyde | 8 | -10 | 9 |
10 | Forfar Athletic | 10 | -10 | 6 |
Updated at 02/01/2021 at 16:28
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Queen's Park | 9 | 13 | 23 |
2 | Stirling Albion | 10 | 9 | 21 |
3 | Elgin City | 9 | 9 | 18 |
4 | Stranraer | 10 | 6 | 16 |
5 | Edinburgh City | 9 | 7 | 13 |
6 | Stenhousemuir | 10 | -1 | 12 |
7 | Annan Athletic | 10 | -4 | 9 |
8 | Cowdenbeath | 8 | -9 | 7 |
9 | Albion Rovers | 8 | -11 | 6 |
10 | Brechin City | 9 | -19 | 4 |
Updated at 02/01/2021 at 15:14
View full table