Stirling Albion Football Club



Premier Sports Cup
William Hill League Two
KDM Evolution Trophy

Results

Premier Sports Cup

Tuesday 15th July 2025

Premier Sports Cup

Saturday 12th July 2025

William Hill League Two

Saturday 3rd May 2025

View all results

Fixtures

Premier Sports Cup

Saturday 19th July 2025

17:15
Stirling Albion v Heart of Midlothian

Premier Sports Cup

Saturday 26th July 2025

15:00
Dunfermline Athletic v Stirling Albion

William Hill League Two

Saturday 2nd August 2025

15:00
Edinburgh City v Stirling Albion
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Aberdeen 0 0 0
2 Celtic 0 0 0
3 Dundee 0 0 0
4 Dundee United 0 0 0
5 Falkirk 0 0 0
6 Heart of Midlothian 0 0 0
7 Hibernian 0 0 0
8 Kilmarnock 0 0 0
9 Livingston 0 0 0
10 Motherwell 0 0 0
11 Rangers 0 0 0
12 St. Mirren 0 0 0

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Airdrieonians 0 0 0
2 Arbroath 0 0 0
3 Ayr United 0 0 0
4 Dunfermline Athletic 0 0 0
5 Greenock Morton 0 0 0
6 Partick Thistle 0 0 0
7 Queen's Park 0 0 0
8 Raith Rovers 0 0 0
9 Ross County 0 0 0
10 St. Johnstone 0 0 0

Updated at 20/06/2025 at 09:16

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 0 0 0
2 Cove Rangers 0 0 0
3 East Fife 0 0 0
4 Hamilton Academical 0 0 0
5 Kelty Hearts 0 0 0
6 Montrose 0 0 0
7 Peterhead 0 0 0
8 Queen of the South 0 0 0
9 Stenhousemuir 0 0 0
10 Inverness Caledonian Thistle 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Annan Athletic 0 0 0
2 Clyde 0 0 0
3 East Kilbride 0 0 0
4 Edinburgh City 0 0 0
5 Elgin City 0 0 0
6 Forfar Athletic 0 0 0
7 Stirling Albion 0 0 0
8 Stranraer 0 0 0
9 The Spartans 0 0 0
10 Dumbarton 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Falkirk 1 7 3
2 Queen's Park 2 4 3
3 Cove Rangers 1 1 3
4 The Spartans 2 0 3
5 Brechin City 2 -12 0
Pos Team Pld Gd Pts
1 Partick Thistle 2 5 6
2 Queen of the South 1 4 3
3 Stranraer 2 -2 2
4 Ross County 1 0 1
5 Edinburgh City 2 -7 0
Pos Team Pld Gd Pts
1 Airdrieonians 2 4 6
2 Alloa Athletic 2 2 6
3 Montrose 1 -1 0
4 Dundee 1 -1 0
5 Bonnyrigg Rose 2 -4 0
Pos Team Pld Gd Pts
1 St. Mirren 2 1 4
2 Ayr United 1 5 3
3 Arbroath 1 0 2
4 Forfar Athletic 2 -1 2
5 Annan Athletic 2 -5 1
Pos Team Pld Gd Pts
1 Heart of Midlothian 2 7 6
2 Dumbarton 1 1 3
3 Hamilton Academical 2 -2 3
4 Dunfermline Athletic 1 -3 0
5 Stirling Albion 2 -3 0
Pos Team Pld Gd Pts
1 Raith Rovers 2 2 3
2 St. Johnstone 1 2 3
3 Inverness Caledonian Thistle 1 2 3
4 East Kilbride 2 0 3
5 Elgin City 2 -6 0
Pos Team Pld Gd Pts
1 Greenock Morton 2 5 6
2 Motherwell 2 1 5
3 Clyde 1 0 1
4 Peterhead 2 -3 0
5 Stenhousemuir 1 -3 0
Pos Team Pld Gd Pts
1 Kelty Hearts 1 4 3
2 Kilmarnock 1 2 3
3 Livingston 1 1 3
4 East Fife 1 -1 0
5 Brora Rangers 2 -6 0

Updated at 15/07/2025 at 21:43

View full table