Scottish Professional Football League
The Scottish Professional Football League
Hampden Park
Glasgow
G42 9DE
Tel: +44 (0)141 620 4140
Fax: +44 (0)141 620 4141
email [email protected]
Upcoming Fixtures
Saturday 30th January 2021
- 15:00
- Celtic v St. Mirren
- 15:00
- Dundee United v Hibernian
- 15:00
- Kilmarnock v St. Johnstone
- 15:00
- Livingston v Aberdeen
Tuesday 2nd February 2021
- 18:00
- Aberdeen v Livingston
- 18:00
- St. Mirren v Hibernian
- 19:45
- Kilmarnock v Celtic
Wednesday 3rd February 2021
- 18:00
- Hamilton Academical v Ross County
- 18:00
- Motherwell v Dundee United
- 19:45
- Rangers v St. Johnstone
Wednesday 3rd February 2021
- 19:45
- Arbroath v Inverness Caledonian Thistle
- 19:45
- Dunfermline Athletic v Raith Rovers
Friday 5th February 2021
- 19:45
- Ayr United v Heart of Midlothian
Saturday 6th February 2021
- 15:00
- Alloa Athletic v Queen of the South
- 15:00
- Arbroath v Dunfermline Athletic
Saturday 6th February 2021
- 15:00
- Cove Rangers v Airdrieonians
- 15:00
- Partick Thistle v Forfar Athletic
Saturday 13th February 2021
- 15:00
- Airdrieonians v Falkirk
- 15:00
- Clyde v Cove Rangers
- 15:00
- East Fife v Partick Thistle
- 15:00
- Forfar Athletic v Peterhead
Saturday 30th January 2021
- PP
- Annan Athletic v Elgin City
- PP
- Stenhousemuir v Cowdenbeath
- PP
- Stranraer v Brechin City
Saturday 6th February 2021
- 15:00
- Brechin City v Stenhousemuir
- 15:00
- Edinburgh City v Annan Athletic
- 15:00
- Elgin City v Stranraer
- 15:00
- Queen's Park v Cowdenbeath
- 15:00
- Stirling Albion v Albion Rovers
Sunday 28th February 2021
- 14:00
- Livingston v St. Johnstone
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Rangers | 26 | 59 | 72 |
2 | Celtic | 23 | 32 | 49 |
3 | Aberdeen | 24 | 7 | 43 |
4 | Hibernian | 25 | 8 | 40 |
5 | Livingston | 24 | 3 | 35 |
6 | Dundee United | 25 | -14 | 28 |
7 | St. Mirren | 22 | -4 | 26 |
8 | Kilmarnock | 24 | -6 | 24 |
9 | St. Johnstone | 25 | -11 | 24 |
10 | Motherwell | 24 | -15 | 22 |
11 | Ross County | 26 | -31 | 20 |
12 | Hamilton Academical | 24 | -28 | 19 |
Updated at 27/01/2021 at 20:51
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 13 | 22 | 30 |
2 | Dunfermline Athletic | 12 | 7 | 21 |
3 | Dundee | 12 | 2 | 20 |
4 | Raith Rovers | 11 | 7 | 18 |
5 | Morton | 13 | -4 | 17 |
6 | Ayr United | 12 | 0 | 14 |
7 | Queen of the South | 13 | -11 | 14 |
8 | Inverness Caledonian Thistle | 10 | 3 | 13 |
9 | Alloa Athletic | 12 | -16 | 8 |
10 | Arbroath | 12 | -10 | 7 |
Updated at 26/01/2021 at 21:36
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 11 | 10 | 21 |
2 | Cove Rangers | 11 | 6 | 19 |
3 | Montrose | 11 | 4 | 18 |
4 | Airdrieonians | 10 | 6 | 16 |
5 | Partick Thistle | 10 | 3 | 15 |
6 | East Fife | 9 | -1 | 13 |
7 | Peterhead | 11 | -3 | 13 |
8 | Dumbarton | 9 | -5 | 11 |
9 | Clyde | 8 | -10 | 9 |
10 | Forfar Athletic | 10 | -10 | 6 |
Updated at 02/01/2021 at 16:28
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Queen's Park | 9 | 13 | 23 |
2 | Stirling Albion | 10 | 9 | 21 |
3 | Elgin City | 9 | 9 | 18 |
4 | Stranraer | 10 | 6 | 16 |
5 | Edinburgh City | 9 | 7 | 13 |
6 | Stenhousemuir | 10 | -1 | 12 |
7 | Annan Athletic | 10 | -4 | 9 |
8 | Cowdenbeath | 8 | -9 | 7 |
9 | Albion Rovers | 8 | -11 | 6 |
10 | Brechin City | 9 | -19 | 4 |
Updated at 02/01/2021 at 15:14
View full table