Airdrieonians Football Club
Ladbrokes League One

Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 26 | 46 | 60 |
2 | Rangers | 26 | 35 | 52 |
3 | Aberdeen | 26 | 12 | 47 |
4 | Kilmarnock | 26 | 11 | 46 |
5 | Heart of Midlothian | 26 | 1 | 43 |
6 | St. Johnstone | 26 | -5 | 38 |
7 | Motherwell | 26 | -6 | 36 |
8 | Hibernian | 26 | 8 | 35 |
9 | Livingston | 26 | -1 | 31 |
10 | Dundee | 26 | -30 | 18 |
11 | Hamilton Academical | 26 | -36 | 18 |
12 | St. Mirren | 26 | -35 | 13 |
Updated at 17/02/2019 at 18:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Ross County | 23 | 18 | 45 |
2 | Ayr United | 24 | 18 | 43 |
3 | Dundee United | 24 | 3 | 42 |
4 | Inverness Caledonian Thistle | 24 | 4 | 33 |
5 | Queen of the South | 24 | 5 | 30 |
6 | Morton | 24 | -7 | 30 |
7 | Dunfermline Athletic | 24 | -6 | 28 |
8 | Partick Thistle | 24 | -11 | 25 |
9 | Falkirk | 24 | -10 | 24 |
10 | Alloa Athletic | 25 | -14 | 23 |
Updated at 16/02/2019 at 15:51
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 24 | 30 | 56 |
2 | Raith Rovers | 24 | 19 | 40 |
3 | Forfar Athletic | 25 | -2 | 40 |
4 | East Fife | 22 | 5 | 38 |
5 | Montrose | 25 | -3 | 35 |
6 | Airdrieonians | 25 | 0 | 31 |
7 | Brechin City | 23 | -11 | 25 |
8 | Dumbarton | 24 | -6 | 24 |
9 | Stranraer | 23 | -9 | 24 |
10 | Stenhousemuir | 23 | -23 | 22 |
Updated at 16/02/2019 at 15:41
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Edinburgh City | 24 | 28 | 52 |
2 | Peterhead | 23 | 28 | 51 |
3 | Clyde | 23 | 20 | 49 |
4 | Annan Athletic | 24 | 12 | 38 |
5 | Stirling Albion | 24 | 2 | 34 |
6 | Elgin City | 23 | -9 | 32 |
7 | Cowdenbeath | 22 | 2 | 26 |
8 | Queen's Park | 23 | -6 | 25 |
9 | Berwick Rangers | 22 | -38 | 14 |
10 | Albion Rovers | 24 | -39 | 7 |
Updated at 16/02/2019 at 16:26
View full table