Premier Sports Cup
_Large Landscape Badge Identity_Positive on Black.png)
Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 2 | 4 | 6 |
2 | Rangers | 2 | 3 | 6 |
3 | Heart of Midlothian | 2 | 1 | 4 |
4 | Hibernian | 2 | 1 | 4 |
5 | Aberdeen | 2 | 1 | 3 |
6 | St. Johnstone | 2 | 0 | 3 |
7 | Livingston | 2 | 0 | 3 |
8 | Motherwell | 2 | 0 | 3 |
9 | Dundee United | 2 | -1 | 1 |
10 | Kilmarnock | 2 | -2 | 1 |
11 | Ross County | 2 | -3 | 0 |
12 | St. Mirren | 2 | -4 | 0 |
Updated at 07/08/2022 at 16:53
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Partick Thistle | 2 | 1 | 4 |
2 | Ayr United | 2 | 1 | 4 |
3 | Morton | 2 | 1 | 4 |
4 | Cove Rangers | 2 | 1 | 3 |
5 | Dundee | 2 | 0 | 3 |
6 | Hamilton Academical | 2 | 0 | 2 |
7 | Inverness Caledonian Thistle | 2 | 0 | 2 |
8 | Arbroath | 2 | 0 | 2 |
9 | Queen's Park | 2 | -1 | 1 |
10 | Raith Rovers | 2 | -3 | 0 |
Updated at 07/08/2022 at 14:46
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Airdrieonians | 2 | 6 | 6 |
2 | Dunfermline Athletic | 2 | 4 | 6 |
3 | Clyde | 2 | 3 | 4 |
4 | Alloa Athletic | 2 | 1 | 3 |
5 | FC Edinburgh | 2 | -1 | 3 |
6 | Montrose | 2 | 0 | 2 |
7 | Peterhead | 2 | -2 | 1 |
8 | Queen of the South | 2 | -3 | 1 |
9 | Falkirk | 2 | -4 | 1 |
10 | Kelty Hearts | 2 | -4 | 0 |
Updated at 07/08/2022 at 15:12
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Bonnyrigg Rose | 2 | 5 | 6 |
2 | Dumbarton | 2 | 3 | 6 |
3 | Annan Athletic | 2 | 0 | 3 |
4 | Forfar Athletic | 2 | 0 | 3 |
5 | Stenhousemuir | 2 | 0 | 3 |
6 | East Fife | 2 | -1 | 3 |
7 | Stranraer | 2 | -1 | 3 |
8 | Elgin City | 2 | -2 | 1 |
9 | Stirling Albion | 2 | -2 | 1 |
10 | Albion Rovers | 2 | -2 | 0 |
Updated at 07/08/2022 at 16:03
View full tablePremier Sports Cup Archive