William Hill League Two
Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 11 | 28 | 31 |
2 | Aberdeen | 11 | 14 | 31 |
3 | Rangers | 11 | 8 | 22 |
4 | Dundee United | 12 | 5 | 19 |
5 | Motherwell | 11 | 1 | 19 |
6 | St. Mirren | 13 | -5 | 15 |
7 | Dundee | 12 | -6 | 12 |
8 | Kilmarnock | 12 | -10 | 12 |
9 | Ross County | 13 | -11 | 12 |
10 | St. Johnstone | 13 | -11 | 10 |
11 | Heart of Midlothian | 13 | -6 | 9 |
12 | Hibernian | 12 | -7 | 8 |
Updated at 11/11/2024 at 18:23
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 13 | 19 | 32 |
2 | Livingston | 13 | 8 | 26 |
3 | Ayr United | 13 | 7 | 22 |
4 | Queen's Park | 13 | 2 | 22 |
5 | Partick Thistle | 13 | 4 | 20 |
6 | Hamilton Academical | 13 | -2 | 15 |
7 | Raith Rovers | 13 | -4 | 15 |
8 | Greenock Morton | 13 | -9 | 11 |
9 | Dunfermline Athletic | 13 | -5 | 9 |
10 | Airdrieonians | 13 | -20 | 5 |
Updated at 11/11/2024 at 16:38
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 13 | 6 | 21 |
2 | Cove Rangers | 13 | 5 | 20 |
3 | Kelty Hearts | 13 | 8 | 19 |
4 | Arbroath | 13 | 0 | 19 |
5 | Stenhousemuir | 13 | 1 | 18 |
6 | Queen of the South | 13 | -2 | 18 |
7 | Montrose | 13 | 2 | 17 |
8 | Annan Athletic | 13 | -13 | 14 |
9 | Dumbarton | 13 | -6 | 12 |
10 | Inverness Caledonian Thistle | 13 | -1 | 1 |
Updated at 11/11/2024 at 14:30
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Peterhead | 12 | 7 | 24 |
2 | East Fife | 12 | 15 | 23 |
3 | Elgin City | 12 | 6 | 23 |
4 | Stirling Albion | 12 | 0 | 19 |
5 | Bonnyrigg Rose | 12 | -1 | 17 |
6 | Edinburgh City | 12 | -2 | 15 |
7 | The Spartans | 12 | -1 | 13 |
8 | Stranraer | 12 | -5 | 12 |
9 | Clyde | 12 | -9 | 9 |
10 | Forfar Athletic | 12 | -10 | 9 |
Updated at 11/11/2024 at 14:59
View full tableWilliam Hill League Two Archive