William Hill League One

Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 29 | 70 | 75 |
2 | Rangers | 29 | 33 | 59 |
3 | Hibernian | 29 | 4 | 43 |
4 | Aberdeen | 29 | -8 | 42 |
5 | Dundee United | 29 | 0 | 41 |
6 | Motherwell | 29 | -14 | 37 |
7 | Heart of Midlothian | 29 | 1 | 36 |
8 | Ross County | 29 | -18 | 35 |
9 | St. Mirren | 29 | -12 | 34 |
10 | Kilmarnock | 29 | -14 | 31 |
11 | Dundee | 29 | -20 | 28 |
12 | St. Johnstone | 29 | -22 | 25 |
Updated at 04/03/2025 at 14:36
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 28 | 30 | 60 |
2 | Ayr United | 28 | 22 | 54 |
3 | Livingston | 28 | 17 | 54 |
4 | Partick Thistle | 27 | 0 | 38 |
5 | Greenock Morton | 27 | -5 | 34 |
6 | Raith Rovers | 27 | -8 | 34 |
7 | Queen's Park | 27 | 1 | 33 |
8 | Hamilton Academical | 28 | -18 | 28 |
9 | Dunfermline Athletic | 28 | -9 | 27 |
10 | Airdrieonians | 28 | -30 | 20 |
Updated at 08/03/2025 at 17:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 28 | 17 | 52 |
2 | Stenhousemuir | 27 | 15 | 47 |
3 | Cove Rangers | 27 | 14 | 44 |
4 | Alloa Athletic | 28 | 6 | 40 |
5 | Kelty Hearts | 27 | 4 | 35 |
6 | Queen of the South | 28 | -6 | 35 |
7 | Montrose | 28 | -7 | 32 |
8 | Inverness Caledonian Thistle | 27 | 2 | 29 |
9 | Annan Athletic | 28 | -24 | 27 |
10 | Dumbarton | 28 | -21 | 8 |
Updated at 08/03/2025 at 16:56
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | East Fife | 28 | 28 | 53 |
2 | Peterhead | 28 | 11 | 50 |
3 | Edinburgh City | 28 | 8 | 46 |
4 | Elgin City | 27 | 4 | 40 |
5 | The Spartans | 27 | -3 | 37 |
6 | Stirling Albion | 28 | -6 | 37 |
7 | Stranraer | 28 | -4 | 34 |
8 | Clyde | 28 | -11 | 30 |
9 | Forfar Athletic | 28 | -11 | 26 |
10 | Bonnyrigg Rose | 28 | -16 | 26 |
Updated at 09/03/2025 at 12:32
View full tableWilliam Hill League One Archive