cinch Premiership
Tuesday 5th December 2023
Sunday 3rd December 2023
Saturday 2nd December 2023
Tuesday 28th November 2023
Sunday 26th November 2023
Saturday 25th November 2023

Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 15 | 29 | 39 |
2 | Rangers | 14 | 22 | 31 |
3 | Heart of Midlothian | 14 | 2 | 23 |
4 | St. Mirren | 15 | -2 | 22 |
5 | Hibernian | 15 | 1 | 21 |
6 | Dundee | 14 | -2 | 18 |
7 | Kilmarnock | 15 | -1 | 17 |
8 | Ross County | 15 | -6 | 17 |
9 | Motherwell | 16 | -9 | 14 |
10 | Aberdeen | 13 | -8 | 13 |
11 | St. Johnstone | 14 | -13 | 11 |
12 | Livingston | 14 | -13 | 10 |
Updated at 05/12/2023 at 21:37
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Dundee United | 13 | 27 | 31 |
2 | Raith Rovers | 13 | 8 | 30 |
3 | Partick Thistle | 14 | 7 | 25 |
4 | Dunfermline Athletic | 13 | 2 | 18 |
5 | Airdrieonians | 14 | -6 | 17 |
6 | Ayr United | 13 | -8 | 14 |
7 | Inverness Caledonian Thistle | 13 | -2 | 13 |
8 | Queen's Park | 13 | -9 | 13 |
9 | Arbroath | 12 | -9 | 12 |
10 | Greenock Morton | 12 | -10 | 8 |
Updated at 04/12/2023 at 13:51
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Hamilton Academical | 15 | 27 | 36 |
2 | Falkirk | 14 | 22 | 34 |
3 | Cove Rangers | 14 | 7 | 25 |
4 | Kelty Hearts | 14 | 1 | 21 |
5 | Montrose | 14 | 1 | 20 |
6 | Alloa Athletic | 14 | -6 | 17 |
7 | Stirling Albion | 14 | -14 | 14 |
8 | Queen of the South | 15 | -11 | 13 |
9 | Annan Athletic | 14 | -12 | 10 |
10 | Edinburgh City | 14 | -15 | 9 |
Updated at 05/12/2023 at 16:54
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Stenhousemuir | 14 | 16 | 31 |
2 | Peterhead | 13 | 14 | 28 |
3 | Dumbarton | 13 | 12 | 26 |
4 | The Spartans | 13 | 3 | 20 |
5 | Bonnyrigg Rose | 14 | -1 | 18 |
6 | Stranraer | 14 | -13 | 15 |
7 | East Fife | 13 | -1 | 13 |
8 | Forfar Athletic | 14 | -4 | 13 |
9 | Elgin City | 13 | -11 | 12 |
10 | Clyde | 13 | -15 | 7 |
Updated at 05/12/2023 at 17:21
View full tablecinch Premiership Archive