Rangers Football Club
William Hill Premiership
![](/cms-content/images/shares/crests/150 150 Rangers.png)
Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 26 | 64 | 69 |
2 | Rangers | 25 | 32 | 53 |
3 | Aberdeen | 26 | -5 | 38 |
4 | Dundee United | 26 | 1 | 37 |
5 | Hibernian | 25 | 0 | 33 |
6 | Kilmarnock | 26 | -10 | 31 |
7 | Motherwell | 26 | -15 | 31 |
8 | Heart of Midlothian | 25 | 1 | 30 |
9 | St. Mirren | 25 | -9 | 30 |
10 | Ross County | 26 | -20 | 29 |
11 | Dundee | 26 | -17 | 27 |
12 | St. Johnstone | 26 | -22 | 21 |
Updated at 15/02/2025 at 16:57
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 24 | 24 | 50 |
2 | Ayr United | 24 | 20 | 48 |
3 | Livingston | 24 | 15 | 46 |
4 | Partick Thistle | 25 | 0 | 36 |
5 | Raith Rovers | 23 | -5 | 30 |
6 | Queen's Park | 24 | -2 | 29 |
7 | Greenock Morton | 22 | -4 | 28 |
8 | Hamilton Academical | 23 | -14 | 24 |
9 | Dunfermline Athletic | 24 | -8 | 23 |
10 | Airdrieonians | 23 | -26 | 13 |
Updated at 15/02/2025 at 17:51
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 23 | 13 | 40 |
2 | Cove Rangers | 24 | 12 | 38 |
3 | Stenhousemuir | 24 | 9 | 38 |
4 | Alloa Athletic | 25 | 5 | 34 |
5 | Queen of the South | 25 | -6 | 32 |
6 | Kelty Hearts | 23 | 5 | 31 |
7 | Montrose | 25 | -4 | 30 |
8 | Annan Athletic | 25 | -18 | 27 |
9 | Inverness Caledonian Thistle | 24 | 0 | 22 |
10 | Dumbarton | 24 | -16 | 8 |
Updated at 15/02/2025 at 16:56
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | East Fife | 25 | 28 | 49 |
2 | Peterhead | 25 | 9 | 45 |
3 | Elgin City | 24 | 8 | 40 |
4 | Edinburgh City | 25 | 7 | 40 |
5 | Stirling Albion | 25 | -4 | 33 |
6 | The Spartans | 23 | -7 | 29 |
7 | Stranraer | 24 | -7 | 27 |
8 | Clyde | 25 | -9 | 27 |
9 | Bonnyrigg Rose | 25 | -11 | 26 |
10 | Forfar Athletic | 23 | -14 | 16 |
Updated at 15/02/2025 at 16:59
View full table