
Player Rankings
William Hill Premiership
William Hill Championship
William Hill League One
William Hill League Two
Team Ranking
William Hill Premiership
William Hill Championship
William Hill League One
William Hill League Two
Season Standings
William Hill Premiership
William Hill Championship
William Hill League One
William Hill League Two
Select a team to view their standings throughout the season.
Select a team to view their standings throughout the season.
Select a team to view their standings throughout the season.
Select a team to view their standings throughout the season.
Season League Stats
William Hill Premiership
William Hill Championship
William Hill League One
William Hill League Two
Select a category below for more information.
Select a category below for more information.
Select a category below for more information.
Select a category below for more information.
Upcoming Fixtures
Tuesday 13th May 2025
- 19:45
- Partick Thistle v Livingston
Wednesday 14th May 2025
- 19:45
- Dundee v Ross County
- 19:45
- Heart of Midlothian v St. Johnstone
- 19:45
- Motherwell v Kilmarnock
- 19:45
- Rangers v Dundee United
- 19:45
- St. Mirren v Hibernian
Friday 16th May 2025
- 19:45
- Livingston v Partick Thistle
Wednesday 14th May 2025
- 20:10
- Cove Rangers v Airdrieonians
Saturday 17th May 2025
- 17:30
- Airdrieonians v Cove Rangers
Tuesday 13th May 2025
- 19:30
- East Fife v Annan Athletic
Friday 16th May 2025
- 19:30
- Annan Athletic v East Fife
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 36 | 82 | 88 |
2 | Rangers | 36 | 37 | 71 |
3 | Hibernian | 36 | 12 | 56 |
4 | Aberdeen | 36 | -8 | 53 |
5 | Dundee United | 36 | -8 | 50 |
6 | St. Mirren | 36 | -6 | 48 |
7 | Heart of Midlothian | 36 | 3 | 46 |
8 | Motherwell | 36 | -20 | 45 |
9 | Kilmarnock | 36 | -15 | 44 |
10 | Dundee | 36 | -22 | 37 |
11 | Ross County | 36 | -28 | 35 |
12 | St. Johnstone | 36 | -27 | 32 |
Updated at 11/05/2025 at 14:02
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 36 | 39 | 73 |
2 | Livingston | 36 | 28 | 70 |
3 | Ayr United | 36 | 18 | 63 |
4 | Partick Thistle | 36 | 5 | 55 |
5 | Raith Rovers | 36 | 4 | 53 |
6 | Greenock Morton | 36 | -6 | 48 |
7 | Dunfermline Athletic | 36 | -15 | 35 |
8 | Queen's Park | 36 | -19 | 35 |
9 | Airdrieonians | 36 | -28 | 29 |
10 | Hamilton Academical | 36 | -26 | 21 |
Updated at 08/05/2025 at 13:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 36 | 16 | 64 |
2 | Cove Rangers | 36 | 18 | 57 |
3 | Queen of the South | 36 | 5 | 55 |
4 | Stenhousemuir | 36 | 3 | 53 |
5 | Alloa Athletic | 36 | 8 | 51 |
6 | Kelty Hearts | 36 | -6 | 44 |
7 | Inverness Caledonian Thistle | 36 | 7 | 43 |
8 | Montrose | 36 | -9 | 40 |
9 | Annan Athletic | 36 | -27 | 36 |
10 | Dumbarton | 36 | -15 | 20 |
Updated at 06/05/2025 at 14:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Peterhead | 36 | 12 | 66 |
2 | East Fife | 36 | 28 | 65 |
3 | Edinburgh City | 36 | 7 | 56 |
4 | Elgin City | 36 | 7 | 55 |
5 | The Spartans | 36 | 1 | 52 |
6 | Stirling Albion | 36 | -7 | 48 |
7 | Clyde | 36 | -5 | 43 |
8 | Stranraer | 36 | -8 | 40 |
9 | Forfar Athletic | 36 | -13 | 36 |
10 | Bonnyrigg Rose | 36 | -22 | 36 |
Updated at 08/05/2025 at 13:25
View full table