
Player Rankings
William Hill Premiership
William Hill Championship
William Hill League One
William Hill League Two
Team Ranking
William Hill Premiership
William Hill Championship
William Hill League One
William Hill League Two
Season Standings
William Hill Premiership
William Hill Championship
William Hill League One
William Hill League Two
Select a team to view their standings throughout the season.
Select a team to view their standings throughout the season.
Select a team to view their standings throughout the season.
Select a team to view their standings throughout the season.
Season League Stats
William Hill Premiership
William Hill Championship
William Hill League One
William Hill League Two
Select a category below for more information.
Select a category below for more information.
Select a category below for more information.
Select a category below for more information.
Upcoming Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 38 | 86 | 92 |
2 | Rangers | 38 | 39 | 75 |
3 | Hibernian | 38 | 12 | 58 |
4 | Dundee United | 38 | -9 | 53 |
5 | Aberdeen | 38 | -13 | 53 |
6 | St. Mirren | 38 | -6 | 50 |
7 | Heart of Midlothian | 38 | 5 | 52 |
8 | Motherwell | 38 | -17 | 49 |
9 | Kilmarnock | 38 | -19 | 44 |
10 | Dundee | 38 | -20 | 41 |
11 | Ross County | 38 | -28 | 37 |
12 | St. Johnstone | 38 | -30 | 32 |
Updated at 21/05/2025 at 04:20
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 36 | 39 | 73 |
2 | Livingston | 36 | 28 | 70 |
3 | Ayr United | 36 | 18 | 63 |
4 | Partick Thistle | 36 | 5 | 55 |
5 | Raith Rovers | 36 | 4 | 53 |
6 | Greenock Morton | 36 | -6 | 48 |
7 | Dunfermline Athletic | 36 | -15 | 35 |
8 | Queen's Park | 36 | -19 | 35 |
9 | Airdrieonians | 36 | -28 | 29 |
10 | Hamilton Academical | 36 | -26 | 21 |
Updated at 08/05/2025 at 13:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 36 | 16 | 64 |
2 | Cove Rangers | 36 | 18 | 57 |
3 | Queen of the South | 36 | 5 | 55 |
4 | Stenhousemuir | 36 | 3 | 53 |
5 | Alloa Athletic | 36 | 8 | 51 |
6 | Kelty Hearts | 36 | -6 | 44 |
7 | Inverness Caledonian Thistle | 36 | 7 | 43 |
8 | Montrose | 36 | -9 | 40 |
9 | Annan Athletic | 36 | -27 | 36 |
10 | Dumbarton | 36 | -15 | 20 |
Updated at 06/05/2025 at 14:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Peterhead | 36 | 12 | 66 |
2 | East Fife | 36 | 28 | 65 |
3 | Edinburgh City | 36 | 7 | 56 |
4 | Elgin City | 36 | 7 | 55 |
5 | The Spartans | 36 | 1 | 52 |
6 | Stirling Albion | 36 | -7 | 48 |
7 | Clyde | 36 | -5 | 43 |
8 | Stranraer | 36 | -8 | 40 |
9 | Forfar Athletic | 36 | -13 | 36 |
10 | Bonnyrigg Rose | 36 | -22 | 36 |
Updated at 20/05/2025 at 14:05
View full table