Match Day Live
Upcoming Fixtures
Saturday 6th March 2021
- 15:00
- Aberdeen v Hamilton Academical
- 15:00
- Motherwell v Livingston
- 15:00
- Rangers v St. Mirren
- 15:00
- Ross County v Kilmarnock
- 15:00
- St. Johnstone v Hibernian
Sunday 7th March 2021
- 12:00
- Dundee United v Celtic
Tuesday 2nd March 2021
- 19:00
- Dundee v Inverness Caledonian Thistle
Friday 5th March 2021
- 19:45
- Raith Rovers v Dunfermline Athletic
Saturday 6th March 2021
- 15:00
- Arbroath v Queen of the South
- 15:00
- Heart of Midlothian v Dundee
- 15:00
- Morton v Ayr United
Tuesday 9th March 2021
- 19:00
- Dunfermline Athletic v Dundee
- 19:00
- Inverness Caledonian Thistle v Morton
- 19:00
- Raith Rovers v Ayr United
Friday 12th March 2021
Saturday 6th March 2021
- 15:00
- Airdrieonians v East Fife
- 15:00
- Dumbarton v Partick Thistle
- 15:00
- Forfar Athletic v Clyde
- 15:00
- Montrose v Cove Rangers
Saturday 13th March 2021
- 15:00
- Falkirk v Forfar Athletic
- 15:00
- Partick Thistle v Airdrieonians
- 15:00
- Peterhead v Cove Rangers
Saturday 6th March 2021
- 15:00
- Albion Rovers v Stranraer
- 15:00
- Annan Athletic v Stenhousemuir
- 15:00
- Brechin City v Cowdenbeath
- 15:00
- Queen's Park v Elgin City
- 15:00
- Stirling Albion v Edinburgh City
Saturday 13th March 2021
- 15:00
- Edinburgh City v Albion Rovers
- 15:00
- Elgin City v Annan Athletic
- 15:00
- Queen's Park v Brechin City
- 15:00
- Stirling Albion v Stenhousemuir
- 15:00
- Stranraer v Cowdenbeath
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Rangers | 30 | 64 | 82 |
2 | Celtic | 31 | 42 | 67 |
3 | Hibernian | 30 | 13 | 52 |
4 | Aberdeen | 31 | 2 | 48 |
5 | Livingston | 29 | 1 | 40 |
6 | St. Mirren | 31 | -5 | 39 |
7 | Dundee United | 31 | -15 | 35 |
8 | St. Johnstone | 30 | -8 | 33 |
9 | Motherwell | 31 | -18 | 32 |
10 | Ross County | 30 | -32 | 26 |
11 | Kilmarnock | 31 | -16 | 25 |
12 | Hamilton Academical | 29 | -28 | 24 |
Updated at 21/02/2021 at 16:42
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 18 | 24 | 39 |
2 | Raith Rovers | 16 | 8 | 27 |
3 | Dunfermline Athletic | 17 | 7 | 27 |
4 | Queen of the South | 18 | -9 | 24 |
5 | Dundee | 15 | -1 | 21 |
6 | Arbroath | 18 | -5 | 21 |
7 | Inverness Caledonian Thistle | 15 | 4 | 19 |
8 | Morton | 17 | -6 | 19 |
9 | Ayr United | 16 | -1 | 17 |
10 | Alloa Athletic | 18 | -21 | 13 |
Updated at 26/02/2021 at 20:22
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 11 | 10 | 21 |
2 | Cove Rangers | 11 | 6 | 19 |
3 | Montrose | 11 | 4 | 18 |
4 | Airdrieonians | 10 | 6 | 16 |
5 | Partick Thistle | 10 | 3 | 15 |
6 | East Fife | 9 | -1 | 13 |
7 | Peterhead | 11 | -3 | 13 |
8 | Dumbarton | 9 | -5 | 11 |
9 | Clyde | 8 | -10 | 9 |
10 | Forfar Athletic | 10 | -10 | 6 |
Updated at 02/01/2021 at 16:28
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Queen's Park | 9 | 13 | 23 |
2 | Stirling Albion | 10 | 9 | 21 |
3 | Elgin City | 9 | 9 | 18 |
4 | Stranraer | 10 | 6 | 16 |
5 | Edinburgh City | 9 | 7 | 13 |
6 | Stenhousemuir | 10 | -1 | 12 |
7 | Annan Athletic | 10 | -4 | 9 |
8 | Cowdenbeath | 8 | -9 | 7 |
9 | Albion Rovers | 8 | -11 | 6 |
10 | Brechin City | 9 | -19 | 4 |
Updated at 02/01/2021 at 15:14
View full table