Premier Sports Cup
Format
The group stage involves 40 clubs - the 37 SPFL clubs for 2025/26 who are not involved in European competition plus Bonnyrigg Rose (relegated to Lowland League), Brora Rangers (Highland League winners) and Brechin City (Highland League runners-up).
Teams are drawn into eight groups of five based on final league positions in 2024/25. As was the case for the past three seasons, there is no regionalisation in the group stage.
Group matches
Clubs are awarded the usual three points for a win but all drawn games in the group stage go straight to penalties - the shoot-out winners receive a bonus point. i.e. three points for a win, two points for a shoot-out win and one point for losing on penalties.
If clubs are level on points at the end of the group stage, the criteria for separating them is 1) goal difference, 2) goals scored, 3) away goals scored, 4) matches won, 5) away matches won, 6) head-to-head record, 7) drawing of lots.
Knock-out rounds
The eight group winners and three best runners-up progress to the second round, where they are joined by the five clubs competing in European competitions - Celtic, Rangers, Aberdeen, Hibernian and Dundee United.
The seeded teams in the last 16 will be the five European representatives and the three group winners with the best records.
The tournament reverts to a traditional knock-out format from the second round onwards, with ties decided by extra time and penalties if the scores are level after 90 minutes.
Premier Sports Cup dates 2025/26
Group stage
MD1: Weekend of July 12/13
MD2: Midweek of July 15/16
MD3: Weekend of July 19/20
MD4: Midweek of July 22/23
MD5: Weekend of July 26/27
Second round
Weekend of August 16/17
Quarter-finals
Weekend of September 20/21
Semi-finals
Weekend of November 1/2
Final
Sunday December 14
.jpg)
Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 2 | 3 | 6 |
2 | Celtic | 2 | 3 | 6 |
3 | Livingston | 2 | 2 | 4 |
4 | Hibernian | 2 | 1 | 4 |
5 | Kilmarnock | 2 | 0 | 2 |
6 | Rangers | 2 | 0 | 2 |
7 | Motherwell | 2 | 0 | 2 |
8 | Dundee United | 2 | -1 | 1 |
9 | Dundee | 2 | -1 | 1 |
10 | St. Mirren | 2 | -1 | 1 |
11 | Falkirk | 2 | -2 | 1 |
12 | Aberdeen | 2 | -4 | 0 |
Updated at 12/08/2025 at 16:52
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 2 | 5 | 6 |
2 | Arbroath | 2 | 2 | 4 |
3 | Dunfermline Athletic | 2 | 2 | 4 |
4 | Raith Rovers | 2 | 1 | 4 |
5 | Greenock Morton | 2 | 0 | 2 |
6 | Ross County | 2 | -1 | 1 |
7 | Ayr United | 2 | -1 | 1 |
8 | Queen's Park | 2 | -2 | 1 |
9 | Airdrieonians | 2 | -2 | 1 |
10 | Partick Thistle | 2 | -4 | 1 |
Updated at 11/08/2025 at 15:36
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Hamilton Academical | 3 | 4 | 6 |
2 | Queen of the South | 3 | 3 | 6 |
3 | Alloa Athletic | 2 | 2 | 6 |
4 | Stenhousemuir | 3 | 1 | 6 |
5 | Kelty Hearts | 2 | -2 | 3 |
6 | Peterhead | 3 | -3 | 3 |
7 | East Fife | 3 | -3 | 3 |
8 | Inverness Caledonian Thistle | 3 | 4 | 1 |
9 | Montrose | 3 | -3 | 1 |
10 | Cove Rangers | 3 | -3 | 1 |
Updated at 16/08/2025 at 16:57
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Forfar Athletic | 3 | 3 | 7 |
2 | The Spartans | 3 | 3 | 6 |
3 | East Kilbride | 3 | 1 | 6 |
4 | Annan Athletic | 3 | 1 | 5 |
5 | Stirling Albion | 3 | -1 | 4 |
6 | Dumbarton | 3 | 2 | 2 |
7 | Elgin City | 3 | -2 | 1 |
8 | Clyde | 3 | -3 | 1 |
9 | Stranraer | 3 | -4 | 0 |
10 | Edinburgh City | 3 | 0 | -11 |
Updated at 16/08/2025 at 22:12
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Montrose | 1 | 3 | 3 |
2 | Inverness Caledonian Thistle | 1 | 3 | 3 |
3 | East Fife | 1 | 3 | 3 |
4 | Dundee United B | 1 | 3 | 3 |
5 | Dumbarton | 1 | 2 | 3 |
6 | Peterhead | 1 | 2 | 3 |
7 | Celtic B | 1 | 2 | 3 |
8 | East Kilbride | 1 | 2 | 3 |
9 | Stranraer | 1 | 1 | 3 |
10 | Stenhousemuir | 1 | 1 | 3 |
11 | Edinburgh City | 1 | 1 | 3 |
12 | Kelty Hearts | 1 | 1 | 3 |
13 | Forfar Athletic | 1 | 1 | 3 |
14 | The Spartans | 1 | 0 | 1 |
15 | Cove Rangers | 1 | 0 | 1 |
16 | Hamilton Academical | 1 | 0 | 1 |
17 | Motherwell B | 1 | 0 | 1 |
18 | Alloa Athletic | 1 | -1 | 0 |
19 | Rangers B | 1 | -1 | 0 |
20 | Hibernian B | 1 | -1 | 0 |
21 | Annan Athletic | 1 | -1 | 0 |
22 | Kilmarnock B | 1 | -1 | 0 |
23 | St. Mirren B | 1 | -2 | 0 |
24 | Aberdeen B | 1 | -2 | 0 |
25 | Queen of the South | 1 | -2 | 0 |
26 | Clyde | 1 | -2 | 0 |
27 | Dundee B | 1 | -3 | 0 |
28 | Heart of Midlothian B | 1 | -3 | 0 |
29 | Elgin City | 1 | -3 | 0 |
30 | Stirling Albion | 1 | -3 | 0 |
Updated at 14/08/2025 at 17:33
View full tablePremier Sports Cup Archive