Premier Sports Cup
Format
The group stage involves 40 clubs - the 37 SPFL clubs for 2026/27 who are not involved in European competition plus Linlithgow Rose (Lowland League champions), Brora Rangers (Highland League champions) and Brechin City (Highland League runners-up).
Teams are drawn into eight groups of five based on final league positions in 2025/26. There is again no regionalisation in the group stage.
Group matches
Clubs are awarded the usual three points for a win but all drawn games in the group stage go straight to penalties - the shoot-out winners receive a bonus point. i.e. three points for a win, two points for a shoot-out win and one point for losing on penalties.
If clubs are level on points at the end of the group stage, the criteria for separating them is 1) goal difference, 2) goals scored, 3) away goals scored, 4) matches won, 5) away matches won, 6) head-to-head record, 7) drawing of lots.
Knock-out rounds
The eight group winners and three best runners-up progress to the second round, where they are joined by the five clubs competing in UEFA competitions - Celtic, Heart of Midlothian, Rangers, Motherwell and Hibernian.
The seeded teams in the last 16 will be the five European representatives and the three group winners with the best records.
The tournament reverts to a traditional knock-out format from the second round onwards, with ties decided by extra time and penalties if scores are level after 90 minutes.
Premier Sports Cup dates 2026/27
Group stage
MD1: Weekend of July 11/12
MD2: Midweek of July 14/15
MD3: Weekend of July 18/19
MD4: Midweek of July 21/22
MD5: Weekend of July 25/26
Second round
Weekend of August 15/16
Quarter-finals
Weekend of September 12/13
Semi-finals
Weekend of October 31/November 1
Final
Sunday December 13
Results
There are no results from this season.
Fixtures
League Tables
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Aberdeen | 0 | 0 | 0 |
| 2 | Celtic | 0 | 0 | 0 |
| 3 | Dundee | 0 | 0 | 0 |
| 4 | Dundee United | 0 | 0 | 0 |
| 5 | Falkirk | 0 | 0 | 0 |
| 6 | Heart of Midlothian | 0 | 0 | 0 |
| 7 | Hibernian | 0 | 0 | 0 |
| 8 | Kilmarnock | 0 | 0 | 0 |
| 9 | Motherwell | 0 | 0 | 0 |
| 10 | Rangers | 0 | 0 | 0 |
| 11 | St. Johnstone | 0 | 0 | 0 |
| 12 | St. Mirren | 0 | 0 | 0 |
Updated at 18/06/2026 at 12:03
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Arbroath | 0 | 0 | 0 |
| 2 | Ayr United | 0 | 0 | 0 |
| 3 | Dunfermline Athletic | 0 | 0 | 0 |
| 4 | Greenock Morton | 0 | 0 | 0 |
| 5 | Inverness Caledonian Thistle | 0 | 0 | 0 |
| 6 | Livingston | 0 | 0 | 0 |
| 7 | Partick Thistle | 0 | 0 | 0 |
| 8 | Queen's Park | 0 | 0 | 0 |
| 9 | Raith Rovers | 0 | 0 | 0 |
| 10 | Stenhousemuir | 0 | 0 | 0 |
Updated at 18/06/2026 at 12:03
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Airdrieonians | 0 | 0 | 0 |
| 2 | Alloa Athletic | 0 | 0 | 0 |
| 3 | Cove Rangers | 0 | 0 | 0 |
| 4 | East Fife | 0 | 0 | 0 |
| 5 | East Kilbride | 0 | 0 | 0 |
| 6 | Hamilton Academical | 0 | 0 | 0 |
| 7 | Montrose | 0 | 0 | 0 |
| 8 | Peterhead | 0 | 0 | 0 |
| 9 | Queen of the South | 0 | 0 | 0 |
| 10 | Ross County | 0 | 0 | 0 |
Updated at 18/06/2026 at 12:03
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Annan Athletic | 0 | 0 | 0 |
| 2 | Clyde | 0 | 0 | 0 |
| 3 | Dumbarton | 0 | 0 | 0 |
| 4 | Elgin City | 0 | 0 | 0 |
| 5 | Forfar Athletic | 0 | 0 | 0 |
| 6 | Kelty Hearts | 0 | 0 | 0 |
| 7 | Stirling Albion | 0 | 0 | 0 |
| 8 | Stranraer | 0 | 0 | 0 |
| 9 | The Spartans | 0 | 0 | 0 |
| 10 | Edinburgh City | 0 | 0 | -5 |
Updated at 18/06/2026 at 12:21
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Aberdeen | 0 | 0 | 0 |
| 2 | Brora Rangers | 0 | 0 | 0 |
| 3 | Kelty Hearts | 0 | 0 | 0 |
| 4 | Queen of the South | 0 | 0 | 0 |
| 5 | Queen's Park | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Arbroath | 0 | 0 | 0 |
| 2 | Dundee United | 0 | 0 | 0 |
| 3 | Montrose | 0 | 0 | 0 |
| 4 | Stirling Albion | 0 | 0 | 0 |
| 5 | The Spartans | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Cove Rangers | 0 | 0 | 0 |
| 2 | Dumbarton | 0 | 0 | 0 |
| 3 | Dunfermline Athletic | 0 | 0 | 0 |
| 4 | East Kilbride | 0 | 0 | 0 |
| 5 | St. Mirren | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Airdrieonians | 0 | 0 | 0 |
| 2 | Annan Athletic | 0 | 0 | 0 |
| 3 | Clyde | 0 | 0 | 0 |
| 4 | Dundee | 0 | 0 | 0 |
| 5 | Ross County | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Brechin City | 0 | 0 | 0 |
| 2 | Forfar Athletic | 0 | 0 | 0 |
| 3 | Livingston | 0 | 0 | 0 |
| 4 | Partick Thistle | 0 | 0 | 0 |
| 5 | Stenhousemuir | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | East Fife | 0 | 0 | 0 |
| 2 | Greenock Morton | 0 | 0 | 0 |
| 3 | Inverness Caledonian Thistle | 0 | 0 | 0 |
| 4 | Linlithgow Rose | 0 | 0 | 0 |
| 5 | St. Johnstone | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Alloa Athletic | 0 | 0 | 0 |
| 2 | Ayr United | 0 | 0 | 0 |
| 3 | Edinburgh City | 0 | 0 | 0 |
| 4 | Falkirk | 0 | 0 | 0 |
| 5 | Stranraer | 0 | 0 | 0 |
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Elgin City | 0 | 0 | 0 |
| 2 | Hamilton Academical | 0 | 0 | 0 |
| 3 | Kilmarnock | 0 | 0 | 0 |
| 4 | Peterhead | 0 | 0 | 0 |
| 5 | Raith Rovers | 0 | 0 | 0 |
Updated at 29/05/2026 at 19:32
View full tablePremier Sports Cup Archive