Premier Sports Cup
Format
The group stage involves 40 clubs - the 37 SPFL clubs for 2025/26 who are not involved in European competition plus Bonnyrigg Rose (relegated to Lowland League), Brora Rangers (Highland League winners) and Brechin City (Highland League runners-up).
Teams are drawn into eight groups of five based on final league positions in 2024/25. As was the case for the past three seasons, there is no regionalisation in the group stage.
Group matches
Clubs are awarded the usual three points for a win but all drawn games in the group stage go straight to penalties - the shoot-out winners receive a bonus point. i.e. three points for a win, two points for a shoot-out win and one point for losing on penalties.
If clubs are level on points at the end of the group stage, the criteria for separating them is 1) goal difference, 2) goals scored, 3) away goals scored, 4) matches won, 5) away matches won, 6) head-to-head record, 7) drawing of lots.
Knock-out rounds
The eight group winners and three best runners-up progress to the second round, where they are joined by the five clubs competing in European competitions - Celtic, Rangers, Aberdeen, Hibernian and Dundee United.
The seeded teams in the last 16 will be the five European representatives and the three group winners with the best records.
The tournament reverts to a traditional knock-out format from the second round onwards, with ties decided by extra time and penalties if the scores are level after 90 minutes.
Premier Sports Cup dates 2025/26
Group stage
MD1: Weekend of July 12/13
MD2: Midweek of July 15/16
MD3: Weekend of July 19/20
MD4: Midweek of July 22/23
MD5: Weekend of July 26/27
Second round
Weekend of August 16/17
Quarter-finals
Weekend of September 20/21
Semi-finals
Weekend of November 1/2
Final
Sunday December 14
.jpg)
Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 4 | 6 | 10 |
2 | Heart of Midlothian | 4 | 4 | 10 |
3 | Hibernian | 3 | 1 | 5 |
4 | Dundee United | 3 | 1 | 4 |
5 | Motherwell | 4 | 0 | 4 |
6 | Kilmarnock | 4 | 0 | 4 |
7 | Rangers | 4 | 0 | 4 |
8 | Falkirk | 3 | -1 | 4 |
9 | Livingston | 4 | -2 | 4 |
10 | St. Mirren | 4 | -1 | 3 |
11 | Dundee | 4 | -3 | 2 |
12 | Aberdeen | 3 | -5 | 0 |
Updated at 02/09/2025 at 21:33
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 4 | 8 | 10 |
2 | Raith Rovers | 5 | 3 | 10 |
3 | Arbroath | 5 | 1 | 10 |
4 | Partick Thistle | 4 | -1 | 7 |
5 | Dunfermline Athletic | 4 | 0 | 5 |
6 | Greenock Morton | 5 | -1 | 4 |
7 | Ayr United | 4 | -1 | 3 |
8 | Queen's Park | 4 | -2 | 3 |
9 | Airdrieonians | 4 | -3 | 2 |
10 | Ross County | 5 | -4 | 2 |
Updated at 06/09/2025 at 16:55
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Queen of the South | 5 | 4 | 10 |
2 | Alloa Athletic | 4 | 2 | 9 |
3 | Stenhousemuir | 5 | 1 | 8 |
4 | Inverness Caledonian Thistle | 5 | 7 | 7 |
5 | Hamilton Academical | 5 | 3 | 7 |
6 | East Fife | 5 | -2 | 7 |
7 | Peterhead | 5 | -2 | 6 |
8 | Montrose | 5 | -4 | 4 |
9 | Kelty Hearts | 4 | -4 | 3 |
10 | Cove Rangers | 5 | -5 | 2 |
Updated at 04/09/2025 at 10:45
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | East Kilbride | 5 | 7 | 12 |
2 | The Spartans | 5 | 5 | 12 |
3 | Stirling Albion | 5 | -1 | 7 |
4 | Forfar Athletic | 5 | -3 | 7 |
5 | Dumbarton | 5 | 2 | 5 |
6 | Annan Athletic | 5 | -1 | 5 |
7 | Clyde | 5 | -3 | 3 |
8 | Elgin City | 5 | -4 | 2 |
9 | Stranraer | 5 | -5 | 1 |
10 | Edinburgh City | 5 | 3 | -5 |
Updated at 31/08/2025 at 20:29
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 3 | 7 | 9 |
2 | Stenhousemuir | 3 | 7 | 9 |
3 | Montrose | 3 | 6 | 9 |
4 | Edinburgh City | 3 | 4 | 9 |
5 | Peterhead | 3 | 5 | 7 |
6 | East Fife | 3 | 4 | 7 |
7 | Dumbarton | 3 | 3 | 7 |
8 | Forfar Athletic | 3 | 3 | 6 |
9 | Kelty Hearts | 3 | 3 | 6 |
10 | Celtic B | 3 | 2 | 6 |
11 | East Kilbride | 3 | 2 | 6 |
12 | Queen of the South | 3 | 1 | 6 |
13 | Stranraer | 3 | 1 | 6 |
14 | Elgin City | 3 | 0 | 6 |
15 | The Spartans | 3 | 4 | 5 |
16 | Hamilton Academical | 3 | 1 | 4 |
17 | Cove Rangers | 3 | 0 | 4 |
18 | St. Mirren B | 3 | -1 | 4 |
19 | Clyde | 3 | 0 | 3 |
20 | Alloa Athletic | 3 | -1 | 3 |
21 | Dundee United B | 3 | -2 | 3 |
22 | Stirling Albion | 3 | -2 | 3 |
23 | Annan Athletic | 3 | -3 | 1 |
24 | Motherwell B | 3 | -6 | 1 |
25 | Rangers B | 3 | -5 | 0 |
26 | Heart of Midlothian B | 3 | -6 | 0 |
27 | Kilmarnock B | 3 | -6 | 0 |
28 | Aberdeen B | 3 | -7 | 0 |
29 | Dundee B | 3 | -7 | 0 |
30 | Hibernian B | 3 | -7 | 0 |
Updated at 06/09/2025 at 19:09
View full tablePremier Sports Cup Archive