SPFL Score Predictor
Leaderboard
Pos | Name | Pts |
---|---|---|
1 | Android78 | 95 |
2 | GotterstoneBhoy10 | 94 |
3 | LLCoolJIsAHamShank | 91 |
4 | Berniewasp | 90 |
5 | lichtie68 | 90 |
Upcoming Fixtures
Saturday 9th November 2024
- 15:00
- Dundee United v Ross County
- 15:00
- Hibernian v St. Mirren
- 15:00
- Motherwell v St. Johnstone
Saturday 2nd November 2024
- 15:00
- Airdrieonians v Hamilton Academical
- 15:00
- Dunfermline Athletic v Partick Thistle
- 15:00
- Falkirk v Greenock Morton
- 15:00
- Livingston v Queen's Park
Friday 8th November 2024
- 19:45
- Greenock Morton v Ayr United
Saturday 9th November 2024
- 15:00
- Falkirk v Airdrieonians
- 15:00
- Hamilton Academical v Livingston
- 15:00
- Partick Thistle v Raith Rovers
- 15:00
- Queen's Park v Dunfermline Athletic
Saturday 16th November 2024
- 15:00
- Ayr United v Queen's Park
Saturday 2nd November 2024
- 14:00
- Dumbarton v Cove Rangers
- 15:00
- Alloa Athletic v Annan Athletic
- 15:00
- Arbroath v Stenhousemuir
- 15:00
- Queen of the South v Montrose
Saturday 9th November 2024
- 15:00
- Annan Athletic v Stenhousemuir
- 15:00
- Kelty Hearts v Dumbarton
- 17:30
- Queen of the South v Alloa Athletic
Saturday 2nd November 2024
- 15:00
- Clyde v Bonnyrigg Rose
- 15:00
- East Fife v Stirling Albion
- 15:00
- Edinburgh City v Forfar Athletic
- 15:00
- Elgin City v Stranraer
- 15:00
- Peterhead v The Spartans
Saturday 9th November 2024
- 15:00
- Bonnyrigg Rose v Elgin City
- 15:00
- Edinburgh City v Clyde
- 15:00
- Forfar Athletic v The Spartans
- 15:00
- Stirling Albion v Peterhead
Tuesday 12th November 2024
- 00:00
- Queen's Park v Rangers B
- 19:40
- East Kilbride v Ayr United
- 19:45
- Dunfermline Athletic v Alloa Athletic
- 19:45
- Livingston v Greenock Morton
Sunday 3rd November 2024
- 15:00
- Motherwell v Rangers
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 10 | 26 | 28 |
2 | Aberdeen | 10 | 11 | 28 |
3 | Rangers | 10 | 7 | 19 |
4 | Motherwell | 10 | 0 | 16 |
5 | Dundee United | 10 | 2 | 15 |
6 | Kilmarnock | 10 | -7 | 12 |
7 | St. Mirren | 11 | -6 | 11 |
8 | Ross County | 11 | -8 | 11 |
9 | St. Johnstone | 11 | -9 | 10 |
10 | Dundee | 10 | -4 | 9 |
11 | Hibernian | 10 | -6 | 7 |
12 | Heart of Midlothian | 11 | -6 | 6 |
Updated at 01/11/2024 at 21:14
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 11 | 11 | 26 |
2 | Livingston | 11 | 6 | 22 |
3 | Ayr United | 12 | 7 | 21 |
4 | Queen's Park | 11 | 1 | 18 |
5 | Partick Thistle | 11 | 3 | 16 |
6 | Raith Rovers | 12 | -4 | 14 |
7 | Hamilton Academical | 11 | -4 | 12 |
8 | Greenock Morton | 11 | -3 | 10 |
9 | Dunfermline Athletic | 11 | -3 | 9 |
10 | Airdrieonians | 11 | -14 | 5 |
Updated at 01/11/2024 at 21:43
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Cove Rangers | 11 | 3 | 17 |
2 | Stenhousemuir | 11 | 2 | 17 |
3 | Alloa Athletic | 11 | 1 | 17 |
4 | Montrose | 11 | 3 | 16 |
5 | Kelty Hearts | 11 | 6 | 15 |
6 | Arbroath | 11 | -1 | 15 |
7 | Queen of the South | 11 | -3 | 14 |
8 | Annan Athletic | 11 | -8 | 13 |
9 | Dumbarton | 11 | -1 | 12 |
10 | Inverness Caledonian Thistle | 11 | -2 | -3 |
Updated at 01/11/2024 at 15:08
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | East Fife | 10 | 16 | 22 |
2 | Elgin City | 10 | 7 | 20 |
3 | Peterhead | 10 | 5 | 18 |
4 | Stirling Albion | 10 | 1 | 18 |
5 | Bonnyrigg Rose | 10 | -3 | 13 |
6 | The Spartans | 10 | -3 | 10 |
7 | Edinburgh City | 10 | -5 | 9 |
8 | Stranraer | 10 | -5 | 9 |
9 | Forfar Athletic | 10 | -5 | 9 |
10 | Clyde | 10 | -8 | 8 |
Updated at 24/10/2024 at 15:21
View full table