SPFL Score Predictor
Leaderboard
Pos | Name | Pts |
---|---|---|
1 | lichtie68 | 118 |
2 | LLCoolJIsAHamShank | 114 |
3 | Berniewasp | 112 |
4 | GotterstoneBhoy10 | 111 |
5 | Gray92 | 108 |
Upcoming Fixtures
Saturday 23rd November 2024
- 15:00
- Rangers v Dundee United
- 15:00
- Ross County v Motherwell
- 15:00
- St. Johnstone v Kilmarnock
- 15:00
- St. Mirren v Aberdeen
- 19:45
- Heart of Midlothian v Celtic
Saturday 30th November 2024
- 15:00
- Celtic v Ross County
- 15:00
- Dundee United v St. Mirren
- 15:00
- Kilmarnock v Dundee
Saturday 23rd November 2024
- 15:00
- Airdrieonians v Livingston
- 15:00
- Ayr United v Dunfermline Athletic
- 15:00
- Greenock Morton v Partick Thistle
- 15:00
- Hamilton Academical v Raith Rovers
Saturday 7th December 2024
- 15:00
- Falkirk v Raith Rovers
- 15:00
- Greenock Morton v Livingston
- 15:00
- Partick Thistle v Ayr United
- 15:00
- Queen's Park v Airdrieonians
Friday 13th December 2024
- 19:45
- Livingston v Partick Thistle
Saturday 23rd November 2024
- 15:00
- Alloa Athletic v Dumbarton
- 15:00
- Cove Rangers v Stenhousemuir
- 15:00
- Kelty Hearts v Arbroath
- 15:00
- Montrose v Annan Athletic
Saturday 7th December 2024
- 15:00
- Annan Athletic v Cove Rangers
- 15:00
- Kelty Hearts v Alloa Athletic
- 15:00
- Montrose v Inverness Caledonian Thistle
- 15:00
- Stenhousemuir v Dumbarton
- 17:30
- Arbroath v Queen of the South
Saturday 23rd November 2024
- 15:00
- Bonnyrigg Rose v Stirling Albion
- 15:00
- Edinburgh City v East Fife
- 15:00
- Forfar Athletic v Peterhead
- 15:00
- The Spartans v Stranraer
Saturday 30th November 2024
- 15:00
- Bonnyrigg Rose v East Fife
Saturday 7th December 2024
- 15:00
- Bonnyrigg Rose v The Spartans
- 15:00
- East Fife v Elgin City
- 15:00
- Stirling Albion v Edinburgh City
- 15:00
- Stranraer v Forfar Athletic
Tuesday 3rd December 2024
- 19:45
- Queen's Park v Rangers B
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 11 | 28 | 31 |
2 | Aberdeen | 11 | 14 | 31 |
3 | Rangers | 11 | 8 | 22 |
4 | Dundee United | 12 | 5 | 19 |
5 | Motherwell | 11 | 1 | 19 |
6 | St. Mirren | 13 | -5 | 15 |
7 | Dundee | 12 | -6 | 12 |
8 | Kilmarnock | 12 | -10 | 12 |
9 | Ross County | 13 | -11 | 12 |
10 | St. Johnstone | 13 | -11 | 10 |
11 | Heart of Midlothian | 13 | -6 | 9 |
12 | Hibernian | 12 | -7 | 8 |
Updated at 12/11/2024 at 18:49
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 15 | 19 | 35 |
2 | Livingston | 14 | 9 | 29 |
3 | Ayr United | 14 | 8 | 25 |
4 | Partick Thistle | 14 | 8 | 23 |
5 | Queen's Park | 15 | 0 | 22 |
6 | Raith Rovers | 14 | -5 | 15 |
7 | Hamilton Academical | 14 | -6 | 15 |
8 | Greenock Morton | 14 | -8 | 14 |
9 | Dunfermline Athletic | 14 | -4 | 12 |
10 | Airdrieonians | 14 | -21 | 5 |
Updated at 22/11/2024 at 21:37
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Kelty Hearts | 14 | 10 | 22 |
2 | Arbroath | 14 | 1 | 22 |
3 | Alloa Athletic | 14 | 5 | 21 |
4 | Stenhousemuir | 14 | 2 | 21 |
5 | Cove Rangers | 14 | 4 | 20 |
6 | Queen of the South | 14 | -3 | 18 |
7 | Montrose | 14 | 1 | 17 |
8 | Annan Athletic | 14 | -15 | 14 |
9 | Inverness Caledonian Thistle | 14 | 0 | 4 |
10 | Dumbarton | 14 | -5 | 0 |
Updated at 21/11/2024 at 12:04
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Elgin City | 13 | 7 | 26 |
2 | Peterhead | 13 | 6 | 24 |
3 | East Fife | 13 | 13 | 23 |
4 | Stirling Albion | 13 | -3 | 19 |
5 | Edinburgh City | 13 | -1 | 18 |
6 | The Spartans | 13 | 2 | 16 |
7 | Bonnyrigg Rose | 13 | 0 | 14 |
8 | Stranraer | 13 | -6 | 12 |
9 | Clyde | 13 | -7 | 12 |
10 | Forfar Athletic | 13 | -11 | 9 |
Updated at 21/11/2024 at 12:10
View full table