SPFL Score Predictor
Leaderboard
Pos | Name | Pts |
---|---|---|
1 | GotterstoneBhoy10 | 140 |
2 | Nodrog | 137 |
3 | lichtie68 | 134 |
4 | RA12 | 133 |
5 | Mikeysam79 | 131 |
Upcoming Fixtures
Sunday 29th December 2024
- 15:00
- Celtic v St. Johnstone
- 15:00
- Hibernian v Kilmarnock
- 15:00
- Motherwell v Rangers
- 15:00
- Ross County v Heart of Midlothian
- 15:00
- St. Mirren v Dundee
- 17:15
- Dundee United v Aberdeen
Thursday 2nd January 2025
- 15:00
- Aberdeen v Ross County
- 15:00
- Heart of Midlothian v Motherwell
- 15:00
- Kilmarnock v St. Mirren
Friday 27th December 2024
- 19:45
- Dunfermline Athletic v Falkirk
Saturday 28th December 2024
- 15:00
- Ayr United v Greenock Morton
- 15:00
- Hamilton Academical v Airdrieonians
- 15:00
- Partick Thistle v Queen's Park
- 15:00
- Raith Rovers v Livingston
Tuesday 31st December 2024
- 15:00
- Greenock Morton v Partick Thistle
Friday 3rd January 2025
- 19:30
- Airdrieonians v Falkirk
Saturday 4th January 2025
- 15:00
- Ayr United v Raith Rovers
- 15:00
- Greenock Morton v Hamilton Academical
- 15:00
- Partick Thistle v Dunfermline Athletic
Saturday 28th December 2024
- 15:00
- Alloa Athletic v Stenhousemuir
- 15:00
- Dumbarton v Kelty Hearts
- 15:00
- Queen of the South v Annan Athletic
Saturday 4th January 2025
- 15:00
- Arbroath v Alloa Athletic
- 15:00
- Montrose v Kelty Hearts
- 15:00
- Queen of the South v Cove Rangers
- 15:00
- Stenhousemuir v Annan Athletic
Saturday 28th December 2024
- 15:00
- Elgin City v Peterhead
- 15:00
- Forfar Athletic v Stirling Albion
- 15:00
- The Spartans v Edinburgh City
Saturday 4th January 2025
- 15:00
- Clyde v Stirling Albion
- 15:00
- East Fife v Forfar Athletic
- 15:00
- Edinburgh City v Bonnyrigg Rose
- 15:00
- Elgin City v The Spartans
Wednesday 8th January 2025
- 20:00
- Edinburgh City v East Fife
Tuesday 28th January 2025
- 19:45
- Queen's Park v East Kilbride
Wednesday 5th February 2025
- 19:35
- Dunfermline Athletic v Livingston
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 17 | 44 | 47 |
2 | Rangers | 17 | 18 | 35 |
3 | Aberdeen | 18 | 6 | 34 |
4 | Dundee United | 18 | 7 | 28 |
5 | St. Mirren | 19 | -4 | 27 |
6 | Motherwell | 18 | -8 | 26 |
7 | Hibernian | 19 | -5 | 21 |
8 | Kilmarnock | 19 | -12 | 21 |
9 | Dundee | 18 | -6 | 19 |
10 | Ross County | 19 | -18 | 18 |
11 | Heart of Midlothian | 19 | -8 | 16 |
12 | St. Johnstone | 19 | -14 | 14 |
Updated at 27/12/2024 at 13:11
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 18 | 20 | 41 |
2 | Livingston | 18 | 13 | 36 |
3 | Ayr United | 18 | 12 | 34 |
4 | Partick Thistle | 17 | 9 | 29 |
5 | Queen's Park | 18 | 0 | 25 |
6 | Raith Rovers | 17 | -5 | 21 |
7 | Greenock Morton | 17 | -6 | 19 |
8 | Hamilton Academical | 17 | -7 | 18 |
9 | Dunfermline Athletic | 18 | -8 | 15 |
10 | Airdrieonians | 18 | -28 | 6 |
Updated at 23/12/2024 at 13:53
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 18 | 7 | 31 |
2 | Kelty Hearts | 18 | 11 | 29 |
3 | Stenhousemuir | 18 | 7 | 27 |
4 | Alloa Athletic | 18 | 4 | 25 |
5 | Cove Rangers | 18 | 3 | 25 |
6 | Montrose | 18 | 1 | 23 |
7 | Queen of the South | 17 | -5 | 21 |
8 | Annan Athletic | 18 | -16 | 18 |
9 | Inverness Caledonian Thistle | 17 | 0 | 10 |
10 | Dumbarton | 18 | -12 | 4 |
Updated at 23/12/2024 at 14:12
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Peterhead | 17 | 8 | 31 |
2 | East Fife | 17 | 17 | 30 |
3 | Elgin City | 17 | 5 | 29 |
4 | Edinburgh City | 16 | 3 | 25 |
5 | Stirling Albion | 17 | -5 | 23 |
6 | The Spartans | 16 | -3 | 19 |
7 | Bonnyrigg Rose | 17 | -5 | 18 |
8 | Clyde | 17 | -7 | 18 |
9 | Stranraer | 16 | -4 | 17 |
10 | Forfar Athletic | 16 | -9 | 13 |
Updated at 23/12/2024 at 14:37
View full table