Queen of the South Football Club

April prizes for Murphy and Allan

Queen of the South duo scoop awards

Read more

Further Information

Map Image
Address:
Palmerston Park, Terregles Street, Dumfries, DG2 9BA
Contact info:
01387 254853
Ticket info:
qosfc.com/prices
[email protected]
qosfc.com
@OfficialQosFC

Results

William Hill League One

Saturday 2nd August 2025

Premier Sports Cup

Saturday 26th July 2025

Premier Sports Cup

Tuesday 22nd July 2025

View all results

Fixtures

William Hill League One

Saturday 9th August 2025

15:00
Queen of the South v Hamilton Academical

KDM Evolution Trophy

Tuesday 12th August 2025

19:45
East Kilbride v Queen of the South

William Hill League One

Saturday 16th August 2025

15:00
Queen of the South v Peterhead
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Heart of Midlothian 1 2 3
2 Hibernian 1 1 3
3 Celtic 1 1 3
4 Falkirk 1 0 1
5 Livingston 1 0 1
6 Dundee United 1 0 1
7 Kilmarnock 1 0 1
8 Motherwell 1 0 1
9 Rangers 1 0 1
10 Dundee 1 -1 0
11 St. Mirren 1 -1 0
12 Aberdeen 1 -2 0

Updated at 07/08/2025 at 17:10

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 1 4 3
2 Ross County 1 0 1
3 Airdrieonians 1 0 1
4 Raith Rovers 1 0 1
5 Arbroath 1 0 1
6 Queen's Park 1 0 1
7 Ayr United 1 0 1
8 Dunfermline Athletic 1 0 1
9 Greenock Morton 1 0 1
10 Partick Thistle 1 -4 0

Updated at 07/08/2025 at 15:08

View full table
Pos Team Pld Gd Pts
1 Peterhead 1 3 3
2 Hamilton Academical 1 2 3
3 Queen of the South 1 2 3
4 Alloa Athletic 1 1 3
5 Stenhousemuir 1 -1 0
6 Montrose 1 -2 0
7 Cove Rangers 1 -2 0
8 East Fife 1 -3 0
9 Kelty Hearts 1 -3 0
10 Inverness Caledonian Thistle 1 3 -2

Updated at 06/08/2025 at 21:55

View full table
Pos Team Pld Gd Pts
1 The Spartans 1 2 3
2 Annan Athletic 1 1 3
3 Stirling Albion 1 1 3
4 Forfar Athletic 1 1 3
5 Elgin City 1 -1 0
6 Clyde 1 -1 0
7 Stranraer 1 -1 0
8 East Kilbride 1 -2 0
9 Dumbarton 1 1 -2
10 Edinburgh City 1 -1 -15

Updated at 07/08/2025 at 13:18

View full table
Pos Team Pld Gd Pts
1 Falkirk 4 13 11
2 Cove Rangers 4 3 7
3 Queen's Park 4 3 6
4 The Spartans 4 -2 6
5 Brechin City 4 -17 0
Pos Team Pld Gd Pts
1 Partick Thistle 4 9 12
2 Ross County 4 7 7
3 Stranraer 4 -1 6
4 Queen of the South 4 0 3
5 Edinburgh City 4 -15 2
Pos Team Pld Gd Pts
1 Alloa Athletic 4 4 12
2 Airdrieonians 4 4 9
3 Dundee 4 5 6
4 Montrose 4 -4 3
5 Bonnyrigg Rose 4 -9 0
Pos Team Pld Gd Pts
1 St. Mirren 4 8 10
2 Ayr United 4 11 9
3 Arbroath 4 1 5
4 Forfar Athletic 4 -3 5
5 Annan Athletic 4 -17 1
Pos Team Pld Gd Pts
1 Heart of Midlothian 4 15 12
2 Dunfermline Athletic 4 4 9
3 Dumbarton 4 -6 6
4 Hamilton Academical 4 -4 3
5 Stirling Albion 4 -9 0
Pos Team Pld Gd Pts
1 St. Johnstone 4 13 12
2 Raith Rovers 4 4 6
3 Inverness Caledonian Thistle 4 1 6
4 East Kilbride 4 -1 6
5 Elgin City 4 -17 0
Pos Team Pld Gd Pts
1 Motherwell 4 5 11
2 Greenock Morton 4 5 9
3 Clyde 4 -2 6
4 Stenhousemuir 4 -3 4
5 Peterhead 4 -5 0
Pos Team Pld Gd Pts
1 Kilmarnock 4 7 10
2 Livingston 4 8 9
3 East Fife 4 -1 6
4 Kelty Hearts 4 -3 5
5 Brora Rangers 4 -11 0

Updated at 07/08/2025 at 17:09

View full table