Albion Rovers Football Club

Results
KDM Evolution Trophy
Tuesday 13th August 2024
Albion Rovers
3 - 4
Cowdenbeath
KDM Evolution Trophy
Tuesday 30th July 2024
Hibernian B
3 - 3
Albion Rovers
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Aberdeen | 0 | 0 | 0 |
2 | Celtic | 0 | 0 | 0 |
3 | Dundee | 0 | 0 | 0 |
4 | Dundee United | 0 | 0 | 0 |
5 | Falkirk | 0 | 0 | 0 |
6 | Heart of Midlothian | 0 | 0 | 0 |
7 | Hibernian | 0 | 0 | 0 |
8 | Kilmarnock | 0 | 0 | 0 |
9 | Livingston | 0 | 0 | 0 |
10 | Motherwell | 0 | 0 | 0 |
11 | Rangers | 0 | 0 | 0 |
12 | St. Mirren | 0 | 0 | 0 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Airdrieonians | 0 | 0 | 0 |
2 | Arbroath | 0 | 0 | 0 |
3 | Ayr United | 0 | 0 | 0 |
4 | Dunfermline Athletic | 0 | 0 | 0 |
5 | Greenock Morton | 0 | 0 | 0 |
6 | Partick Thistle | 0 | 0 | 0 |
7 | Queen's Park | 0 | 0 | 0 |
8 | Raith Rovers | 0 | 0 | 0 |
9 | Ross County | 0 | 0 | 0 |
10 | St. Johnstone | 0 | 0 | 0 |
Updated at 20/06/2025 at 09:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 0 | 0 | 0 |
2 | Cove Rangers | 0 | 0 | 0 |
3 | East Fife | 0 | 0 | 0 |
4 | Hamilton Academical | 0 | 0 | 0 |
5 | Kelty Hearts | 0 | 0 | 0 |
6 | Montrose | 0 | 0 | 0 |
7 | Peterhead | 0 | 0 | 0 |
8 | Queen of the South | 0 | 0 | 0 |
9 | Stenhousemuir | 0 | 0 | 0 |
10 | Inverness Caledonian Thistle | 0 | 0 | -5 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Annan Athletic | 0 | 0 | 0 |
2 | Clyde | 0 | 0 | 0 |
3 | East Kilbride | 0 | 0 | 0 |
4 | Edinburgh City | 0 | 0 | 0 |
5 | Elgin City | 0 | 0 | 0 |
6 | Forfar Athletic | 0 | 0 | 0 |
7 | Stirling Albion | 0 | 0 | 0 |
8 | Stranraer | 0 | 0 | 0 |
9 | The Spartans | 0 | 0 | 0 |
10 | Dumbarton | 0 | 0 | -5 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 1 | 7 | 3 |
2 | The Spartans | 1 | 1 | 3 |
3 | Cove Rangers | 0 | 0 | 0 |
4 | Queen's Park | 1 | -1 | 0 |
5 | Brechin City | 1 | -7 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Partick Thistle | 1 | 3 | 3 |
2 | Stranraer | 1 | 0 | 2 |
3 | Ross County | 1 | 0 | 1 |
4 | Queen of the South | 0 | 0 | 0 |
5 | Edinburgh City | 1 | -3 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Airdrieonians | 1 | 1 | 3 |
2 | Alloa Athletic | 1 | 1 | 3 |
3 | Montrose | 0 | 0 | 0 |
4 | Bonnyrigg Rose | 1 | -1 | 0 |
5 | Dundee | 1 | -1 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Forfar Athletic | 1 | 0 | 2 |
2 | Arbroath | 1 | 0 | 2 |
3 | Annan Athletic | 1 | 0 | 1 |
4 | St. Mirren | 1 | 0 | 1 |
5 | Ayr United | 0 | 0 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 1 | 3 | 3 |
2 | Hamilton Academical | 1 | 2 | 3 |
3 | Dumbarton | 0 | 0 | 0 |
4 | Stirling Albion | 1 | -2 | 0 |
5 | Dunfermline Athletic | 1 | -3 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Raith Rovers | 1 | 4 | 3 |
2 | St. Johnstone | 1 | 2 | 3 |
3 | Inverness Caledonian Thistle | 0 | 0 | 0 |
4 | East Kilbride | 1 | -2 | 0 |
5 | Elgin City | 1 | -4 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Greenock Morton | 1 | 2 | 3 |
2 | Motherwell | 1 | 0 | 2 |
3 | Clyde | 1 | 0 | 1 |
4 | Stenhousemuir | 0 | 0 | 0 |
5 | Peterhead | 1 | -2 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Kilmarnock | 1 | 2 | 3 |
2 | Livingston | 1 | 1 | 3 |
3 | Kelty Hearts | 0 | 0 | 0 |
4 | East Fife | 1 | -1 | 0 |
5 | Brora Rangers | 1 | -2 | 0 |
Updated at 14/07/2025 at 12:40
View full table