2006-2007 First Division
SFL FIRST DIVISION 2006/07 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Gretna | 36 | 10 | 4 | 4 | 35 | 18 | 9 | 5 | 4 | 35 | 22 | 66 |
St. Johnstone | 36 | 13 | 3 | 2 | 39 | 17 | 6 | 5 | 7 | 26 | 25 | 65 |
Dundee | 36 | 11 | 2 | 5 | 27 | 19 | 5 | 3 | 10 | 21 | 23 | 53 |
Hamilton Academical | 36 | 9 | 7 | 2 | 30 | 17 | 5 | 4 | 9 | 16 | 30 | 53 |
Clyde | 36 | 8 | 4 | 6 | 24 | 14 | 3 | 10 | 5 | 22 | 21 | 47 |
Livingston | 36 | 3 | 7 | 8 | 20 | 24 | 8 | 5 | 5 | 21 | 22 | 45 |
Partick Thistle | 36 | 6 | 6 | 6 | 25 | 33 | 6 | 3 | 9 | 22 | 30 | 45 |
Queen of the South | 36 | 6 | 6 | 6 | 19 | 24 | 4 | 5 | 9 | 15 | 30 | 41 |
Airdrie United | 36 | 6 | 3 | 9 | 19 | 25 | 5 | 4 | 9 | 20 | 25 | 40 |
Ross County | 36 | 6 | 6 | 6 | 22 | 25 | 3 | 4 | 11 | 18 | 32 | 37 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 5 | 7 | 13 |
2 | Heart of Midlothian | 5 | 6 | 13 |
3 | Hibernian | 4 | 1 | 6 |
4 | St. Mirren | 5 | 0 | 6 |
5 | Dundee | 6 | -2 | 6 |
6 | Dundee United | 4 | 1 | 5 |
7 | Motherwell | 5 | 0 | 5 |
8 | Livingston | 6 | -3 | 5 |
9 | Kilmarnock | 5 | -1 | 4 |
10 | Falkirk | 4 | -2 | 4 |
11 | Rangers | 5 | -2 | 4 |
12 | Aberdeen | 4 | -5 | 1 |
Updated at 20/09/2025 at 16:59
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 6 | 11 | 16 |
2 | Raith Rovers | 7 | 1 | 11 |
3 | Arbroath | 7 | -4 | 11 |
4 | Partick Thistle | 5 | 0 | 10 |
5 | Dunfermline Athletic | 6 | 4 | 8 |
6 | Queen's Park | 6 | -1 | 7 |
7 | Greenock Morton | 7 | -1 | 6 |
8 | Ayr United | 5 | -1 | 4 |
9 | Airdrieonians | 6 | -4 | 3 |
10 | Ross County | 7 | -5 | 3 |
Updated at 21/09/2025 at 23:36
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Stenhousemuir | 7 | 4 | 14 |
2 | Inverness Caledonian Thistle | 7 | 10 | 13 |
3 | Alloa Athletic | 6 | 2 | 12 |
4 | Hamilton Academical | 7 | 7 | 11 |
5 | East Fife | 7 | -1 | 11 |
6 | Queen of the South | 7 | 1 | 10 |
7 | Montrose | 7 | -3 | 8 |
8 | Peterhead | 7 | -4 | 7 |
9 | Kelty Hearts | 6 | -9 | 3 |
10 | Cove Rangers | 7 | -7 | 2 |
Updated at 22/09/2025 at 00:06
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | The Spartans | 7 | 5 | 15 |
2 | East Kilbride | 7 | 7 | 14 |
3 | Stirling Albion | 7 | -2 | 10 |
4 | Forfar Athletic | 7 | -3 | 10 |
5 | Clyde | 7 | 4 | 9 |
6 | Dumbarton | 7 | 3 | 9 |
7 | Elgin City | 7 | -1 | 6 |
8 | Annan Athletic | 7 | -8 | 5 |
9 | Stranraer | 7 | -7 | 2 |
10 | Edinburgh City | 7 | 2 | -4 |
Updated at 22/09/2025 at 00:25
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 3 | 7 | 9 |
2 | Stenhousemuir | 3 | 7 | 9 |
3 | Montrose | 3 | 6 | 9 |
4 | Edinburgh City | 3 | 4 | 9 |
5 | Peterhead | 3 | 5 | 7 |
6 | East Fife | 3 | 4 | 7 |
7 | Dumbarton | 3 | 3 | 7 |
8 | Forfar Athletic | 3 | 3 | 6 |
9 | Kelty Hearts | 3 | 3 | 6 |
10 | Celtic B | 3 | 2 | 6 |
11 | East Kilbride | 3 | 2 | 6 |
12 | Queen of the South | 3 | 1 | 6 |
13 | Stranraer | 3 | 1 | 6 |
14 | Elgin City | 3 | 0 | 6 |
15 | The Spartans | 3 | 4 | 5 |
16 | Hamilton Academical | 3 | 1 | 4 |
17 | Cove Rangers | 3 | 0 | 4 |
18 | St. Mirren B | 3 | -1 | 4 |
19 | Clyde | 3 | 0 | 3 |
20 | Alloa Athletic | 3 | -1 | 3 |
21 | Dundee United B | 3 | -2 | 3 |
22 | Stirling Albion | 3 | -2 | 3 |
23 | Annan Athletic | 3 | -3 | 1 |
24 | Motherwell B | 3 | -6 | 1 |
25 | Rangers B | 3 | -5 | 0 |
26 | Heart of Midlothian B | 3 | -6 | 0 |
27 | Kilmarnock B | 3 | -6 | 0 |
28 | Aberdeen B | 3 | -7 | 0 |
29 | Dundee B | 3 | -7 | 0 |
30 | Hibernian B | 3 | -7 | 0 |
Updated at 19/09/2025 at 16:00
View full tableWilliam Hill Championship Archive