2001-2002 First Division
BELL'S SFL FIRST DIVISION 2001/02 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Partick Thistle | 36 | 12 | 6 | 0 | 38 | 15 | 7 | 3 | 8 | 23 | 23 | 66 |
Airdrieonians | 36 | 8 | 6 | 4 | 31 | 19 | 7 | 5 | 6 | 28 | 21 | 56 |
Ayr United | 36 | 8 | 6 | 4 | 25 | 16 | 5 | 7 | 6 | 28 | 28 | 52 |
Ross County | 36 | 10 | 2 | 6 | 33 | 21 | 4 | 8 | 6 | 18 | 22 | 52 |
Clyde | 36 | 8 | 6 | 4 | 27 | 21 | 5 | 4 | 9 | 24 | 35 | 49 |
Inverness Caledonian Thistle | 36 | 11 | 3 | 4 | 47 | 22 | 2 | 6 | 10 | 13 | 29 | 48 |
Arbroath | 36 | 9 | 3 | 6 | 22 | 28 | 5 | 3 | 10 | 20 | 31 | 48 |
St. Mirren | 36 | 6 | 8 | 4 | 19 | 19 | 5 | 4 | 9 | 24 | 34 | 45 |
Falkirk | 36 | 5 | 5 | 8 | 24 | 36 | 5 | 4 | 9 | 25 | 37 | 39 |
Raith Rovers | 36 | 7 | 5 | 6 | 31 | 25 | 1 | 6 | 11 | 19 | 37 | 35 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 31 | 72 | 78 |
2 | Rangers | 31 | 35 | 65 |
3 | Hibernian | 31 | 7 | 47 |
4 | Aberdeen | 31 | -5 | 46 |
5 | Dundee United | 31 | -1 | 44 |
6 | Heart of Midlothian | 31 | 0 | 39 |
7 | St. Mirren | 31 | -8 | 38 |
8 | Motherwell | 31 | -17 | 38 |
9 | Ross County | 31 | -21 | 35 |
10 | Kilmarnock | 31 | -18 | 32 |
11 | Dundee | 31 | -19 | 31 |
12 | St. Johnstone | 31 | -25 | 26 |
Updated at 31/03/2025 at 22:56
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 31 | 35 | 66 |
2 | Ayr United | 31 | 23 | 58 |
3 | Livingston | 30 | 18 | 58 |
4 | Partick Thistle | 31 | 5 | 48 |
5 | Raith Rovers | 31 | -3 | 42 |
6 | Greenock Morton | 31 | -3 | 41 |
7 | Queen's Park | 30 | -6 | 33 |
8 | Hamilton Academical | 31 | -23 | 29 |
9 | Dunfermline Athletic | 30 | -14 | 27 |
10 | Airdrieonians | 30 | -32 | 21 |
Updated at 31/03/2025 at 11:20
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 31 | 18 | 57 |
2 | Cove Rangers | 31 | 17 | 49 |
3 | Stenhousemuir | 31 | 11 | 49 |
4 | Queen of the South | 31 | -2 | 42 |
5 | Alloa Athletic | 31 | 4 | 41 |
6 | Montrose | 31 | -4 | 39 |
7 | Kelty Hearts | 31 | -1 | 37 |
8 | Inverness Caledonian Thistle | 31 | 1 | 33 |
9 | Annan Athletic | 31 | -24 | 33 |
10 | Dumbarton | 31 | -20 | 13 |
Updated at 31/03/2025 at 12:31
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Peterhead | 31 | 14 | 57 |
2 | East Fife | 31 | 24 | 56 |
3 | Edinburgh City | 31 | 8 | 49 |
4 | Elgin City | 31 | 6 | 49 |
5 | The Spartans | 31 | -2 | 43 |
6 | Stirling Albion | 31 | -6 | 41 |
7 | Stranraer | 31 | -3 | 37 |
8 | Clyde | 31 | -10 | 36 |
9 | Forfar Athletic | 31 | -12 | 30 |
10 | Bonnyrigg Rose | 31 | -19 | 27 |
Updated at 31/03/2025 at 13:53
View full tableWilliam Hill Championship Archive