1993-1994 First Division
FIRST DIVISION 1993/94 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Falkirk | 44 | 16 | 4 | 2 | 47 | 16 | 10 | 10 | 2 | 34 | 16 | 66 |
Dunfermline Athletic | 44 | 18 | 2 | 2 | 61 | 18 | 11 | 5 | 6 | 32 | 17 | 65 |
Airdrieonians | 44 | 9 | 9 | 4 | 28 | 18 | 11 | 5 | 6 | 30 | 20 | 54 |
Hamilton Academical | 44 | 13 | 5 | 4 | 43 | 20 | 6 | 7 | 9 | 23 | 34 | 50 |
Clydebank | 44 | 11 | 5 | 6 | 30 | 28 | 7 | 9 | 6 | 26 | 20 | 50 |
St. Mirren | 44 | 10 | 3 | 9 | 30 | 25 | 11 | 5 | 6 | 31 | 30 | 50 |
Ayr United | 44 | 6 | 8 | 8 | 20 | 28 | 8 | 6 | 8 | 22 | 24 | 42 |
Dumbarton | 44 | 5 | 8 | 9 | 25 | 29 | 6 | 6 | 10 | 23 | 30 | 36 |
Stirling Albion | 44 | 7 | 6 | 9 | 23 | 30 | 6 | 3 | 13 | 18 | 38 | 35 |
Clyde | 44 | 6 | 7 | 9 | 18 | 20 | 4 | 5 | 13 | 17 | 38 | 32 |
Morton | 44 | 3 | 11 | 8 | 22 | 29 | 3 | 6 | 13 | 22 | 46 | 29 |
Brechin City | 44 | 4 | 3 | 15 | 13 | 34 | 2 | 4 | 16 | 17 | 47 | 19 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 4 | 6 | 10 |
2 | Heart of Midlothian | 4 | 4 | 10 |
3 | Hibernian | 3 | 1 | 5 |
4 | Dundee United | 3 | 1 | 4 |
5 | Motherwell | 4 | 0 | 4 |
6 | Kilmarnock | 4 | 0 | 4 |
7 | Rangers | 4 | 0 | 4 |
8 | Falkirk | 3 | -1 | 4 |
9 | Livingston | 4 | -2 | 4 |
10 | St. Mirren | 4 | -1 | 3 |
11 | Dundee | 4 | -3 | 2 |
12 | Aberdeen | 3 | -5 | 0 |
Updated at 02/09/2025 at 21:33
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 4 | 8 | 10 |
2 | Raith Rovers | 5 | 3 | 10 |
3 | Arbroath | 5 | 1 | 10 |
4 | Partick Thistle | 4 | -1 | 7 |
5 | Dunfermline Athletic | 4 | 0 | 5 |
6 | Greenock Morton | 5 | -1 | 4 |
7 | Ayr United | 4 | -1 | 3 |
8 | Queen's Park | 4 | -2 | 3 |
9 | Airdrieonians | 4 | -3 | 2 |
10 | Ross County | 5 | -4 | 2 |
Updated at 06/09/2025 at 16:55
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Queen of the South | 5 | 4 | 10 |
2 | Alloa Athletic | 4 | 2 | 9 |
3 | Stenhousemuir | 5 | 1 | 8 |
4 | Inverness Caledonian Thistle | 5 | 7 | 7 |
5 | Hamilton Academical | 5 | 3 | 7 |
6 | East Fife | 5 | -2 | 7 |
7 | Peterhead | 5 | -2 | 6 |
8 | Montrose | 5 | -4 | 4 |
9 | Kelty Hearts | 4 | -4 | 3 |
10 | Cove Rangers | 5 | -5 | 2 |
Updated at 04/09/2025 at 10:45
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | East Kilbride | 5 | 7 | 12 |
2 | The Spartans | 5 | 5 | 12 |
3 | Stirling Albion | 5 | -1 | 7 |
4 | Forfar Athletic | 5 | -3 | 7 |
5 | Dumbarton | 5 | 2 | 5 |
6 | Annan Athletic | 5 | -1 | 5 |
7 | Clyde | 5 | -3 | 3 |
8 | Elgin City | 5 | -4 | 2 |
9 | Stranraer | 5 | -5 | 1 |
10 | Edinburgh City | 5 | 3 | -5 |
Updated at 31/08/2025 at 20:29
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 3 | 7 | 9 |
2 | Stenhousemuir | 3 | 7 | 9 |
3 | Montrose | 3 | 6 | 9 |
4 | Edinburgh City | 3 | 4 | 9 |
5 | Peterhead | 3 | 5 | 7 |
6 | East Fife | 3 | 4 | 7 |
7 | Dumbarton | 3 | 3 | 7 |
8 | Forfar Athletic | 3 | 3 | 6 |
9 | Kelty Hearts | 3 | 3 | 6 |
10 | Celtic B | 3 | 2 | 6 |
11 | East Kilbride | 3 | 2 | 6 |
12 | Queen of the South | 3 | 1 | 6 |
13 | Stranraer | 3 | 1 | 6 |
14 | Elgin City | 3 | 0 | 6 |
15 | The Spartans | 3 | 4 | 5 |
16 | Hamilton Academical | 3 | 1 | 4 |
17 | Cove Rangers | 3 | 0 | 4 |
18 | St. Mirren B | 3 | -1 | 4 |
19 | Clyde | 3 | 0 | 3 |
20 | Alloa Athletic | 3 | -1 | 3 |
21 | Dundee United B | 3 | -2 | 3 |
22 | Stirling Albion | 3 | -2 | 3 |
23 | Annan Athletic | 3 | -3 | 1 |
24 | Motherwell B | 3 | -6 | 1 |
25 | Rangers B | 3 | -5 | 0 |
26 | Heart of Midlothian B | 3 | -6 | 0 |
27 | Kilmarnock B | 3 | -6 | 0 |
28 | Aberdeen B | 3 | -7 | 0 |
29 | Dundee B | 3 | -7 | 0 |
30 | Hibernian B | 3 | -7 | 0 |
Updated at 06/09/2025 at 23:40
View full tableWilliam Hill Championship Archive