1993-1994 First Division
FIRST DIVISION 1993/94 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Falkirk | 44 | 16 | 4 | 2 | 47 | 16 | 10 | 10 | 2 | 34 | 16 | 66 |
Dunfermline Athletic | 44 | 18 | 2 | 2 | 61 | 18 | 11 | 5 | 6 | 32 | 17 | 65 |
Airdrieonians | 44 | 9 | 9 | 4 | 28 | 18 | 11 | 5 | 6 | 30 | 20 | 54 |
Hamilton Academical | 44 | 13 | 5 | 4 | 43 | 20 | 6 | 7 | 9 | 23 | 34 | 50 |
Clydebank | 44 | 11 | 5 | 6 | 30 | 28 | 7 | 9 | 6 | 26 | 20 | 50 |
St. Mirren | 44 | 10 | 3 | 9 | 30 | 25 | 11 | 5 | 6 | 31 | 30 | 50 |
Ayr United | 44 | 6 | 8 | 8 | 20 | 28 | 8 | 6 | 8 | 22 | 24 | 42 |
Dumbarton | 44 | 5 | 8 | 9 | 25 | 29 | 6 | 6 | 10 | 23 | 30 | 36 |
Stirling Albion | 44 | 7 | 6 | 9 | 23 | 30 | 6 | 3 | 13 | 18 | 38 | 35 |
Clyde | 44 | 6 | 7 | 9 | 18 | 20 | 4 | 5 | 13 | 17 | 38 | 32 |
Morton | 44 | 3 | 11 | 8 | 22 | 29 | 3 | 6 | 13 | 22 | 46 | 29 |
Brechin City | 44 | 4 | 3 | 15 | 13 | 34 | 2 | 4 | 16 | 17 | 47 | 19 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 2 | 3 | 6 |
2 | Celtic | 2 | 3 | 6 |
3 | Livingston | 2 | 2 | 4 |
4 | Hibernian | 2 | 1 | 4 |
5 | Kilmarnock | 2 | 0 | 2 |
6 | Rangers | 2 | 0 | 2 |
7 | Motherwell | 2 | 0 | 2 |
8 | Dundee United | 2 | -1 | 1 |
9 | Dundee | 2 | -1 | 1 |
10 | St. Mirren | 2 | -1 | 1 |
11 | Falkirk | 2 | -2 | 1 |
12 | Aberdeen | 2 | -4 | 0 |
Updated at 12/08/2025 at 16:52
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 2 | 5 | 6 |
2 | Arbroath | 2 | 2 | 4 |
3 | Dunfermline Athletic | 2 | 2 | 4 |
4 | Raith Rovers | 2 | 1 | 4 |
5 | Greenock Morton | 2 | 0 | 2 |
6 | Ross County | 2 | -1 | 1 |
7 | Ayr United | 2 | -1 | 1 |
8 | Queen's Park | 2 | -2 | 1 |
9 | Airdrieonians | 2 | -2 | 1 |
10 | Partick Thistle | 2 | -4 | 1 |
Updated at 11/08/2025 at 15:36
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Hamilton Academical | 2 | 5 | 6 |
2 | Alloa Athletic | 2 | 2 | 6 |
3 | Peterhead | 2 | 1 | 3 |
4 | Stenhousemuir | 2 | 0 | 3 |
5 | Queen of the South | 2 | -1 | 3 |
6 | Kelty Hearts | 2 | -2 | 3 |
7 | Inverness Caledonian Thistle | 2 | 5 | 1 |
8 | Montrose | 2 | -3 | 0 |
9 | Cove Rangers | 2 | -3 | 0 |
10 | East Fife | 2 | -4 | 0 |
Updated at 11/08/2025 at 17:22
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Annan Athletic | 2 | 1 | 4 |
2 | Stirling Albion | 2 | 1 | 4 |
3 | Forfar Athletic | 2 | 1 | 4 |
4 | The Spartans | 2 | 1 | 3 |
5 | East Kilbride | 2 | -1 | 3 |
6 | Dumbarton | 2 | 2 | 1 |
7 | Clyde | 2 | -1 | 1 |
8 | Elgin City | 2 | -2 | 0 |
9 | Stranraer | 2 | -2 | 0 |
10 | Edinburgh City | 2 | 0 | -12 |
Updated at 12/08/2025 at 13:21
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Montrose | 1 | 3 | 3 |
2 | Inverness Caledonian Thistle | 1 | 3 | 3 |
3 | East Fife | 1 | 3 | 3 |
4 | Dundee United B | 1 | 3 | 3 |
5 | Dumbarton | 1 | 2 | 3 |
6 | Peterhead | 1 | 2 | 3 |
7 | Celtic B | 1 | 2 | 3 |
8 | East Kilbride | 1 | 2 | 3 |
9 | Stranraer | 1 | 1 | 3 |
10 | Stenhousemuir | 1 | 1 | 3 |
11 | Edinburgh City | 1 | 1 | 3 |
12 | Kelty Hearts | 1 | 1 | 3 |
13 | Forfar Athletic | 1 | 1 | 3 |
14 | The Spartans | 1 | 0 | 1 |
15 | Cove Rangers | 1 | 0 | 1 |
16 | Hamilton Academical | 1 | 0 | 1 |
17 | Motherwell B | 1 | 0 | 1 |
18 | Alloa Athletic | 1 | -1 | 0 |
19 | Rangers B | 1 | -1 | 0 |
20 | Hibernian B | 1 | -1 | 0 |
21 | Annan Athletic | 1 | -1 | 0 |
22 | Kilmarnock B | 1 | -1 | 0 |
23 | St. Mirren B | 1 | -2 | 0 |
24 | Aberdeen B | 1 | -2 | 0 |
25 | Queen of the South | 1 | -2 | 0 |
26 | Clyde | 1 | -2 | 0 |
27 | Dundee B | 1 | -3 | 0 |
28 | Heart of Midlothian B | 1 | -3 | 0 |
29 | Elgin City | 1 | -3 | 0 |
30 | Stirling Albion | 1 | -3 | 0 |
Updated at 14/08/2025 at 17:33
View full tableWilliam Hill Championship Archive