1981-1982 First Division
FIRST DIVISION 1981/82 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Motherwell | 39 | 12 | 7 | 0 | 41 | 17 | 14 | 2 | 4 | 51 | 19 | 61 |
Kilmarnock | 39 | 6 | 12 | 2 | 25 | 11 | 11 | 5 | 3 | 35 | 18 | 51 |
Hearts | 39 | 12 | 2 | 5 | 33 | 19 | 9 | 6 | 5 | 32 | 18 | 50 |
Clydebank | 39 | 12 | 3 | 5 | 33 | 27 | 7 | 5 | 7 | 28 | 26 | 46 |
St. Johnstone | 39 | 12 | 3 | 4 | 44 | 29 | 5 | 5 | 10 | 25 | 31 | 42 |
Ayr United | 39 | 12 | 6 | 1 | 39 | 20 | 3 | 6 | 11 | 17 | 30 | 42 |
Hamilton Academical | 39 | 10 | 3 | 6 | 20 | 16 | 6 | 5 | 9 | 32 | 33 | 40 |
Queen's Park | 39 | 11 | 5 | 4 | 32 | 17 | 2 | 5 | 12 | 9 | 24 | 36 |
Falkirk | 39 | 8 | 8 | 4 | 26 | 19 | 3 | 6 | 10 | 23 | 33 | 36 |
Dunfermline Athletic | 39 | 3 | 9 | 7 | 24 | 31 | 8 | 5 | 7 | 22 | 25 | 36 |
Dumbarton | 39 | 10 | 1 | 9 | 25 | 30 | 3 | 8 | 8 | 24 | 31 | 35 |
Raith Rovers | 39 | 5 | 2 | 13 | 13 | 32 | 6 | 5 | 8 | 18 | 27 | 29 |
East Stirling | 39 | 4 | 6 | 9 | 20 | 35 | 3 | 4 | 13 | 18 | 42 | 24 |
Queen of the South | 39 | 2 | 5 | 13 | 25 | 50 | 2 | 5 | 12 | 19 | 43 | 18 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 3 | 6 | 9 |
2 | Heart of Midlothian | 3 | 3 | 7 |
3 | Hibernian | 2 | 1 | 4 |
4 | Livingston | 3 | -1 | 4 |
5 | Motherwell | 3 | 0 | 3 |
6 | Kilmarnock | 3 | 0 | 3 |
7 | Rangers | 2 | 0 | 2 |
8 | Dundee | 3 | -1 | 2 |
9 | Dundee United | 2 | -1 | 1 |
10 | St. Mirren | 2 | -1 | 1 |
11 | Falkirk | 2 | -2 | 1 |
12 | Aberdeen | 2 | -4 | 0 |
Updated at 23/08/2025 at 17:15
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 3 | 8 | 9 |
2 | Raith Rovers | 3 | 3 | 7 |
3 | Dunfermline Athletic | 3 | 0 | 4 |
4 | Arbroath | 3 | -1 | 4 |
5 | Partick Thistle | 3 | -2 | 4 |
6 | Greenock Morton | 3 | 0 | 3 |
7 | Ayr United | 3 | -1 | 2 |
8 | Airdrieonians | 3 | -2 | 2 |
9 | Queen's Park | 3 | -2 | 2 |
10 | Ross County | 3 | -3 | 1 |
Updated at 23/08/2025 at 16:59
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 3 | 3 | 9 |
2 | Queen of the South | 4 | 3 | 7 |
3 | Stenhousemuir | 4 | 1 | 7 |
4 | Hamilton Academical | 4 | 3 | 6 |
5 | Peterhead | 4 | -1 | 6 |
6 | East Fife | 4 | -2 | 6 |
7 | Inverness Caledonian Thistle | 4 | 6 | 4 |
8 | Kelty Hearts | 3 | -3 | 3 |
9 | Montrose | 4 | -5 | 1 |
10 | Cove Rangers | 4 | -5 | 1 |
Updated at 23/08/2025 at 17:10
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | The Spartans | 4 | 4 | 9 |
2 | East Kilbride | 4 | 2 | 9 |
3 | Forfar Athletic | 4 | 2 | 7 |
4 | Dumbarton | 4 | 3 | 5 |
5 | Annan Athletic | 4 | 0 | 5 |
6 | Stirling Albion | 4 | -2 | 4 |
7 | Clyde | 4 | -3 | 2 |
8 | Elgin City | 4 | -4 | 1 |
9 | Stranraer | 4 | -4 | 1 |
10 | Edinburgh City | 4 | 2 | -8 |
Updated at 23/08/2025 at 17:02
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Montrose | 1 | 3 | 3 |
2 | Inverness Caledonian Thistle | 1 | 3 | 3 |
3 | East Fife | 1 | 3 | 3 |
4 | Dundee United B | 1 | 3 | 3 |
5 | Dumbarton | 1 | 2 | 3 |
6 | Peterhead | 1 | 2 | 3 |
7 | Celtic B | 1 | 2 | 3 |
8 | East Kilbride | 1 | 2 | 3 |
9 | Stranraer | 1 | 1 | 3 |
10 | Stenhousemuir | 1 | 1 | 3 |
11 | Edinburgh City | 1 | 1 | 3 |
12 | Kelty Hearts | 1 | 1 | 3 |
13 | Forfar Athletic | 1 | 1 | 3 |
14 | The Spartans | 1 | 0 | 1 |
15 | Cove Rangers | 1 | 0 | 1 |
16 | Hamilton Academical | 1 | 0 | 1 |
17 | Motherwell B | 1 | 0 | 1 |
18 | Alloa Athletic | 1 | -1 | 0 |
19 | Rangers B | 1 | -1 | 0 |
20 | Hibernian B | 1 | -1 | 0 |
21 | Annan Athletic | 1 | -1 | 0 |
22 | Kilmarnock B | 1 | -1 | 0 |
23 | St. Mirren B | 1 | -2 | 0 |
24 | Aberdeen B | 1 | -2 | 0 |
25 | Queen of the South | 1 | -2 | 0 |
26 | Clyde | 1 | -2 | 0 |
27 | Dundee B | 1 | -3 | 0 |
28 | Heart of Midlothian B | 1 | -3 | 0 |
29 | Elgin City | 1 | -3 | 0 |
30 | Stirling Albion | 1 | -3 | 0 |
Updated at 21/08/2025 at 21:19
View full tableWilliam Hill Championship Archive