1946-1947 Division B
DIVISION B 1946/47 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Dundee | 26 | 12 | 1 | 0 | 59 | 12 | 9 | 2 | 2 | 54 | 18 | 45 |
Airdrieonians | 26 | 10 | 2 | 1 | 42 | 22 | 9 | 2 | 2 | 36 | 16 | 42 |
East Fife | 26 | 8 | 3 | 2 | 37 | 21 | 4 | 4 | 5 | 21 | 18 | 31 |
Albion Rovers | 26 | 6 | 4 | 3 | 27 | 21 | 4 | 3 | 6 | 23 | 33 | 27 |
Alloa Athletic | 26 | 8 | 3 | 2 | 26 | 23 | 3 | 2 | 8 | 25 | 34 | 27 |
Raith Rovers | 26 | 7 | 3 | 3 | 25 | 17 | 3 | 3 | 7 | 20 | 35 | 26 |
Stenhousemuir | 26 | 7 | 1 | 5 | 25 | 18 | 1 | 6 | 6 | 18 | 35 | 23 |
Dunfermline Athletic | 26 | 6 | 2 | 5 | 29 | 31 | 4 | 1 | 8 | 21 | 41 | 23 |
St. Johnstone | 26 | 6 | 2 | 5 | 28 | 26 | 3 | 2 | 8 | 17 | 21 | 22 |
Dundee United | 26 | 7 | 1 | 5 | 32 | 23 | 2 | 3 | 8 | 21 | 37 | 22 |
Ayr United | 26 | 8 | 1 | 4 | 35 | 25 | 1 | 1 | 11 | 21 | 48 | 20 |
Arbroath | 26 | 4 | 3 | 6 | 28 | 36 | 3 | 3 | 7 | 14 | 27 | 20 |
Dumbarton | 26 | 4 | 4 | 5 | 23 | 20 | 3 | 0 | 10 | 18 | 34 | 18 |
Cowdenbeath | 26 | 5 | 4 | 4 | 27 | 31 | 1 | 2 | 10 | 17 | 46 | 18 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 2 | 3 | 6 |
2 | Celtic | 2 | 3 | 6 |
3 | Livingston | 2 | 2 | 4 |
4 | Hibernian | 2 | 1 | 4 |
5 | Kilmarnock | 2 | 0 | 2 |
6 | Rangers | 2 | 0 | 2 |
7 | Motherwell | 2 | 0 | 2 |
8 | Dundee United | 2 | -1 | 1 |
9 | Dundee | 2 | -1 | 1 |
10 | St. Mirren | 2 | -1 | 1 |
11 | Falkirk | 2 | -2 | 1 |
12 | Aberdeen | 2 | -4 | 0 |
Updated at 12/08/2025 at 16:52
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 2 | 5 | 6 |
2 | Arbroath | 2 | 2 | 4 |
3 | Dunfermline Athletic | 2 | 2 | 4 |
4 | Raith Rovers | 2 | 1 | 4 |
5 | Greenock Morton | 2 | 0 | 2 |
6 | Ross County | 2 | -1 | 1 |
7 | Ayr United | 2 | -1 | 1 |
8 | Queen's Park | 2 | -2 | 1 |
9 | Airdrieonians | 2 | -2 | 1 |
10 | Partick Thistle | 2 | -4 | 1 |
Updated at 11/08/2025 at 15:36
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Hamilton Academical | 2 | 5 | 6 |
2 | Alloa Athletic | 2 | 2 | 6 |
3 | Peterhead | 2 | 1 | 3 |
4 | Stenhousemuir | 2 | 0 | 3 |
5 | Queen of the South | 2 | -1 | 3 |
6 | Kelty Hearts | 2 | -2 | 3 |
7 | Inverness Caledonian Thistle | 2 | 5 | 1 |
8 | Montrose | 2 | -3 | 0 |
9 | Cove Rangers | 2 | -3 | 0 |
10 | East Fife | 2 | -4 | 0 |
Updated at 11/08/2025 at 17:22
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Annan Athletic | 2 | 1 | 4 |
2 | Stirling Albion | 2 | 1 | 4 |
3 | Forfar Athletic | 2 | 1 | 4 |
4 | The Spartans | 2 | 1 | 3 |
5 | East Kilbride | 2 | -1 | 3 |
6 | Dumbarton | 2 | 2 | 1 |
7 | Clyde | 2 | -1 | 1 |
8 | Elgin City | 2 | -2 | 0 |
9 | Stranraer | 2 | -2 | 0 |
10 | Edinburgh City | 2 | 0 | -12 |
Updated at 12/08/2025 at 13:21
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Montrose | 1 | 3 | 3 |
2 | Inverness Caledonian Thistle | 1 | 3 | 3 |
3 | East Fife | 1 | 3 | 3 |
4 | Dundee United B | 1 | 3 | 3 |
5 | Dumbarton | 1 | 2 | 3 |
6 | Peterhead | 1 | 2 | 3 |
7 | Celtic B | 1 | 2 | 3 |
8 | East Kilbride | 1 | 2 | 3 |
9 | Stranraer | 1 | 1 | 3 |
10 | Stenhousemuir | 1 | 1 | 3 |
11 | Edinburgh City | 1 | 1 | 3 |
12 | Kelty Hearts | 1 | 1 | 3 |
13 | Forfar Athletic | 1 | 1 | 3 |
14 | The Spartans | 1 | 0 | 1 |
15 | Cove Rangers | 1 | 0 | 1 |
16 | Hamilton Academical | 1 | 0 | 1 |
17 | Motherwell B | 1 | 0 | 1 |
18 | Alloa Athletic | 1 | -1 | 0 |
19 | Rangers B | 1 | -1 | 0 |
20 | Hibernian B | 1 | -1 | 0 |
21 | Annan Athletic | 1 | -1 | 0 |
22 | Kilmarnock B | 1 | -1 | 0 |
23 | St. Mirren B | 1 | -2 | 0 |
24 | Aberdeen B | 1 | -2 | 0 |
25 | Queen of the South | 1 | -2 | 0 |
26 | Clyde | 1 | -2 | 0 |
27 | Dundee B | 1 | -3 | 0 |
28 | Heart of Midlothian B | 1 | -3 | 0 |
29 | Elgin City | 1 | -3 | 0 |
30 | Stirling Albion | 1 | -3 | 0 |
Updated at 14/08/2025 at 17:33
View full tableWilliam Hill Championship Archive