1914-1915 Division 2
DIVISION 2 1914/15 | |||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts | |
Home | Away | ||||||||||||
Cowdenbeath | 26 | 12 | 0 | 1 | 33 | 5 | 4 | 5 | 4 | 16 | 12 | 37 | (after round robin Play-Off) |
St Bernards | 26 | 13 | 0 | 0 | 43 | 10 | 5 | 1 | 7 | 23 | 24 | 37 | |
Leith | 26 | 10 | 2 | 1 | 35 | 10 | 5 | 5 | 3 | 19 | 21 | 37 | |
East Stirling | 26 | 11 | 2 | 0 | 33 | 12 | 2 | 3 | 8 | 20 | 32 | 31 | |
Clydebank | 26 | 9 | 2 | 2 | 46 | 16 | 4 | 2 | 7 | 21 | 21 | 30 | |
Dunfermline Athletic | 26 | 9 | 1 | 3 | 34 | 18 | 4 | 1 | 8 | 15 | 21 | 28 | |
Johnstone | 26 | 10 | 2 | 1 | 27 | 13 | 1 | 3 | 9 | 14 | 39 | 27 | |
St. Johnstone | 26 | 9 | 3 | 1 | 38 | 19 | 1 | 3 | 9 | 18 | 34 | 26 | |
Albion Rovers | 26 | 7 | 4 | 2 | 27 | 15 | 2 | 3 | 8 | 10 | 27 | 25 | |
Lochgelly United | 26 | 6 | 3 | 4 | 26 | 19 | 3 | 0 | 10 | 17 | 41 | 21 | |
Dundee Hibernians | 26 | 7 | 2 | 4 | 31 | 23 | 1 | 1 | 11 | 17 | 38 | 19 | |
Abercorn | 26 | 5 | 4 | 4 | 25 | 21 | 0 | 3 | 10 | 10 | 44 | 17 | |
Arthurlie | 26 | 4 | 2 | 7 | 19 | 24 | 2 | 2 | 9 | 17 | 42 | 16 | |
Vale of Leven | 26 | 4 | 5 | 4 | 22 | 23 | 0 | 0 | 13 | 11 | 43 | 13 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 7 | 10 | 19 |
2 | Celtic | 7 | 8 | 17 |
3 | Kilmarnock | 7 | 3 | 10 |
4 | Dundee United | 7 | 1 | 9 |
5 | St. Mirren | 7 | -1 | 9 |
6 | Motherwell | 7 | 1 | 8 |
7 | Hibernian | 7 | 0 | 8 |
8 | Rangers | 7 | -1 | 8 |
9 | Livingston | 8 | -4 | 6 |
10 | Falkirk | 7 | -5 | 6 |
11 | Dundee | 8 | -7 | 6 |
12 | Aberdeen | 7 | -5 | 4 |
Updated at 07/10/2025 at 19:06
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 10 | 13 | 24 |
2 | Partick Thistle | 9 | 3 | 18 |
3 | Arbroath | 10 | -4 | 15 |
4 | Ayr United | 9 | 4 | 14 |
5 | Raith Rovers | 10 | 0 | 14 |
6 | Greenock Morton | 10 | 0 | 11 |
7 | Dunfermline Athletic | 9 | 1 | 9 |
8 | Ross County | 10 | -3 | 8 |
9 | Queen's Park | 10 | -6 | 8 |
10 | Airdrieonians | 9 | -8 | 3 |
Updated at 13/10/2025 at 10:20
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Hamilton Academical | 9 | 11 | 17 |
2 | Stenhousemuir | 9 | 4 | 17 |
3 | Inverness Caledonian Thistle | 9 | 11 | 16 |
4 | Alloa Athletic | 9 | 2 | 15 |
5 | East Fife | 9 | -2 | 14 |
6 | Queen of the South | 9 | 1 | 13 |
7 | Peterhead | 9 | -2 | 13 |
8 | Montrose | 9 | -4 | 11 |
9 | Kelty Hearts | 9 | -10 | 6 |
10 | Cove Rangers | 9 | -11 | 2 |
Updated at 08/10/2025 at 15:51
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | The Spartans | 9 | 5 | 18 |
2 | East Kilbride | 9 | 5 | 15 |
3 | Clyde | 9 | 6 | 13 |
4 | Stirling Albion | 9 | -4 | 11 |
5 | Forfar Athletic | 9 | -4 | 11 |
6 | Annan Athletic | 9 | -5 | 11 |
7 | Dumbarton | 9 | 2 | 10 |
8 | Elgin City | 9 | -1 | 9 |
9 | Stranraer | 9 | -7 | 5 |
10 | Edinburgh City | 9 | 3 | 0 |
Updated at 09/10/2025 at 13:58
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 5 | 16 | 15 |
2 | Stenhousemuir | 5 | 14 | 15 |
3 | Montrose | 5 | 9 | 15 |
4 | Edinburgh City | 5 | 4 | 12 |
5 | Dumbarton | 5 | 4 | 11 |
6 | East Fife | 5 | 5 | 10 |
7 | Stranraer | 5 | 4 | 10 |
8 | Kelty Hearts | 5 | 4 | 10 |
9 | Alloa Athletic | 5 | 3 | 9 |
10 | Forfar Athletic | 5 | 3 | 9 |
11 | Clyde | 5 | 2 | 9 |
12 | East Kilbride | 5 | 0 | 9 |
13 | Cove Rangers | 5 | 4 | 8 |
14 | The Spartans | 5 | 3 | 8 |
15 | Peterhead | 5 | 1 | 8 |
16 | Elgin City | 5 | 0 | 8 |
17 | Hamilton Academical | 5 | 2 | 7 |
18 | Queen of the South | 5 | 0 | 7 |
19 | Annan Athletic | 5 | -1 | 7 |
20 | Celtic B | 5 | -1 | 6 |
21 | Stirling Albion | 5 | -1 | 6 |
22 | Hibernian B | 5 | -3 | 4 |
23 | St. Mirren B | 5 | -4 | 4 |
24 | Heart of Midlothian B | 5 | -6 | 3 |
25 | Dundee United B | 5 | -7 | 3 |
26 | Aberdeen B | 5 | -10 | 1 |
27 | Motherwell B | 5 | -13 | 1 |
28 | Rangers B | 5 | -7 | 0 |
29 | Kilmarnock B | 5 | -10 | 0 |
30 | Dundee B | 5 | -15 | 0 |
Updated at 13/10/2025 at 12:52
View full tableWilliam Hill Championship Archive