1907-1908 Division 2
DIVISION 2 1907/08 | |||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts | |
Home | Away | ||||||||||||
Raith Rovers | 22 | 9 | 1 | 1 | 25 | 7 | 5 | 1 | 5 | 12 | 16 | 30 | |
Dumbarton | 22 | 8 | 2 | 1 | 30 | 13 | 4 | 3 | 4 | 19 | 19 | 27 | (2 points deducted) |
Ayr | 22 | 8 | 2 | 1 | 23 | 10 | 3 | 3 | 5 | 17 | 23 | 27 | |
Abercorn | 22 | 5 | 4 | 2 | 19 | 15 | 4 | 1 | 6 | 14 | 15 | 23 | |
East Stirling | 22 | 6 | 3 | 2 | 19 | 11 | 3 | 2 | 6 | 11 | 21 | 23 | |
Ayr Parkhouse | 22 | 9 | 0 | 2 | 27 | 17 | 2 | 0 | 9 | 11 | 21 | 22 | |
Leith | 22 | 6 | 2 | 3 | 28 | 20 | 2 | 3 | 6 | 13 | 20 | 21 | |
St Bernards | 22 | 5 | 3 | 3 | 18 | 14 | 3 | 2 | 6 | 13 | 18 | 21 | |
Albion Rovers | 22 | 3 | 3 | 5 | 19 | 21 | 4 | 2 | 5 | 17 | 27 | 19 | |
Vale of Leven | 22 | 4 | 5 | 2 | 16 | 9 | 1 | 3 | 7 | 9 | 22 | 18 | |
Arthurlie | 22 | 6 | 1 | 4 | 17 | 16 | 0 | 4 | 7 | 16 | 29 | 17 | |
Cowdenbeath | 22 | 5 | 1 | 5 | 15 | 10 | 0 | 3 | 8 | 11 | 25 | 14 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 3 | 6 | 9 |
2 | Heart of Midlothian | 3 | 3 | 7 |
3 | Hibernian | 2 | 1 | 4 |
4 | Livingston | 3 | -1 | 4 |
5 | Motherwell | 3 | 0 | 3 |
6 | Kilmarnock | 3 | 0 | 3 |
7 | Rangers | 2 | 0 | 2 |
8 | Dundee | 3 | -1 | 2 |
9 | Dundee United | 2 | -1 | 1 |
10 | St. Mirren | 2 | -1 | 1 |
11 | Falkirk | 2 | -2 | 1 |
12 | Aberdeen | 2 | -4 | 0 |
Updated at 23/08/2025 at 17:15
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 3 | 8 | 9 |
2 | Raith Rovers | 3 | 3 | 7 |
3 | Dunfermline Athletic | 3 | 0 | 4 |
4 | Arbroath | 3 | -1 | 4 |
5 | Partick Thistle | 3 | -2 | 4 |
6 | Greenock Morton | 3 | 0 | 3 |
7 | Ayr United | 3 | -1 | 2 |
8 | Airdrieonians | 3 | -2 | 2 |
9 | Queen's Park | 3 | -2 | 2 |
10 | Ross County | 3 | -3 | 1 |
Updated at 23/08/2025 at 16:59
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 3 | 3 | 9 |
2 | Queen of the South | 4 | 3 | 7 |
3 | Stenhousemuir | 4 | 1 | 7 |
4 | Hamilton Academical | 4 | 3 | 6 |
5 | Peterhead | 4 | -1 | 6 |
6 | East Fife | 4 | -2 | 6 |
7 | Inverness Caledonian Thistle | 4 | 6 | 4 |
8 | Kelty Hearts | 3 | -3 | 3 |
9 | Montrose | 4 | -5 | 1 |
10 | Cove Rangers | 4 | -5 | 1 |
Updated at 23/08/2025 at 17:10
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | The Spartans | 4 | 4 | 9 |
2 | East Kilbride | 4 | 2 | 9 |
3 | Forfar Athletic | 4 | 2 | 7 |
4 | Dumbarton | 4 | 3 | 5 |
5 | Annan Athletic | 4 | 0 | 5 |
6 | Stirling Albion | 4 | -2 | 4 |
7 | Clyde | 4 | -3 | 2 |
8 | Elgin City | 4 | -4 | 1 |
9 | Stranraer | 4 | -4 | 1 |
10 | Edinburgh City | 4 | 2 | -8 |
Updated at 23/08/2025 at 17:02
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Montrose | 1 | 3 | 3 |
2 | Inverness Caledonian Thistle | 1 | 3 | 3 |
3 | East Fife | 1 | 3 | 3 |
4 | Dundee United B | 1 | 3 | 3 |
5 | Dumbarton | 1 | 2 | 3 |
6 | Peterhead | 1 | 2 | 3 |
7 | Celtic B | 1 | 2 | 3 |
8 | East Kilbride | 1 | 2 | 3 |
9 | Stranraer | 1 | 1 | 3 |
10 | Stenhousemuir | 1 | 1 | 3 |
11 | Edinburgh City | 1 | 1 | 3 |
12 | Kelty Hearts | 1 | 1 | 3 |
13 | Forfar Athletic | 1 | 1 | 3 |
14 | The Spartans | 1 | 0 | 1 |
15 | Cove Rangers | 1 | 0 | 1 |
16 | Hamilton Academical | 1 | 0 | 1 |
17 | Motherwell B | 1 | 0 | 1 |
18 | Alloa Athletic | 1 | -1 | 0 |
19 | Rangers B | 1 | -1 | 0 |
20 | Hibernian B | 1 | -1 | 0 |
21 | Annan Athletic | 1 | -1 | 0 |
22 | Kilmarnock B | 1 | -1 | 0 |
23 | St. Mirren B | 1 | -2 | 0 |
24 | Aberdeen B | 1 | -2 | 0 |
25 | Queen of the South | 1 | -2 | 0 |
26 | Clyde | 1 | -2 | 0 |
27 | Dundee B | 1 | -3 | 0 |
28 | Heart of Midlothian B | 1 | -3 | 0 |
29 | Elgin City | 1 | -3 | 0 |
30 | Stirling Albion | 1 | -3 | 0 |
Updated at 21/08/2025 at 21:19
View full tableWilliam Hill Championship Archive