2008-2009 Third Division
IRN-BRU SFL THIRD DIVISION 2008/09 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Dumbarton | 36 | 11 | 5 | 2 | 38 | 13 | 8 | 5 | 5 | 27 | 23 | 67 |
Cowdenbeath | 36 | 11 | 5 | 2 | 27 | 15 | 7 | 4 | 7 | 21 | 19 | 63 |
East Stirlingshire | 36 | 10 | 1 | 7 | 30 | 29 | 9 | 3 | 6 | 27 | 21 | 61 |
Stenhousemuir | 36 | 8 | 5 | 5 | 23 | 19 | 8 | 3 | 7 | 32 | 27 | 56 |
Montrose | 36 | 8 | 3 | 7 | 23 | 24 | 8 | 3 | 7 | 24 | 24 | 54 |
Forfar Athletic | 36 | 6 | 5 | 7 | 26 | 28 | 8 | 4 | 6 | 27 | 23 | 51 |
Annan Athletic | 36 | 8 | 4 | 6 | 35 | 23 | 6 | 4 | 8 | 21 | 22 | 50 |
Albion Rovers | 36 | 6 | 2 | 10 | 18 | 25 | 5 | 4 | 9 | 21 | 22 | 39 |
Berwick Rangers | 36 | 6 | 4 | 8 | 24 | 29 | 4 | 3 | 11 | 22 | 32 | 37 |
Elgin City | 36 | 5 | 2 | 11 | 16 | 32 | 2 | 3 | 13 | 15 | 47 | 26 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 6 | 9 | 16 |
2 | Celtic | 6 | 7 | 14 |
3 | St. Mirren | 6 | 1 | 9 |
4 | Motherwell | 6 | 2 | 8 |
5 | Dundee United | 6 | 1 | 8 |
6 | Hibernian | 6 | 1 | 8 |
7 | Kilmarnock | 6 | 1 | 7 |
8 | Rangers | 6 | -1 | 7 |
9 | Dundee | 7 | -3 | 6 |
10 | Livingston | 7 | -4 | 5 |
11 | Falkirk | 6 | -5 | 5 |
12 | Aberdeen | 6 | -9 | 1 |
Updated at 30/09/2025 at 19:07
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 8 | 13 | 22 |
2 | Partick Thistle | 7 | 3 | 16 |
3 | Raith Rovers | 8 | 4 | 14 |
4 | Arbroath | 8 | -7 | 11 |
5 | Ayr United | 7 | 2 | 10 |
6 | Dunfermline Athletic | 8 | 1 | 8 |
7 | Greenock Morton | 8 | -1 | 7 |
8 | Queen's Park | 8 | -3 | 7 |
9 | Ross County | 8 | -5 | 4 |
10 | Airdrieonians | 8 | -7 | 3 |
Updated at 30/09/2025 at 21:52
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 8 | 13 | 16 |
2 | Hamilton Academical | 8 | 9 | 14 |
3 | Stenhousemuir | 8 | 2 | 14 |
4 | Alloa Athletic | 7 | 1 | 12 |
5 | Montrose | 8 | -2 | 11 |
6 | East Fife | 8 | -4 | 11 |
7 | Queen of the South | 8 | 0 | 10 |
8 | Peterhead | 8 | -3 | 10 |
9 | Kelty Hearts | 7 | -7 | 6 |
10 | Cove Rangers | 8 | -9 | 2 |
Updated at 29/09/2025 at 16:22
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | The Spartans | 8 | 6 | 18 |
2 | East Kilbride | 8 | 5 | 14 |
3 | Clyde | 8 | 6 | 12 |
4 | Forfar Athletic | 8 | -3 | 11 |
5 | Stirling Albion | 8 | -4 | 10 |
6 | Dumbarton | 8 | 2 | 9 |
7 | Annan Athletic | 8 | -6 | 8 |
8 | Elgin City | 8 | -2 | 6 |
9 | Stranraer | 8 | -6 | 5 |
10 | Edinburgh City | 8 | 2 | -3 |
Updated at 29/09/2025 at 18:05
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 4 | 13 | 12 |
2 | Stenhousemuir | 4 | 10 | 12 |
3 | Montrose | 4 | 7 | 12 |
4 | Edinburgh City | 4 | 5 | 12 |
5 | Stranraer | 4 | 4 | 9 |
6 | Forfar Athletic | 4 | 4 | 9 |
7 | Peterhead | 4 | 5 | 8 |
8 | The Spartans | 4 | 5 | 8 |
9 | Dumbarton | 4 | 3 | 8 |
10 | East Fife | 4 | 3 | 7 |
11 | Hamilton Academical | 4 | 3 | 7 |
12 | Kelty Hearts | 4 | 3 | 7 |
13 | Elgin City | 4 | 0 | 7 |
14 | Alloa Athletic | 4 | 2 | 6 |
15 | Celtic B | 4 | 1 | 6 |
16 | Clyde | 4 | 1 | 6 |
17 | Queen of the South | 4 | 0 | 6 |
18 | East Kilbride | 4 | -1 | 6 |
19 | Cove Rangers | 4 | 0 | 5 |
20 | Annan Athletic | 4 | -2 | 4 |
21 | St. Mirren B | 4 | -3 | 4 |
22 | Stirling Albion | 4 | -3 | 3 |
23 | Dundee United B | 4 | -3 | 3 |
24 | Heart of Midlothian B | 4 | -5 | 3 |
25 | Hibernian B | 4 | -7 | 1 |
26 | Motherwell B | 4 | -9 | 1 |
27 | Rangers B | 4 | -6 | 0 |
28 | Aberdeen B | 4 | -8 | 0 |
29 | Kilmarnock B | 4 | -9 | 0 |
30 | Dundee B | 4 | -13 | 0 |
Updated at 27/09/2025 at 21:53
View full tableWilliam Hill League Two Archive