2001-2002 Third Division



BELL'S SFL THIRD DIVISION 2001/02
Club P W D L F A W D L F A Pts
    Home Away  
Brechin City 36 12 4 2 38 14 10 3 5 29 24 73
Dumbarton 36 10 4 4 30 22 8 3 7 29 26 61
Albion Rovers 36 8 5 5 28 23 8 6 4 23 19 59
Peterhead 36 9 4 5 36 26 8 1 9 27 26 56
Montrose 36 9 2 7 25 20 7 5 6 18 19 55
Elgin City 36 9 3 6 26 20 4 5 9 19 27 47
East Stirlingshire 36 8 1 9 27 27 4 3 11 24 31 40
East Fife 36 6 4 8 23 26 5 3 10 16 30 40
Stirling Albion 36 6 4 8 23 29 3 6 9 22 39 37
Queen's Park 36 4 6 8 17 21 5 2 11 21 32 35
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill League Two

Saturday 2nd August 2025

15:00
Annan Athletic v Elgin City

William Hill League Two

Saturday 2nd August 2025

15:00
Dumbarton v Clyde

William Hill League Two

Saturday 2nd August 2025

15:00
East Kilbride v The Spartans
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Aberdeen 0 0 0
2 Celtic 0 0 0
3 Dundee 0 0 0
4 Dundee United 0 0 0
5 Falkirk 0 0 0
6 Heart of Midlothian 0 0 0
7 Hibernian 0 0 0
8 Kilmarnock 0 0 0
9 Livingston 0 0 0
10 Motherwell 0 0 0
11 Rangers 0 0 0
12 St. Mirren 0 0 0

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Airdrieonians 0 0 0
2 Arbroath 0 0 0
3 Ayr United 0 0 0
4 Dunfermline Athletic 0 0 0
5 Greenock Morton 0 0 0
6 Partick Thistle 0 0 0
7 Queen's Park 0 0 0
8 Raith Rovers 0 0 0
9 Ross County 0 0 0
10 St. Johnstone 0 0 0

Updated at 20/06/2025 at 09:16

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 0 0 0
2 Cove Rangers 0 0 0
3 East Fife 0 0 0
4 Hamilton Academical 0 0 0
5 Kelty Hearts 0 0 0
6 Montrose 0 0 0
7 Peterhead 0 0 0
8 Queen of the South 0 0 0
9 Stenhousemuir 0 0 0
10 Inverness Caledonian Thistle 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Annan Athletic 0 0 0
2 Clyde 0 0 0
3 East Kilbride 0 0 0
4 Edinburgh City 0 0 0
5 Elgin City 0 0 0
6 Forfar Athletic 0 0 0
7 Stirling Albion 0 0 0
8 Stranraer 0 0 0
9 The Spartans 0 0 0
10 Dumbarton 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 The Spartans 3 2 6
2 Falkirk 2 7 5
3 Cove Rangers 2 1 4
4 Queen's Park 2 4 3
5 Brechin City 3 -14 0
Pos Team Pld Gd Pts
1 Partick Thistle 2 5 6
2 Ross County 2 1 4
3 Queen of the South 2 3 3
4 Stranraer 3 -2 3
5 Edinburgh City 3 -7 2
Pos Team Pld Gd Pts
1 Alloa Athletic 3 3 9
2 Airdrieonians 2 4 6
3 Montrose 2 2 3
4 Dundee 2 -2 0
5 Bonnyrigg Rose 3 -7 0
Pos Team Pld Gd Pts
1 St. Mirren 3 7 7
2 Ayr United 2 9 6
3 Forfar Athletic 2 -1 2
4 Arbroath 2 -4 2
5 Annan Athletic 3 -11 1
Pos Team Pld Gd Pts
1 Heart of Midlothian 3 11 9
2 Dunfermline Athletic 2 1 3
3 Hamilton Academical 2 -2 3
4 Dumbarton 2 -3 3
5 Stirling Albion 3 -7 0
Pos Team Pld Gd Pts
1 East Kilbride 3 3 6
2 St. Johnstone 2 3 6
3 Raith Rovers 2 2 3
4 Inverness Caledonian Thistle 2 1 3
5 Elgin City 3 -9 0
Pos Team Pld Gd Pts
1 Motherwell 3 2 8
2 Greenock Morton 2 5 6
3 Clyde 2 1 4
4 Peterhead 3 -4 0
5 Stenhousemuir 2 -4 0
Pos Team Pld Gd Pts
1 Kilmarnock 2 3 6
2 Livingston 3 2 6
3 Kelty Hearts 2 3 3
4 East Fife 2 0 3
5 Brora Rangers 3 -8 0

Updated at 22/07/2025 at 10:40

View full table

William Hill League Two Archive