2001-2002 Third Division
BELL'S SFL THIRD DIVISION 2001/02 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Brechin City | 36 | 12 | 4 | 2 | 38 | 14 | 10 | 3 | 5 | 29 | 24 | 73 |
Dumbarton | 36 | 10 | 4 | 4 | 30 | 22 | 8 | 3 | 7 | 29 | 26 | 61 |
Albion Rovers | 36 | 8 | 5 | 5 | 28 | 23 | 8 | 6 | 4 | 23 | 19 | 59 |
Peterhead | 36 | 9 | 4 | 5 | 36 | 26 | 8 | 1 | 9 | 27 | 26 | 56 |
Montrose | 36 | 9 | 2 | 7 | 25 | 20 | 7 | 5 | 6 | 18 | 19 | 55 |
Elgin City | 36 | 9 | 3 | 6 | 26 | 20 | 4 | 5 | 9 | 19 | 27 | 47 |
East Stirlingshire | 36 | 8 | 1 | 9 | 27 | 27 | 4 | 3 | 11 | 24 | 31 | 40 |
East Fife | 36 | 6 | 4 | 8 | 23 | 26 | 5 | 3 | 10 | 16 | 30 | 40 |
Stirling Albion | 36 | 6 | 4 | 8 | 23 | 29 | 3 | 6 | 9 | 22 | 39 | 37 |
Queen's Park | 36 | 4 | 6 | 8 | 17 | 21 | 5 | 2 | 11 | 21 | 32 | 35 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 33 | 75 | 81 |
2 | Rangers | 33 | 33 | 66 |
3 | Hibernian | 33 | 13 | 53 |
4 | Dundee United | 33 | 1 | 50 |
5 | Aberdeen | 33 | -4 | 50 |
6 | St. Mirren | 33 | -9 | 41 |
7 | Heart of Midlothian | 33 | -1 | 40 |
8 | Motherwell | 33 | -19 | 39 |
9 | Kilmarnock | 33 | -20 | 35 |
10 | Ross County | 33 | -23 | 35 |
11 | Dundee | 33 | -21 | 34 |
12 | St. Johnstone | 33 | -25 | 29 |
Updated at 15/04/2025 at 16:56
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 34 | 38 | 70 |
2 | Livingston | 34 | 26 | 67 |
3 | Ayr United | 34 | 17 | 59 |
4 | Partick Thistle | 34 | 3 | 49 |
5 | Raith Rovers | 34 | 0 | 49 |
6 | Greenock Morton | 34 | -8 | 44 |
7 | Dunfermline Athletic | 34 | -13 | 34 |
8 | Queen's Park | 34 | -15 | 34 |
9 | Airdrieonians | 34 | -27 | 28 |
10 | Hamilton Academical | 34 | -21 | 21 |
Updated at 20/04/2025 at 21:31
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 34 | 19 | 63 |
2 | Cove Rangers | 34 | 16 | 53 |
3 | Queen of the South | 34 | 3 | 51 |
4 | Stenhousemuir | 34 | 4 | 50 |
5 | Alloa Athletic | 34 | 8 | 48 |
6 | Montrose | 34 | -6 | 40 |
7 | Kelty Hearts | 34 | -7 | 40 |
8 | Inverness Caledonian Thistle | 34 | 2 | 37 |
9 | Annan Athletic | 34 | -23 | 36 |
10 | Dumbarton | 34 | -16 | 17 |
Updated at 24/04/2025 at 17:20
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Peterhead | 34 | 16 | 63 |
2 | East Fife | 34 | 27 | 62 |
3 | Edinburgh City | 34 | 9 | 55 |
4 | Elgin City | 34 | 6 | 52 |
5 | The Spartans | 34 | 0 | 49 |
6 | Stirling Albion | 34 | -4 | 47 |
7 | Stranraer | 34 | -4 | 40 |
8 | Clyde | 34 | -13 | 37 |
9 | Forfar Athletic | 34 | -13 | 34 |
10 | Bonnyrigg Rose | 34 | -24 | 30 |
Updated at 24/04/2025 at 17:32
View full tableWilliam Hill League Two Archive