1999-2000 Third Division



                         
BELL'S SFL THIRD DIVISION 1999/2000
Club P W D L F A W D L F A Pts
    Home Away  
Queen's Park 36 11 2 5 28 20 9 7 2 26 17 69
Berwick Rangers 36 7 6 5 20 14 12 3 3 33 16 66
Forfar Athletic 36 10 5 3 39 18 7 5 6 25 22 61
East Fife 36 9 6 3 24 16 8 2 8 21 23 59
Cowdenbeath 36 6 5 7 30 23 9 4 5 29 20 54
Dumbarton 36 7 7 4 26 22 8 1 9 27 29 53
East Stirlingshire 36 6 2 10 15 27 5 5 8 13 23 40
Brechin City 36 6 3 9 25 25 4 5 9 17 26 38
Montrose 36 5 2 11 19 31 5 5 8 20 23 37
Albion Rovers 36 2 3 13 13 35 3 4 11 20 40 22
                         

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 38 86 92
2 Rangers 38 39 75
3 Hibernian 38 12 58
4 Dundee United 38 -9 53
5 Aberdeen 38 -13 53
6 St. Mirren 38 -6 50
7 Heart of Midlothian 38 5 52
8 Motherwell 38 -17 49
9 Kilmarnock 38 -19 44
10 Dundee 38 -20 41
11 Ross County 38 -28 37
12 St. Johnstone 38 -30 32

Updated at 21/05/2025 at 04:20

View full table
Pos Team Pld Gd Pts
1 Falkirk 36 39 73
2 Livingston 36 28 70
3 Ayr United 36 18 63
4 Partick Thistle 36 5 55
5 Raith Rovers 36 4 53
6 Greenock Morton 36 -6 48
7 Dunfermline Athletic 36 -15 35
8 Queen's Park 36 -19 35
9 Airdrieonians 36 -28 29
10 Hamilton Academical 36 -26 21

Updated at 08/05/2025 at 13:16

View full table
Pos Team Pld Gd Pts
1 Arbroath 36 16 64
2 Cove Rangers 36 18 57
3 Queen of the South 36 5 55
4 Stenhousemuir 36 3 53
5 Alloa Athletic 36 8 51
6 Kelty Hearts 36 -6 44
7 Inverness Caledonian Thistle 36 7 43
8 Montrose 36 -9 40
9 Annan Athletic 36 -27 36
10 Dumbarton 36 -15 20

Updated at 06/05/2025 at 14:16

View full table
Pos Team Pld Gd Pts
1 Peterhead 36 12 66
2 East Fife 36 28 65
3 Edinburgh City 36 7 56
4 Elgin City 36 7 55
5 The Spartans 36 1 52
6 Stirling Albion 36 -7 48
7 Clyde 36 -5 43
8 Stranraer 36 -8 40
9 Forfar Athletic 36 -13 36
10 Bonnyrigg Rose 36 -22 36

Updated at 20/05/2025 at 14:05

View full table

William Hill League Two Archive