1998-1999 Third Division



BELL'S SFL THIRD DIVISION 1998/99
Club P W D L F A W D L F A Pts
    Home Away  
Ross County 36 12 1 5 39 16 12 4 2 48 26 77
Stenhousemuir 36 9 2 7 34 26 10 5 3 28 16 64
Brechin City 36 7 6 5 21 19 10 2 6 26 24 59
Dumbarton 36 6 5 7 25 21 10 4 4 28 19 57
Berwick Rangers 36 7 3 8 28 27 5 11 2 25 22 50
Queen's Park 36 6 7 5 22 21 5 4 9 19 25 44
Albion Rovers 36 5 4 9 22 36 7 4 7 21 27 44
East Stirling 36 4 10 4 27 22 5 3 10 23 26 40
Cowdenbeath 36 5 2 11 19 30 3 5 10 15 35 31
Montrose 36 5 4 9 26 31 3 2 13 16 43 30
                         

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 35 80 85
2 Rangers 35 33 68
3 Hibernian 35 14 56
4 Aberdeen 35 -4 53
5 Dundee United 35 -6 50
6 St. Mirren 35 -8 45
7 Motherwell 35 -17 45
8 Heart of Midlothian 35 0 43
9 Kilmarnock 35 -16 41
10 Dundee 35 -21 37
11 Ross County 35 -27 35
12 St. Johnstone 35 -28 29

Updated at 05/05/2025 at 12:39

View full table
Pos Team Pld Gd Pts
1 Falkirk 36 39 73
2 Livingston 36 28 70
3 Ayr United 36 18 63
4 Partick Thistle 36 5 55
5 Raith Rovers 36 4 53
6 Greenock Morton 36 -6 48
7 Dunfermline Athletic 36 -15 35
8 Queen's Park 36 -19 35
9 Airdrieonians 36 -28 29
10 Hamilton Academical 36 -26 21

Updated at 02/05/2025 at 21:45

View full table
Pos Team Pld Gd Pts
1 Arbroath 36 16 64
2 Cove Rangers 36 18 57
3 Queen of the South 36 5 55
4 Stenhousemuir 36 3 53
5 Alloa Athletic 36 8 51
6 Kelty Hearts 36 -6 44
7 Inverness Caledonian Thistle 36 7 43
8 Montrose 36 -9 40
9 Annan Athletic 36 -27 36
10 Dumbarton 36 -15 20

Updated at 04/05/2025 at 11:40

View full table
Pos Team Pld Gd Pts
1 Peterhead 36 12 66
2 East Fife 36 28 65
3 Edinburgh City 36 7 56
4 Elgin City 36 7 55
5 The Spartans 36 1 52
6 Stirling Albion 36 -7 48
7 Clyde 36 -5 43
8 Stranraer 36 -8 40
9 Forfar Athletic 36 -13 36
10 Bonnyrigg Rose 36 -22 36

Updated at 04/05/2025 at 12:44

View full table

William Hill League Two Archive