1996-1997 Third Division



THIRD DIVISION 1996/97
Club P W D L F A W D L F A Pts
    Home Away  
Inverness Caledonian Thistle 36 13 3 2 37 19 10 4 4 33 18 76
Forfar Athletic 36 10 5 3 35 19 9 5 4 39 26 67
Ross County 36 10 4 4 33 22 10 3 5 25 19 67
Alloa Athletic 36 9 4 5 24 21 7 3 8 26 26 55
Albion Rovers 36 8 4 6 27 22 5 6 7 23 25 49
Montrose 36 6 5 7 19 27 6 2 10 27 35 43
Cowdenbeath 36 6 6 6 22 23 4 3 11 16 28 39
Queen's Park 36 7 3 8 27 29 2 6 10 19 30 36
East Stirling 36 6 4 8 21 29 2 5 11 15 29 33
Arbroath 36 4 6 8 18 25 2 7 9 13 27 31

Results

There are no results from this season.

View all results

Fixtures

William Hill League Two

Saturday 2nd August 2025

15:00
Annan Athletic v Elgin City

William Hill League Two

Saturday 2nd August 2025

15:00
Dumbarton v Clyde

William Hill League Two

Saturday 2nd August 2025

15:00
East Kilbride v The Spartans
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Aberdeen 0 0 0
2 Celtic 0 0 0
3 Dundee 0 0 0
4 Dundee United 0 0 0
5 Falkirk 0 0 0
6 Heart of Midlothian 0 0 0
7 Hibernian 0 0 0
8 Kilmarnock 0 0 0
9 Livingston 0 0 0
10 Motherwell 0 0 0
11 Rangers 0 0 0
12 St. Mirren 0 0 0

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Airdrieonians 0 0 0
2 Arbroath 0 0 0
3 Ayr United 0 0 0
4 Dunfermline Athletic 0 0 0
5 Greenock Morton 0 0 0
6 Partick Thistle 0 0 0
7 Queen's Park 0 0 0
8 Raith Rovers 0 0 0
9 Ross County 0 0 0
10 St. Johnstone 0 0 0

Updated at 20/06/2025 at 09:16

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 0 0 0
2 Cove Rangers 0 0 0
3 East Fife 0 0 0
4 Hamilton Academical 0 0 0
5 Kelty Hearts 0 0 0
6 Montrose 0 0 0
7 Peterhead 0 0 0
8 Queen of the South 0 0 0
9 Stenhousemuir 0 0 0
10 Inverness Caledonian Thistle 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Annan Athletic 0 0 0
2 Clyde 0 0 0
3 East Kilbride 0 0 0
4 Edinburgh City 0 0 0
5 Elgin City 0 0 0
6 Forfar Athletic 0 0 0
7 Stirling Albion 0 0 0
8 Stranraer 0 0 0
9 The Spartans 0 0 0
10 Dumbarton 0 0 -5

Updated at 20/06/2025 at 09:00

View full table

William Hill League Two Archive