1995-1996 Third Division



THIRD DIVISION 1995/96
Club P W D L F A W D L F A Pts
    Home Away  
Livingston 36 8 5 5 21 14 13 4 1 30 10 72
Brechin City 36 10 3 5 25 9 8 6 4 16 12 63
Inverness Caledonian Thistle 36 5 8 5 28 23 10 4 4 36 15 57
Ross County 36 6 9 3 30 20 6 8 4 26 19 53
Arbroath 36 6 7 5 22 21 7 6 5 19 20 52
Queen's Park 36 6 8 4 21 15 6 4 8 19 28 48
East Stirling 36 6 3 9 26 32 5 8 5 32 30 44
Cowdenbeath 36 7 5 6 26 23 3 3 12 19 36 38
Alloa Athletic 36 5 3 10 18 37 1 8 9 8 21 29
Albion Rovers 36 5 4 9 20 28 2 4 12 17 46 29

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 35 80 85
2 Rangers 35 33 68
3 Hibernian 35 14 56
4 Aberdeen 35 -4 53
5 Dundee United 35 -6 50
6 St. Mirren 35 -8 45
7 Motherwell 35 -17 45
8 Heart of Midlothian 35 0 43
9 Kilmarnock 35 -16 41
10 Dundee 35 -21 37
11 Ross County 35 -27 35
12 St. Johnstone 35 -28 29

Updated at 07/05/2025 at 02:00

View full table
Pos Team Pld Gd Pts
1 Falkirk 36 39 73
2 Livingston 36 28 70
3 Ayr United 36 18 63
4 Partick Thistle 36 5 55
5 Raith Rovers 36 4 53
6 Greenock Morton 36 -6 48
7 Dunfermline Athletic 36 -15 35
8 Queen's Park 36 -19 35
9 Airdrieonians 36 -28 29
10 Hamilton Academical 36 -26 21

Updated at 08/05/2025 at 13:16

View full table
Pos Team Pld Gd Pts
1 Arbroath 36 16 64
2 Cove Rangers 36 18 57
3 Queen of the South 36 5 55
4 Stenhousemuir 36 3 53
5 Alloa Athletic 36 8 51
6 Kelty Hearts 36 -6 44
7 Inverness Caledonian Thistle 36 7 43
8 Montrose 36 -9 40
9 Annan Athletic 36 -27 36
10 Dumbarton 36 -15 20

Updated at 06/05/2025 at 14:16

View full table
Pos Team Pld Gd Pts
1 Peterhead 36 12 66
2 East Fife 36 28 65
3 Edinburgh City 36 7 56
4 Elgin City 36 7 55
5 The Spartans 36 1 52
6 Stirling Albion 36 -7 48
7 Clyde 36 -5 43
8 Stranraer 36 -8 40
9 Forfar Athletic 36 -13 36
10 Bonnyrigg Rose 36 -22 36

Updated at 08/05/2025 at 13:25

View full table

William Hill League Two Archive