1994-1995 Third Division



THIRD DIVISION 1994/95  
Club P W D L F A W D L F A Pts  
    Home Away    
Forfar Athletic 36 14 3 1 42 16 11 2 5 25 17 80  
Montrose 36 9 4 5 33 17 11 3 4 36 15 67  
Ross County 36 9 1 8 35 26 9 5 4 24 18 60  
East Stirling 36 10 2 6 28 20 8 3 7 33 30 59  
Alloa Athletic 36 7 4 7 23 20 8 5 5 27 25 54  
Inverness Caledonian Thistle 36 5 7 6 27 33 7 2 9 21 28 45  
Arbroath 36 6 3 9 21 23 7 2 9 30 39 44  
Queen's Park 36 7 2 9 21 27 5 4 9 25 30 42  
Cowdenbeath 36 4 5 9 23 36 7 2 9 25 24 40  
Albion Rovers 36 3 0 15 16 39 2 3 13 11 43 18  

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 35 80 85
2 Rangers 35 33 68
3 Hibernian 35 14 56
4 Aberdeen 35 -4 53
5 Dundee United 35 -6 50
6 St. Mirren 35 -8 45
7 Motherwell 35 -17 45
8 Heart of Midlothian 35 0 43
9 Kilmarnock 35 -16 41
10 Dundee 35 -21 37
11 Ross County 35 -27 35
12 St. Johnstone 35 -28 29

Updated at 07/05/2025 at 02:00

View full table
Pos Team Pld Gd Pts
1 Falkirk 36 39 73
2 Livingston 36 28 70
3 Ayr United 36 18 63
4 Partick Thistle 36 5 55
5 Raith Rovers 36 4 53
6 Greenock Morton 36 -6 48
7 Dunfermline Athletic 36 -15 35
8 Queen's Park 36 -19 35
9 Airdrieonians 36 -28 29
10 Hamilton Academical 36 -26 21

Updated at 08/05/2025 at 13:16

View full table
Pos Team Pld Gd Pts
1 Arbroath 36 16 64
2 Cove Rangers 36 18 57
3 Queen of the South 36 5 55
4 Stenhousemuir 36 3 53
5 Alloa Athletic 36 8 51
6 Kelty Hearts 36 -6 44
7 Inverness Caledonian Thistle 36 7 43
8 Montrose 36 -9 40
9 Annan Athletic 36 -27 36
10 Dumbarton 36 -15 20

Updated at 06/05/2025 at 14:16

View full table
Pos Team Pld Gd Pts
1 Peterhead 36 12 66
2 East Fife 36 28 65
3 Edinburgh City 36 7 56
4 Elgin City 36 7 55
5 The Spartans 36 1 52
6 Stirling Albion 36 -7 48
7 Clyde 36 -5 43
8 Stranraer 36 -8 40
9 Forfar Athletic 36 -13 36
10 Bonnyrigg Rose 36 -22 36

Updated at 08/05/2025 at 13:25

View full table

William Hill League Two Archive