1974-1975 First Division



FIRST DIVISION 1974/75
Club P W D L F A W D L F A Pts
    Home Away  
Rangers 34 14 1 2 39 15 11 5 1 47 18 56
Hibernian 34 12 2 3 41 16 8 7 2 28 21 49
Celtic 34 11 2 4 47 20 9 3 5 34 21 45
Dundee United 34 10 5 2 41 19 9 2 6 31 24 45
Aberdeen 34 9 6 2 42 20 7 3 7 24 23 41
Dundee 34 11 1 5 32 17 5 5 7 16 25 38
Ayr United 34 9 5 3 29 27 5 3 9 21 34 36
Hearts 34 8 6 3 24 16 3 7 7 23 36 35
St. Johnstone 34 8 4 5 27 20 3 8 6 14 24 34
Motherwell 34 8 2 7 30 23 6 3 8 22 34 33
Airdrieonians 34 7 7 3 26 20 4 2 11 17 35 31
Kilmarnock 34 5 7 5 26 29 3 8 6 26 39 31
Partick Thistle 34 7 5 5 27 31 3 5 9 21 31 30
Dumbarton 34 3 5 9 19 24 4 5 8 25 31 24
Dunfermline Athletic 34 3 6 8 24 32 4 3 10 22 34 23
Clyde 34 4 6 7 25 30 2 4 11 15 33 22
Morton 34 4 5 8 17 28 2 5 10 14 34 22
Arbroath 34 4 5 8 20 27 1 2 14 14 39 17
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 2nd August 2025

15:00
Kilmarnock v Livingston

William Hill Premiership

Saturday 2nd August 2025

17:30
Motherwell v Rangers

William Hill Premiership

Sunday 3rd August 2025

14:00
Falkirk v Dundee United
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Aberdeen 0 0 0
2 Celtic 0 0 0
3 Dundee 0 0 0
4 Dundee United 0 0 0
5 Falkirk 0 0 0
6 Heart of Midlothian 0 0 0
7 Hibernian 0 0 0
8 Kilmarnock 0 0 0
9 Livingston 0 0 0
10 Motherwell 0 0 0
11 Rangers 0 0 0
12 St. Mirren 0 0 0

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Airdrieonians 0 0 0
2 Arbroath 0 0 0
3 Ayr United 0 0 0
4 Dunfermline Athletic 0 0 0
5 Greenock Morton 0 0 0
6 Partick Thistle 0 0 0
7 Queen's Park 0 0 0
8 Raith Rovers 0 0 0
9 Ross County 0 0 0
10 St. Johnstone 0 0 0

Updated at 20/06/2025 at 09:16

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 0 0 0
2 Cove Rangers 0 0 0
3 East Fife 0 0 0
4 Hamilton Academical 0 0 0
5 Kelty Hearts 0 0 0
6 Montrose 0 0 0
7 Peterhead 0 0 0
8 Queen of the South 0 0 0
9 Stenhousemuir 0 0 0
10 Inverness Caledonian Thistle 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Annan Athletic 0 0 0
2 Clyde 0 0 0
3 East Kilbride 0 0 0
4 Edinburgh City 0 0 0
5 Elgin City 0 0 0
6 Forfar Athletic 0 0 0
7 Stirling Albion 0 0 0
8 Stranraer 0 0 0
9 The Spartans 0 0 0
10 Dumbarton 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Falkirk 3 9 8
2 Cove Rangers 3 4 7
3 The Spartans 3 2 6
4 Queen's Park 3 2 3
5 Brechin City 4 -17 0
Pos Team Pld Gd Pts
1 Partick Thistle 3 7 9
2 Ross County 3 9 7
3 Queen of the South 3 1 3
4 Stranraer 3 -2 3
5 Edinburgh City 4 -15 2
Pos Team Pld Gd Pts
1 Airdrieonians 3 5 9
2 Alloa Athletic 3 3 9
3 Montrose 3 1 3
4 Dundee 3 0 3
5 Bonnyrigg Rose 4 -9 0
Pos Team Pld Gd Pts
1 Ayr United 3 12 9
2 St. Mirren 3 7 7
3 Arbroath 3 2 5
4 Forfar Athletic 3 -4 2
5 Annan Athletic 4 -17 1
Pos Team Pld Gd Pts
1 Heart of Midlothian 4 15 12
2 Dunfermline Athletic 3 2 6
3 Hamilton Academical 3 -3 3
4 Dumbarton 3 -7 3
5 Stirling Albion 3 -7 0
Pos Team Pld Gd Pts
1 St. Johnstone 3 5 9
2 Inverness Caledonian Thistle 3 5 6
3 East Kilbride 4 -1 6
4 Raith Rovers 3 0 3
5 Elgin City 3 -9 0
Pos Team Pld Gd Pts
1 Motherwell 4 5 11
2 Greenock Morton 3 2 6
3 Clyde 3 1 6
4 Stenhousemuir 3 -4 1
5 Peterhead 3 -4 0
Pos Team Pld Gd Pts
1 Kilmarnock 3 3 7
2 East Fife 3 3 6
3 Livingston 3 2 6
4 Kelty Hearts 3 3 5
5 Brora Rangers 4 -11 0

Updated at 25/07/2025 at 02:19

View full table

William Hill Premiership Archive