1974-1975 First Division



FIRST DIVISION 1974/75
Club P W D L F A W D L F A Pts
    Home Away  
Rangers 34 14 1 2 39 15 11 5 1 47 18 56
Hibernian 34 12 2 3 41 16 8 7 2 28 21 49
Celtic 34 11 2 4 47 20 9 3 5 34 21 45
Dundee United 34 10 5 2 41 19 9 2 6 31 24 45
Aberdeen 34 9 6 2 42 20 7 3 7 24 23 41
Dundee 34 11 1 5 32 17 5 5 7 16 25 38
Ayr United 34 9 5 3 29 27 5 3 9 21 34 36
Hearts 34 8 6 3 24 16 3 7 7 23 36 35
St. Johnstone 34 8 4 5 27 20 3 8 6 14 24 34
Motherwell 34 8 2 7 30 23 6 3 8 22 34 33
Airdrieonians 34 7 7 3 26 20 4 2 11 17 35 31
Kilmarnock 34 5 7 5 26 29 3 8 6 26 39 31
Partick Thistle 34 7 5 5 27 31 3 5 9 21 31 30
Dumbarton 34 3 5 9 19 24 4 5 8 25 31 24
Dunfermline Athletic 34 3 6 8 24 32 4 3 10 22 34 23
Clyde 34 4 6 7 25 30 2 4 11 15 33 22
Morton 34 4 5 8 17 28 2 5 10 14 34 22
Arbroath 34 4 5 8 20 27 1 2 14 14 39 17
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 23rd August 2025

15:00
Celtic v Livingston

William Hill Premiership

Saturday 23rd August 2025

15:00
Heart of Midlothian v Motherwell
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Heart of Midlothian 2 3 6
2 Celtic 2 3 6
3 Livingston 2 2 4
4 Hibernian 2 1 4
5 Kilmarnock 2 0 2
6 Rangers 2 0 2
7 Motherwell 2 0 2
8 Dundee United 2 -1 1
9 Dundee 2 -1 1
10 St. Mirren 2 -1 1
11 Falkirk 2 -2 1
12 Aberdeen 2 -4 0

Updated at 12/08/2025 at 16:52

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 2 5 6
2 Arbroath 2 2 4
3 Dunfermline Athletic 2 2 4
4 Raith Rovers 2 1 4
5 Greenock Morton 2 0 2
6 Ross County 2 -1 1
7 Ayr United 2 -1 1
8 Queen's Park 2 -2 1
9 Airdrieonians 2 -2 1
10 Partick Thistle 2 -4 1

Updated at 11/08/2025 at 15:36

View full table
Pos Team Pld Gd Pts
1 Hamilton Academical 3 4 6
2 Queen of the South 3 3 6
3 Alloa Athletic 2 2 6
4 Stenhousemuir 3 1 6
5 Kelty Hearts 2 -2 3
6 Peterhead 3 -3 3
7 East Fife 3 -3 3
8 Inverness Caledonian Thistle 3 4 1
9 Montrose 3 -3 1
10 Cove Rangers 3 -3 1

Updated at 20/08/2025 at 11:18

View full table
Pos Team Pld Gd Pts
1 Forfar Athletic 3 3 7
2 The Spartans 3 3 6
3 East Kilbride 3 1 6
4 Annan Athletic 3 1 5
5 Stirling Albion 3 -1 4
6 Dumbarton 3 2 2
7 Elgin City 3 -2 1
8 Clyde 3 -3 1
9 Stranraer 3 -4 0
10 Edinburgh City 3 0 -11

Updated at 20/08/2025 at 12:57

View full table
Pos Team Pld Gd Pts
1 Montrose 1 3 3
2 Inverness Caledonian Thistle 1 3 3
3 East Fife 1 3 3
4 Dundee United B 1 3 3
5 Dumbarton 1 2 3
6 Peterhead 1 2 3
7 Celtic B 1 2 3
8 East Kilbride 1 2 3
9 Stranraer 1 1 3
10 Stenhousemuir 1 1 3
11 Edinburgh City 1 1 3
12 Kelty Hearts 1 1 3
13 Forfar Athletic 1 1 3
14 The Spartans 1 0 1
15 Cove Rangers 1 0 1
16 Hamilton Academical 1 0 1
17 Motherwell B 1 0 1
18 Alloa Athletic 1 -1 0
19 Rangers B 1 -1 0
20 Hibernian B 1 -1 0
21 Annan Athletic 1 -1 0
22 Kilmarnock B 1 -1 0
23 St. Mirren B 1 -2 0
24 Aberdeen B 1 -2 0
25 Queen of the South 1 -2 0
26 Clyde 1 -2 0
27 Dundee B 1 -3 0
28 Heart of Midlothian B 1 -3 0
29 Elgin City 1 -3 0
30 Stirling Albion 1 -3 0

Updated at 20/08/2025 at 15:51

View full table

William Hill Premiership Archive