1973-1974 First Division



FIRST DIVISION 1973/74
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 12 4 1 51 12 11 3 3 31 15 53
Hibernian 34 14 2 1 46 18 6 7 4 29 24 49
Rangers 34 9 3 5 32 17 12 3 2 35 17 48
Aberdeen 34 7 9 1 26 9 6 7 4 20 17 42
Dundee 34 7 3 7 32 25 9 4 4 35 23 39
Hearts 34 6 6 5 26 20 8 4 5 28 23 38
Ayr United 34 9 4 4 23 16 6 4 7 21 24 38
Dundee United 34 7 3 7 30 25 8 4 5 25 26 37
Motherwell 34 8 5 4 28 20 6 2 9 17 20 35
Dumbarton 34 7 3 7 23 23 4 4 9 20 35 29
Partick Thistle 34 7 4 6 19 16 2 6 9 14 30 28
St. Johnstone 34 3 6 8 20 31 6 4 7 21 29 28
Arbroath 34 5 2 10 24 32 5 5 7 28 37 27
Morton 34 4 5 8 20 27 4 5 8 17 22 26
Clyde 34 5 2 10 13 26 3 7 7 16 39 25
Dunfermline Athletic 34 3 5 9 28 37 5 3 9 15 28 24
East Fife 34 3 2 12 9 30 6 4 7 17 21 24
Falkirk 34 1 11 5 17 21 3 3 11 16 37 22
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 2nd August 2025

15:00
Kilmarnock v Livingston

William Hill Premiership

Saturday 2nd August 2025

17:30
Motherwell v Rangers

William Hill Premiership

Sunday 3rd August 2025

14:00
Falkirk v Dundee United
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Aberdeen 0 0 0
2 Celtic 0 0 0
3 Dundee 0 0 0
4 Dundee United 0 0 0
5 Falkirk 0 0 0
6 Heart of Midlothian 0 0 0
7 Hibernian 0 0 0
8 Kilmarnock 0 0 0
9 Livingston 0 0 0
10 Motherwell 0 0 0
11 Rangers 0 0 0
12 St. Mirren 0 0 0

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Airdrieonians 0 0 0
2 Arbroath 0 0 0
3 Ayr United 0 0 0
4 Dunfermline Athletic 0 0 0
5 Greenock Morton 0 0 0
6 Partick Thistle 0 0 0
7 Queen's Park 0 0 0
8 Raith Rovers 0 0 0
9 Ross County 0 0 0
10 St. Johnstone 0 0 0

Updated at 20/06/2025 at 09:16

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 0 0 0
2 Cove Rangers 0 0 0
3 East Fife 0 0 0
4 Hamilton Academical 0 0 0
5 Kelty Hearts 0 0 0
6 Montrose 0 0 0
7 Peterhead 0 0 0
8 Queen of the South 0 0 0
9 Stenhousemuir 0 0 0
10 Inverness Caledonian Thistle 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Annan Athletic 0 0 0
2 Clyde 0 0 0
3 East Kilbride 0 0 0
4 Edinburgh City 0 0 0
5 Elgin City 0 0 0
6 Forfar Athletic 0 0 0
7 Stirling Albion 0 0 0
8 Stranraer 0 0 0
9 The Spartans 0 0 0
10 Dumbarton 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Falkirk 3 9 8
2 Cove Rangers 3 4 7
3 The Spartans 3 2 6
4 Queen's Park 3 2 3
5 Brechin City 4 -17 0
Pos Team Pld Gd Pts
1 Partick Thistle 3 7 9
2 Ross County 3 9 7
3 Queen of the South 3 1 3
4 Stranraer 3 -2 3
5 Edinburgh City 4 -15 2
Pos Team Pld Gd Pts
1 Airdrieonians 3 5 9
2 Alloa Athletic 3 3 9
3 Montrose 3 1 3
4 Dundee 3 0 3
5 Bonnyrigg Rose 4 -9 0
Pos Team Pld Gd Pts
1 Ayr United 3 12 9
2 St. Mirren 3 7 7
3 Arbroath 3 2 5
4 Forfar Athletic 3 -4 2
5 Annan Athletic 4 -17 1
Pos Team Pld Gd Pts
1 Heart of Midlothian 4 15 12
2 Dunfermline Athletic 3 2 6
3 Hamilton Academical 3 -3 3
4 Dumbarton 3 -7 3
5 Stirling Albion 3 -7 0
Pos Team Pld Gd Pts
1 St. Johnstone 3 5 9
2 Inverness Caledonian Thistle 3 5 6
3 East Kilbride 4 -1 6
4 Raith Rovers 3 0 3
5 Elgin City 3 -9 0
Pos Team Pld Gd Pts
1 Motherwell 4 5 11
2 Greenock Morton 3 2 6
3 Clyde 3 1 6
4 Stenhousemuir 3 -4 1
5 Peterhead 3 -4 0
Pos Team Pld Gd Pts
1 Kilmarnock 3 3 7
2 East Fife 3 3 6
3 Livingston 3 2 6
4 Kelty Hearts 3 3 5
5 Brora Rangers 4 -11 0

Updated at 25/07/2025 at 02:19

View full table

William Hill Premiership Archive