1972-1973 First Division



FIRST DIVISION 1972/73
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 14 3 0 47 10 12 2 3 46 18 57
Rangers 34 14 2 1 36 10 12 2 3 38 20 56
Hibernian 34 12 2 3 43 17 7 5 5 31 16 45
Aberdeen 34 10 6 1 42 15 6 5 6 19 19 43
Dundee 34 13 4 0 45 10 4 5 8 23 33 43
Ayr United 34 11 4 2 33 21 5 4 8 17 30 40
Dundee United 34 11 3 3 32 24 6 2 9 24 27 39
Motherwell 34 5 6 6 20 23 6 3 8 18 25 31
East Fife 34 8 3 6 26 21 3 5 9 20 33 30
Hearts 34 7 4 6 15 17 5 2 10 24 33 30
St. Johnstone 34 8 3 6 35 30 2 6 9 17 37 29
Morton 34 8 4 5 33 21 2 4 11 14 32 28
Partick Thistle 34 4 5 8 17 25 6 3 8 23 28 28
Falkirk 34 6 4 7 24 26 1 8 8 14 30 26
Arbroath 34 8 3 6 31 23 1 5 11 8 40 26
Dumbarton 34 3 9 5 26 30 3 2 12 17 42 23
Kilmarnock 34 6 3 8 23 30 1 5 11 17 41 22
Airdrieonians 34 2 4 11 16 35 2 4 11 18 40 16
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 29th March 2025

15:00
Aberdeen v Motherwell

William Hill Premiership

Saturday 29th March 2025

15:00
Celtic v Heart of Midlothian

William Hill Premiership

Saturday 29th March 2025

15:00
Hibernian v St. Johnstone
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 30 69 75
2 Rangers 30 34 62
3 Hibernian 30 4 44
4 Aberdeen 30 -8 43
5 Dundee United 30 -2 41
6 Heart of Midlothian 30 3 39
7 Motherwell 30 -14 38
8 St. Mirren 30 -12 35
9 Ross County 30 -20 35
10 Kilmarnock 30 -14 32
11 Dundee 30 -18 31
12 St. Johnstone 30 -22 26

Updated at 18/03/2025 at 16:27

View full table
Pos Team Pld Gd Pts
1 Falkirk 29 34 63
2 Livingston 29 17 55
3 Ayr United 29 20 54
4 Partick Thistle 29 4 44
5 Greenock Morton 28 -3 37
6 Raith Rovers 28 -6 37
7 Queen's Park 29 -5 33
8 Hamilton Academical 29 -20 28
9 Dunfermline Athletic 29 -11 27
10 Airdrieonians 29 -30 21

Updated at 17/03/2025 at 11:20

View full table
Pos Team Pld Gd Pts
1 Arbroath 29 17 53
2 Cove Rangers 29 18 48
3 Stenhousemuir 29 12 48
4 Alloa Athletic 29 5 40
5 Queen of the South 29 -5 38
6 Kelty Hearts 29 0 36
7 Montrose 29 -7 33
8 Inverness Caledonian Thistle 29 4 32
9 Annan Athletic 29 -23 30
10 Dumbarton 29 -21 9

Updated at 17/03/2025 at 11:49

View full table
Pos Team Pld Gd Pts
1 East Fife 29 25 53
2 Peterhead 29 13 53
3 Edinburgh City 29 6 46
4 Elgin City 29 4 43
5 The Spartans 29 1 43
6 Stirling Albion 29 -6 38
7 Stranraer 29 -1 37
8 Clyde 29 -13 30
9 Bonnyrigg Rose 29 -16 27
10 Forfar Athletic 29 -13 26

Updated at 17/03/2025 at 12:33

View full table

William Hill Premiership Archive