1972-1973 First Division



FIRST DIVISION 1972/73
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 14 3 0 47 10 12 2 3 46 18 57
Rangers 34 14 2 1 36 10 12 2 3 38 20 56
Hibernian 34 12 2 3 43 17 7 5 5 31 16 45
Aberdeen 34 10 6 1 42 15 6 5 6 19 19 43
Dundee 34 13 4 0 45 10 4 5 8 23 33 43
Ayr United 34 11 4 2 33 21 5 4 8 17 30 40
Dundee United 34 11 3 3 32 24 6 2 9 24 27 39
Motherwell 34 5 6 6 20 23 6 3 8 18 25 31
East Fife 34 8 3 6 26 21 3 5 9 20 33 30
Hearts 34 7 4 6 15 17 5 2 10 24 33 30
St. Johnstone 34 8 3 6 35 30 2 6 9 17 37 29
Morton 34 8 4 5 33 21 2 4 11 14 32 28
Partick Thistle 34 4 5 8 17 25 6 3 8 23 28 28
Falkirk 34 6 4 7 24 26 1 8 8 14 30 26
Arbroath 34 8 3 6 31 23 1 5 11 8 40 26
Dumbarton 34 3 9 5 26 30 3 2 12 17 42 23
Kilmarnock 34 6 3 8 23 30 1 5 11 17 41 22
Airdrieonians 34 2 4 11 16 35 2 4 11 18 40 16
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 30th August 2025

15:00
Livingston v Heart of Midlothian

William Hill Premiership

Saturday 30th August 2025

15:00
Motherwell v Kilmarnock

William Hill Premiership

Sunday 31st August 2025

12:00
Rangers v Celtic
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 3 6 9
2 Heart of Midlothian 3 3 7
3 Hibernian 2 1 4
4 Livingston 3 -1 4
5 Motherwell 3 0 3
6 Kilmarnock 3 0 3
7 Rangers 3 0 3
8 Dundee 3 -1 2
9 St. Mirren 3 -1 2
10 Dundee United 2 -1 1
11 Falkirk 2 -2 1
12 Aberdeen 2 -4 0

Updated at 26/08/2025 at 12:50

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 3 8 9
2 Raith Rovers 3 3 7
3 Dunfermline Athletic 3 0 4
4 Arbroath 3 -1 4
5 Partick Thistle 3 -2 4
6 Greenock Morton 3 0 3
7 Ayr United 3 -1 2
8 Airdrieonians 3 -2 2
9 Queen's Park 3 -2 2
10 Ross County 3 -3 1

Updated at 24/08/2025 at 19:47

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 3 3 9
2 Queen of the South 4 3 7
3 Stenhousemuir 4 1 7
4 Hamilton Academical 4 3 6
5 Peterhead 4 -1 6
6 East Fife 4 -2 6
7 Inverness Caledonian Thistle 4 6 4
8 Kelty Hearts 3 -3 3
9 Montrose 4 -5 1
10 Cove Rangers 4 -5 1

Updated at 24/08/2025 at 20:05

View full table
Pos Team Pld Gd Pts
1 The Spartans 4 4 9
2 East Kilbride 4 2 9
3 Forfar Athletic 4 2 7
4 Dumbarton 4 3 5
5 Annan Athletic 4 0 5
6 Stirling Albion 4 -2 4
7 Clyde 4 -3 2
8 Elgin City 4 -4 1
9 Stranraer 4 -4 1
10 Edinburgh City 4 2 -8

Updated at 25/08/2025 at 14:55

View full table
Pos Team Pld Gd Pts
1 Inverness Caledonian Thistle 2 6 6
2 East Fife 2 4 6
3 Montrose 2 4 6
4 Stranraer 2 4 6
5 East Kilbride 2 4 6
6 Dumbarton 2 3 6
7 Stenhousemuir 2 3 6
8 Celtic B 2 3 6
9 Peterhead 2 2 4
10 Cove Rangers 2 1 4
11 Dundee United B 2 1 3
12 Edinburgh City 1 1 3
13 Queen of the South 2 0 3
14 Kelty Hearts 2 0 3
15 Forfar Athletic 2 0 3
16 St. Mirren B 2 -1 3
17 Elgin City 2 -1 3
18 Stirling Albion 2 -1 3
19 The Spartans 2 0 2
20 Hamilton Academical 1 0 1
21 Motherwell B 2 -2 1
22 Alloa Athletic 2 -2 0
23 Kilmarnock B 2 -2 0
24 Hibernian B 2 -3 0
25 Annan Athletic 2 -3 0
26 Dundee B 2 -4 0
27 Rangers B 2 -4 0
28 Clyde 2 -4 0
29 Heart of Midlothian B 2 -4 0
30 Aberdeen B 2 -5 0

Updated at 26/08/2025 at 22:10

View full table

William Hill Premiership Archive