1971-1972 First Division



FIRST DIVISION 1971/72
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 15 1 1 48 14 13 3 1 48 14 60
Aberdeen 34 13 3 1 54 13 8 5 4 26 13 50
Rangers 34 11 0 6 41 21 10 2 5 30 17 44
Hibernian 34 11 2 4 34 13 8 4 5 28 21 44
Dundee 34 8 6 3 30 14 6 7 4 29 24 41
Hearts 34 10 5 2 29 17 3 8 6 24 32 39
Partick Thistle 34 9 5 3 35 23 3 5 9 18 31 34
St. Johnstone 34 7 5 5 26 21 5 3 9 26 37 32
Dundee United 34 7 5 5 36 37 5 2 10 19 33 31
Motherwell 34 9 3 5 33 26 2 4 11 16 43 29
Kilmarnock 34 7 3 7 27 28 4 3 10 22 36 28
Ayr United 34 5 6 6 20 19 4 4 9 20 39 28
Morton 34 5 7 5 23 20 5 0 12 23 32 27
Falkirk 34 7 4 6 26 23 3 3 11 18 37 27
Airdrieonians 34 4 6 7 25 37 3 6 8 19 39 26
East Fife 34 2 7 8 19 34 3 8 6 15 27 25
Clyde 34 5 4 8 16 26 2 6 9 17 40 24
Dunfermline Athletic 34 5 5 7 19 24 2 4 11 12 26 23
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 30th August 2025

15:00
Livingston v Heart of Midlothian

William Hill Premiership

Saturday 30th August 2025

15:00
Motherwell v Kilmarnock

William Hill Premiership

Sunday 31st August 2025

12:00
Rangers v Celtic
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 3 6 9
2 Heart of Midlothian 3 3 7
3 Hibernian 2 1 4
4 Livingston 3 -1 4
5 Motherwell 3 0 3
6 Kilmarnock 3 0 3
7 Rangers 3 0 3
8 Dundee 3 -1 2
9 St. Mirren 3 -1 2
10 Dundee United 2 -1 1
11 Falkirk 2 -2 1
12 Aberdeen 2 -4 0

Updated at 26/08/2025 at 12:50

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 3 8 9
2 Raith Rovers 3 3 7
3 Dunfermline Athletic 3 0 4
4 Arbroath 3 -1 4
5 Partick Thistle 3 -2 4
6 Greenock Morton 3 0 3
7 Ayr United 3 -1 2
8 Airdrieonians 3 -2 2
9 Queen's Park 3 -2 2
10 Ross County 3 -3 1

Updated at 24/08/2025 at 19:47

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 3 3 9
2 Queen of the South 4 3 7
3 Stenhousemuir 4 1 7
4 Hamilton Academical 4 3 6
5 Peterhead 4 -1 6
6 East Fife 4 -2 6
7 Inverness Caledonian Thistle 4 6 4
8 Kelty Hearts 3 -3 3
9 Montrose 4 -5 1
10 Cove Rangers 4 -5 1

Updated at 24/08/2025 at 20:05

View full table
Pos Team Pld Gd Pts
1 The Spartans 4 4 9
2 East Kilbride 4 2 9
3 Forfar Athletic 4 2 7
4 Dumbarton 4 3 5
5 Annan Athletic 4 0 5
6 Stirling Albion 4 -2 4
7 Clyde 4 -3 2
8 Elgin City 4 -4 1
9 Stranraer 4 -4 1
10 Edinburgh City 4 2 -8

Updated at 25/08/2025 at 14:55

View full table
Pos Team Pld Gd Pts
1 East Fife 2 4 6
2 East Kilbride 2 4 6
3 Celtic B 2 3 6
4 Stranraer 2 3 6
5 Inverness Caledonian Thistle 2 3 4
6 Montrose 2 3 4
7 Dumbarton 2 2 4
8 Peterhead 2 2 4
9 Stenhousemuir 2 1 4
10 Forfar Athletic 2 1 4
11 Dundee United B 2 2 3
12 Edinburgh City 1 1 3
13 Kelty Hearts 2 0 3
14 Queen of the South 2 -1 3
15 Elgin City 2 -2 3
16 Stirling Albion 2 -2 3
17 The Spartans 2 0 2
18 Cove Rangers 2 0 2
19 Hamilton Academical 1 0 1
20 Alloa Athletic 2 -1 1
21 Annan Athletic 2 -1 1
22 Aberdeen B 2 -2 1
23 St. Mirren B 2 -2 1
24 Motherwell B 2 -2 1
25 Dundee B 2 -3 1
26 Heart of Midlothian B 2 -3 1
27 Kilmarnock B 2 -2 0
28 Hibernian B 2 -2 0
29 Rangers B 2 -3 0
30 Clyde 2 -3 0

Updated at 26/08/2025 at 20:15

View full table

William Hill Premiership Archive