1970-1971 First Division



FIRST DIVISION 1970/71
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 15 1 1 43 7 10 5 2 46 16 56
Aberdeen 34 11 6 0 38 7 13 0 4 30 11 54
St. Johnstone 34 10 3 4 33 20 9 3 5 26 24 44
Rangers 34 10 5 2 33 10 6 4 7 25 24 41
Dundee 34 9 2 6 30 23 5 8 4 23 22 38
Dundee United 34 8 4 5 34 29 6 4 7 19 25 36
Falkirk 34 8 5 4 24 20 5 4 8 22 33 35
Morton 34 9 4 4 25 17 4 4 9 19 27 34
Airdrieonians 34 8 3 6 33 26 5 5 7 27 39 34
Motherwell 34 7 4 6 30 27 6 4 7 13 20 34
Hearts 34 8 5 4 24 16 5 2 10 17 24 33
Hibernian 34 8 4 5 33 24 2 6 9 14 29 30
Kilmarnock 34 5 6 6 26 31 5 2 10 17 36 28
Ayr United 34 7 5 5 22 15 2 3 12 15 39 26
Clyde 34 5 5 7 19 23 3 5 9 14 36 26
Dunfermline Athletic 34 6 5 6 26 19 0 6 11 18 37 23
St. Mirren 34 4 3 10 20 30 3 6 8 18 26 23
Cowdenbeath 34 1 2 14 13 39 6 1 10 20 38 17
                         

Results

There are no results from this season.

View all results

Fixtures

Scottish Premiership Play-offs

Friday 9th May 2025

19:45
Ayr United v Partick Thistle

William Hill Premiership

Saturday 10th May 2025

15:00
Celtic v Hibernian

William Hill Premiership

Saturday 10th May 2025

15:00
Dundee United v St. Mirren
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 35 80 85
2 Rangers 35 33 68
3 Hibernian 35 14 56
4 Aberdeen 35 -4 53
5 Dundee United 35 -6 50
6 St. Mirren 35 -8 45
7 Motherwell 35 -17 45
8 Heart of Midlothian 35 0 43
9 Kilmarnock 35 -16 41
10 Dundee 35 -21 37
11 Ross County 35 -27 35
12 St. Johnstone 35 -28 29

Updated at 07/05/2025 at 02:00

View full table
Pos Team Pld Gd Pts
1 Falkirk 36 39 73
2 Livingston 36 28 70
3 Ayr United 36 18 63
4 Partick Thistle 36 5 55
5 Raith Rovers 36 4 53
6 Greenock Morton 36 -6 48
7 Dunfermline Athletic 36 -15 35
8 Queen's Park 36 -19 35
9 Airdrieonians 36 -28 29
10 Hamilton Academical 36 -26 21

Updated at 08/05/2025 at 13:16

View full table
Pos Team Pld Gd Pts
1 Arbroath 36 16 64
2 Cove Rangers 36 18 57
3 Queen of the South 36 5 55
4 Stenhousemuir 36 3 53
5 Alloa Athletic 36 8 51
6 Kelty Hearts 36 -6 44
7 Inverness Caledonian Thistle 36 7 43
8 Montrose 36 -9 40
9 Annan Athletic 36 -27 36
10 Dumbarton 36 -15 20

Updated at 06/05/2025 at 14:16

View full table
Pos Team Pld Gd Pts
1 Peterhead 36 12 66
2 East Fife 36 28 65
3 Edinburgh City 36 7 56
4 Elgin City 36 7 55
5 The Spartans 36 1 52
6 Stirling Albion 36 -7 48
7 Clyde 36 -5 43
8 Stranraer 36 -8 40
9 Forfar Athletic 36 -13 36
10 Bonnyrigg Rose 36 -22 36

Updated at 08/05/2025 at 13:25

View full table

William Hill Premiership Archive