1970-1971 First Division



FIRST DIVISION 1970/71
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 15 1 1 43 7 10 5 2 46 16 56
Aberdeen 34 11 6 0 38 7 13 0 4 30 11 54
St. Johnstone 34 10 3 4 33 20 9 3 5 26 24 44
Rangers 34 10 5 2 33 10 6 4 7 25 24 41
Dundee 34 9 2 6 30 23 5 8 4 23 22 38
Dundee United 34 8 4 5 34 29 6 4 7 19 25 36
Falkirk 34 8 5 4 24 20 5 4 8 22 33 35
Morton 34 9 4 4 25 17 4 4 9 19 27 34
Airdrieonians 34 8 3 6 33 26 5 5 7 27 39 34
Motherwell 34 7 4 6 30 27 6 4 7 13 20 34
Hearts 34 8 5 4 24 16 5 2 10 17 24 33
Hibernian 34 8 4 5 33 24 2 6 9 14 29 30
Kilmarnock 34 5 6 6 26 31 5 2 10 17 36 28
Ayr United 34 7 5 5 22 15 2 3 12 15 39 26
Clyde 34 5 5 7 19 23 3 5 9 14 36 26
Dunfermline Athletic 34 6 5 6 26 19 0 6 11 18 37 23
St. Mirren 34 4 3 10 20 30 3 6 8 18 26 23
Cowdenbeath 34 1 2 14 13 39 6 1 10 20 38 17
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 3rd August 2024

12:30
Heart of Midlothian v Rangers

William Hill Premiership

Saturday 3rd August 2024

15:00
Motherwell v Ross County

William Hill Premiership

Sunday 4th August 2024

13:30
Dundee United v Dundee
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Aberdeen 0 0 0
2 Celtic 0 0 0
3 Dundee 0 0 0
4 Dundee United 0 0 0
5 Heart of Midlothian 0 0 0
6 Hibernian 0 0 0
7 Kilmarnock 0 0 0
8 Motherwell 0 0 0
9 Rangers 0 0 0
10 Ross County 0 0 0
11 St. Johnstone 0 0 0
12 St. Mirren 0 0 0

Updated at 27/06/2024 at 09:08

View full table
Pos Team Pld Gd Pts
1 Airdrieonians 0 0 0
2 Ayr United 0 0 0
3 Dunfermline Athletic 0 0 0
4 Falkirk 0 0 0
5 Greenock Morton 0 0 0
6 Hamilton Academical 0 0 0
7 Livingston 0 0 0
8 Partick Thistle 0 0 0
9 Queen's Park 0 0 0
10 Raith Rovers 0 0 0

Updated at 27/06/2024 at 10:50

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 0 0 0
2 Annan Athletic 0 0 0
3 Arbroath 0 0 0
4 Cove Rangers 0 0 0
5 Dumbarton 0 0 0
6 Inverness Caledonian Thistle 0 0 0
7 Kelty Hearts 0 0 0
8 Montrose 0 0 0
9 Queen of the South 0 0 0
10 Stenhousemuir 0 0 0

Updated at 27/06/2024 at 09:00

View full table
Pos Team Pld Gd Pts
1 Bonnyrigg Rose 0 0 0
2 Clyde 0 0 0
3 East Fife 0 0 0
4 Edinburgh City 0 0 0
5 Elgin City 0 0 0
6 Forfar Athletic 0 0 0
7 Peterhead 0 0 0
8 Stirling Albion 0 0 0
9 Stranraer 0 0 0
10 The Spartans 0 0 0

Updated at 27/06/2024 at 09:05

View full table
Pos Team Pld Gd Pts
1 Aberdeen 3 8 9
2 Airdrieonians 3 8 6
3 Queen of the South 3 1 6
4 East Kilbride 4 -14 2
5 Dumbarton 3 -3 1
Pos Team Pld Gd Pts
1 Dundee United 4 5 9
2 Falkirk 3 5 6
3 Ayr United 3 3 6
4 Stenhousemuir 3 -2 3
5 Buckie Thistle 3 -11 0
Pos Team Pld Gd Pts
1 Hibernian 3 8 6
2 Queen's Park 3 5 6
3 Peterhead 3 -2 6
4 Kelty Hearts 3 0 4
5 Elgin City 4 -11 2
Pos Team Pld Gd Pts
1 Dundee 3 10 9
2 Annan Athletic 4 2 7
3 Inverness Caledonian Thistle 3 2 4
4 Arbroath 3 -5 2
5 Bonnyrigg Rose 3 -9 2
Pos Team Pld Gd Pts
1 Livingston 3 5 9
2 The Spartans 3 3 6
3 Forfar Athletic 4 2 6
4 Dunfermline Athletic 3 0 3
5 Cove Rangers 3 -10 0
Pos Team Pld Gd Pts
1 Alloa Athletic 3 3 8
2 East Fife 3 7 7
3 St. Johnstone 3 2 6
4 Greenock Morton 3 -4 3
5 Brechin City 4 -8 0
Pos Team Pld Gd Pts
1 Motherwell 3 5 8
2 Partick Thistle 3 6 6
3 Clyde 3 4 6
4 Montrose 3 0 4
5 Edinburgh City 4 -15 0
Pos Team Pld Gd Pts
1 Ross County 3 4 9
2 Raith Rovers 3 3 6
3 Hamilton Academical 3 2 4
4 Stirling Albion 3 -3 4
5 Stranraer 4 -6 1

Updated at 26/07/2024 at 20:31

View full table

William Hill Premiership Archive