Latest News

alt description

Thursday 5th April 2018

Record prize money for SPFL clubs

The SPFL confirmed today that more than £23.7million will have been paid in total prize money to the 42 member clubs in season 2017/18. 


The SPFL confirmed today that more than £23.7million will have been paid in total prize money to the 42 member clubs in season 2017/18. 

This is an increase of £800,000 on last season’s prize fund of £22.9million.

League prize money is paid in addition to parachute payments, UEFA solidarity, Betfred Cup prize and TV money, IRN-BRU Cup prize and travel money, and clubs' match accounts from cup games at neutral venues.  

SPFL Chief Executive Neil Doncaster said: “This season’s revenue distribution is the highest prize fund in the history of the Scottish game and a record windfall for all SPFL clubs. 

“The SPFL is committed to continually growing our game in the financial interests of all 42 member clubs. A new and improved deal with title sponsor Ladbrokes and other commercial deals helped us to do just that.”

Ladbrokes recently extended their title sponsorship of the SPFL for a further two seasons, while Betfred will again sponsor the League Cup next season with IRN-BRU doing likewise with the Challenge Cup. 

The £23.7million prize money is distributed according to the percentages set out below, based on overall league standing at the end of the season. 

Premiership
1st - £3.18m (13.4%)
2nd - £2.28m (9.6%)
3rd - £1.96m (8.25%)
4th - £1.72m (7.25%)
5th - £1.6m (6.75%)
6th - £1.48m (6.25%)
7th - £1.36m (5.75%)
8th - £1.3m (5.5%)
9th - £1.24m (5.25%)
10th - £1.19m (5.0%)
11th - £1.13m (4.75%)
12th - £1.07m (4.5%)

Championship
1st - £533,000 (2.25%)
2nd - £450,000 (1.9%)
3rd - £379,000 (1.6%)
4th - £308,000 (1.3%)
5th - £237,000 (1.0%)
6th - £213,000 (0.9%)
7th - £201,000 (0.85%)
8th - £190,000 (0.80%)
9th - £178,000 (0.75%)
10th - £166,000 (0.7%)

League 1
1st - £119,000 (0.50%)
2nd - £102,000 (0.43%)
3rd - £83,000 (0.35%)
4th - £81,000 (0.34%)
5th - £78,000 (0.33%)
6th - £76,000 (0.32%)
7th - £73,000 (0.31%)
8th - £71,000 (0.30%)
9th - £69,000 (0.29%)
10th - £66,000 (0.28%)

League 2
1st - £64,000 (0.27%)
2nd - £62,000 (0.26%)
3rd - £59,000 (0.25%)
4th - £57,000 (0.24%)
5th - £55,000 (0.23%)
6th - £52,000 (0.22%)
7th - £50,000 (0.21%)
8th - £47,000 (0.20%)
9th - £45,000 (0.19%)
10th - £43,000 (0.18%)

;