Brechin City Football Club
Ken Ferguson steps down from SPFL Board
SPFL considers Pyramid Play-Off issues
Read moreLatest news
Further Information

- Address:
- Glebe Park, Trinity Road, Brechin, DD9 6BJ
- Contact info:
- 01356 622856
- Ticket info:
- Click here
- Click here
- brechincity.com
- @BrechinCityFC

Results
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Aberdeen | 0 | 0 | 0 |
2 | Celtic | 0 | 0 | 0 |
3 | Dundee | 0 | 0 | 0 |
4 | Dundee United | 0 | 0 | 0 |
5 | Falkirk | 0 | 0 | 0 |
6 | Heart of Midlothian | 0 | 0 | 0 |
7 | Hibernian | 0 | 0 | 0 |
8 | Kilmarnock | 0 | 0 | 0 |
9 | Livingston | 0 | 0 | 0 |
10 | Motherwell | 0 | 0 | 0 |
11 | Rangers | 0 | 0 | 0 |
12 | St. Mirren | 0 | 0 | 0 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Airdrieonians | 0 | 0 | 0 |
2 | Arbroath | 0 | 0 | 0 |
3 | Ayr United | 0 | 0 | 0 |
4 | Dunfermline Athletic | 0 | 0 | 0 |
5 | Greenock Morton | 0 | 0 | 0 |
6 | Partick Thistle | 0 | 0 | 0 |
7 | Queen's Park | 0 | 0 | 0 |
8 | Raith Rovers | 0 | 0 | 0 |
9 | Ross County | 0 | 0 | 0 |
10 | St. Johnstone | 0 | 0 | 0 |
Updated at 20/06/2025 at 09:16
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 0 | 0 | 0 |
2 | Cove Rangers | 0 | 0 | 0 |
3 | East Fife | 0 | 0 | 0 |
4 | Hamilton Academical | 0 | 0 | 0 |
5 | Kelty Hearts | 0 | 0 | 0 |
6 | Montrose | 0 | 0 | 0 |
7 | Peterhead | 0 | 0 | 0 |
8 | Queen of the South | 0 | 0 | 0 |
9 | Stenhousemuir | 0 | 0 | 0 |
10 | Inverness Caledonian Thistle | 0 | 0 | -5 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Annan Athletic | 0 | 0 | 0 |
2 | Clyde | 0 | 0 | 0 |
3 | East Kilbride | 0 | 0 | 0 |
4 | Edinburgh City | 0 | 0 | 0 |
5 | Elgin City | 0 | 0 | 0 |
6 | Forfar Athletic | 0 | 0 | 0 |
7 | Stirling Albion | 0 | 0 | 0 |
8 | Stranraer | 0 | 0 | 0 |
9 | The Spartans | 0 | 0 | 0 |
10 | Dumbarton | 0 | 0 | -5 |
Updated at 20/06/2025 at 09:00
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 3 | 9 | 8 |
2 | Cove Rangers | 3 | 4 | 7 |
3 | The Spartans | 3 | 2 | 6 |
4 | Queen's Park | 3 | 2 | 3 |
5 | Brechin City | 4 | -17 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Partick Thistle | 3 | 7 | 9 |
2 | Ross County | 3 | 9 | 7 |
3 | Queen of the South | 3 | 1 | 3 |
4 | Stranraer | 3 | -2 | 3 |
5 | Edinburgh City | 4 | -15 | 2 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 3 | 3 | 9 |
2 | Airdrieonians | 2 | 4 | 6 |
3 | Montrose | 2 | 2 | 3 |
4 | Dundee | 3 | 0 | 3 |
5 | Bonnyrigg Rose | 4 | -9 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Ayr United | 3 | 12 | 9 |
2 | St. Mirren | 3 | 7 | 7 |
3 | Arbroath | 3 | 2 | 5 |
4 | Forfar Athletic | 3 | -4 | 2 |
5 | Annan Athletic | 4 | -17 | 1 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 3 | 11 | 9 |
2 | Dunfermline Athletic | 3 | 2 | 6 |
3 | Hamilton Academical | 3 | -3 | 3 |
4 | Dumbarton | 2 | -3 | 3 |
5 | Stirling Albion | 3 | -7 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 3 | 5 | 9 |
2 | Inverness Caledonian Thistle | 3 | 5 | 6 |
3 | East Kilbride | 4 | -1 | 6 |
4 | Raith Rovers | 3 | 0 | 3 |
5 | Elgin City | 3 | -9 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Motherwell | 4 | 5 | 11 |
2 | Greenock Morton | 3 | 2 | 6 |
3 | Clyde | 3 | 1 | 6 |
4 | Stenhousemuir | 3 | -4 | 1 |
5 | Peterhead | 3 | -4 | 0 |
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Kilmarnock | 3 | 3 | 7 |
2 | East Fife | 3 | 3 | 6 |
3 | Livingston | 3 | 2 | 6 |
4 | Kelty Hearts | 3 | 3 | 5 |
5 | Brora Rangers | 4 | -11 | 0 |
Updated at 23/07/2025 at 15:56
View full table