Ross County Football Club


Results

William Hill Championship

Friday 8th August 2025

William Hill Championship

Saturday 2nd August 2025

Premier Sports Cup

Saturday 26th July 2025

View all results

Fixtures

William Hill Championship

Saturday 23rd August 2025

15:00
Ross County v Partick Thistle

William Hill Championship

Saturday 30th August 2025

15:00
Dunfermline Athletic v Ross County

William Hill Championship

Saturday 6th September 2025

15:00
Ross County v Arbroath
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Heart of Midlothian 2 3 6
2 Celtic 2 3 6
3 Livingston 2 2 4
4 Hibernian 2 1 4
5 Kilmarnock 2 0 2
6 Rangers 2 0 2
7 Motherwell 2 0 2
8 Dundee United 2 -1 1
9 Dundee 2 -1 1
10 St. Mirren 2 -1 1
11 Falkirk 2 -2 1
12 Aberdeen 2 -4 0

Updated at 10/08/2025 at 16:54

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 2 5 6
2 Arbroath 2 2 4
3 Dunfermline Athletic 2 2 4
4 Raith Rovers 2 1 4
5 Greenock Morton 2 0 2
6 Ross County 2 -1 1
7 Ayr United 2 -1 1
8 Airdrieonians 2 -2 1
9 Queen's Park 2 -2 1
10 Partick Thistle 2 -4 1

Updated at 09/08/2025 at 16:53

View full table
Pos Team Pld Gd Pts
1 Hamilton Academical 2 5 6
2 Alloa Athletic 2 2 6
3 Peterhead 2 1 3
4 Stenhousemuir 2 0 3
5 Queen of the South 2 -1 3
6 Kelty Hearts 2 -2 3
7 Inverness Caledonian Thistle 2 5 1
8 Montrose 2 -3 0
9 Cove Rangers 2 -3 0
10 East Fife 2 -4 0

Updated at 09/08/2025 at 16:56

View full table
Pos Team Pld Gd Pts
1 Annan Athletic 2 1 4
2 Stirling Albion 2 1 4
3 Forfar Athletic 2 1 4
4 The Spartans 2 1 3
5 East Kilbride 2 -1 3
6 Dumbarton 2 2 1
7 Clyde 2 -1 1
8 Elgin City 2 -2 0
9 Stranraer 2 -2 0
10 Edinburgh City 2 0 -12

Updated at 09/08/2025 at 17:00

View full table
Pos Team Pld Gd Pts
1 Falkirk 4 13 11
2 Cove Rangers 4 3 7
3 Queen's Park 4 3 6
4 The Spartans 4 -2 6
5 Brechin City 4 -17 0
Pos Team Pld Gd Pts
1 Partick Thistle 4 9 12
2 Ross County 4 7 7
3 Stranraer 4 -1 6
4 Queen of the South 4 0 3
5 Edinburgh City 4 -15 2
Pos Team Pld Gd Pts
1 Alloa Athletic 4 4 12
2 Airdrieonians 4 4 9
3 Dundee 4 5 6
4 Montrose 4 -4 3
5 Bonnyrigg Rose 4 -9 0
Pos Team Pld Gd Pts
1 St. Mirren 4 8 10
2 Ayr United 4 11 9
3 Arbroath 4 1 5
4 Forfar Athletic 4 -3 5
5 Annan Athletic 4 -17 1
Pos Team Pld Gd Pts
1 Heart of Midlothian 4 15 12
2 Dunfermline Athletic 4 4 9
3 Dumbarton 4 -6 6
4 Hamilton Academical 4 -4 3
5 Stirling Albion 4 -9 0
Pos Team Pld Gd Pts
1 St. Johnstone 4 13 12
2 Raith Rovers 4 4 6
3 Inverness Caledonian Thistle 4 1 6
4 East Kilbride 4 -1 6
5 Elgin City 4 -17 0
Pos Team Pld Gd Pts
1 Motherwell 4 5 11
2 Greenock Morton 4 5 9
3 Clyde 4 -2 6
4 Stenhousemuir 4 -3 4
5 Peterhead 4 -5 0
Pos Team Pld Gd Pts
1 Kilmarnock 4 7 10
2 Livingston 4 8 9
3 East Fife 4 -1 6
4 Kelty Hearts 4 -3 5
5 Brora Rangers 4 -11 0

Updated at 07/08/2025 at 17:09

View full table