2008-2009 Second Division
IRN-BRU SFL SECOND DIVISION 2008/09 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Raith Rovers | 36 | 11 | 6 | 1 | 33 | 16 | 11 | 4 | 3 | 27 | 11 | 76 |
Ayr United | 36 | 11 | 7 | 0 | 38 | 16 | 11 | 1 | 6 | 33 | 22 | 74 |
Brechin City | 36 | 12 | 2 | 4 | 27 | 18 | 6 | 6 | 6 | 24 | 27 | 62 |
Peterhead | 36 | 9 | 5 | 4 | 32 | 16 | 6 | 6 | 6 | 22 | 23 | 56 |
Stirling Albion | 36 | 7 | 5 | 6 | 26 | 23 | 7 | 6 | 5 | 33 | 26 | 53 |
East Fife | 36 | 6 | 2 | 10 | 19 | 24 | 7 | 3 | 8 | 20 | 20 | 44 |
Arbroath | 36 | 6 | 3 | 9 | 22 | 23 | 5 | 5 | 8 | 22 | 23 | 41 |
Alloa Athletic | 36 | 8 | 4 | 6 | 29 | 27 | 3 | 4 | 11 | 18 | 32 | 41 |
Queen's Park | 36 | 4 | 6 | 8 | 17 | 23 | 3 | 6 | 9 | 18 | 31 | 33 |
Stranraer | 36 | 1 | 4 | 13 | 14 | 48 | 2 | 3 | 13 | 17 | 42 | 16 |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 5 | 6 | 13 |
2 | Celtic | 4 | 6 | 10 |
3 | Dundee United | 4 | 2 | 7 |
4 | St. Mirren | 5 | 0 | 6 |
5 | Hibernian | 4 | 0 | 5 |
6 | Motherwell | 5 | 0 | 5 |
7 | Livingston | 5 | -2 | 5 |
8 | Kilmarnock | 4 | 0 | 4 |
9 | Falkirk | 4 | -2 | 4 |
10 | Rangers | 5 | -2 | 4 |
11 | Dundee | 5 | -3 | 3 |
12 | Aberdeen | 4 | -5 | 1 |
Updated at 13/09/2025 at 18:59
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 5 | 10 | 13 |
2 | Raith Rovers | 6 | 1 | 10 |
3 | Partick Thistle | 5 | 0 | 10 |
3 | Partick Thistle | 5 | 0 | 10 |
4 | Arbroath | 6 | -4 | 10 |
5 | Dunfermline Athletic | 5 | 5 | 8 |
6 | Greenock Morton | 6 | -1 | 5 |
7 | Ayr United | 5 | -1 | 4 |
8 | Queen's Park | 5 | -2 | 4 |
9 | Ross County | 6 | -4 | 3 |
10 | Airdrieonians | 5 | -4 | 2 |
Updated at 13/09/2025 at 16:55
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Stenhousemuir | 6 | 2 | 11 |
2 | Inverness Caledonian Thistle | 6 | 8 | 10 |
3 | Queen of the South | 6 | 3 | 10 |
4 | East Fife | 6 | -1 | 10 |
5 | Alloa Athletic | 5 | 1 | 9 |
6 | Hamilton Academical | 6 | 3 | 8 |
7 | Peterhead | 6 | -2 | 7 |
8 | Montrose | 6 | -3 | 7 |
9 | Kelty Hearts | 5 | -5 | 3 |
10 | Cove Rangers | 6 | -6 | 2 |
Updated at 13/09/2025 at 18:54
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | The Spartans | 6 | 7 | 15 |
2 | East Kilbride | 6 | 7 | 13 |
3 | Dumbarton | 6 | 3 | 8 |
4 | Forfar Athletic | 6 | -4 | 7 |
5 | Stirling Albion | 6 | -4 | 7 |
6 | Clyde | 6 | 3 | 6 |
7 | Elgin City | 6 | -1 | 5 |
8 | Annan Athletic | 6 | -7 | 5 |
9 | Stranraer | 6 | -7 | 1 |
10 | Edinburgh City | 6 | 3 | -4 |
Updated at 13/09/2025 at 16:55
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 3 | 7 | 9 |
2 | Stenhousemuir | 3 | 7 | 9 |
3 | Montrose | 3 | 6 | 9 |
4 | Edinburgh City | 3 | 4 | 9 |
5 | Peterhead | 3 | 5 | 7 |
6 | East Fife | 3 | 4 | 7 |
7 | Dumbarton | 3 | 3 | 7 |
8 | Forfar Athletic | 3 | 3 | 6 |
9 | Kelty Hearts | 3 | 3 | 6 |
10 | Celtic B | 3 | 2 | 6 |
11 | East Kilbride | 3 | 2 | 6 |
12 | Queen of the South | 3 | 1 | 6 |
13 | Stranraer | 3 | 1 | 6 |
14 | Elgin City | 3 | 0 | 6 |
15 | The Spartans | 3 | 4 | 5 |
16 | Hamilton Academical | 3 | 1 | 4 |
17 | Cove Rangers | 3 | 0 | 4 |
18 | St. Mirren B | 3 | -1 | 4 |
19 | Clyde | 3 | 0 | 3 |
20 | Alloa Athletic | 3 | -1 | 3 |
21 | Dundee United B | 3 | -2 | 3 |
22 | Stirling Albion | 3 | -2 | 3 |
23 | Annan Athletic | 3 | -3 | 1 |
24 | Motherwell B | 3 | -6 | 1 |
25 | Rangers B | 3 | -5 | 0 |
26 | Heart of Midlothian B | 3 | -6 | 0 |
27 | Kilmarnock B | 3 | -6 | 0 |
28 | Aberdeen B | 3 | -7 | 0 |
29 | Dundee B | 3 | -7 | 0 |
30 | Hibernian B | 3 | -7 | 0 |
Updated at 11/09/2025 at 14:54
View full tableWilliam Hill League One Archive