1999-2000 Second Division
BELL'S SFL SECOND DIVISION 1999/2000 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Clyde | 36 | 12 | 5 | 1 | 35 | 7 | 6 | 6 | 6 | 30 | 30 | 65 |
Alloa Athletic | 36 | 11 | 5 | 2 | 36 | 18 | 6 | 8 | 4 | 22 | 20 | 64 |
Ross County | 36 | 9 | 5 | 4 | 31 | 20 | 9 | 3 | 6 | 26 | 19 | 62 |
Arbroath | 36 | 6 | 7 | 5 | 28 | 26 | 5 | 7 | 6 | 24 | 29 | 47 |
Partick Thistle | 36 | 7 | 5 | 6 | 25 | 22 | 5 | 5 | 8 | 17 | 22 | 46 |
Stranraer | 36 | 6 | 8 | 4 | 25 | 22 | 3 | 10 | 5 | 22 | 24 | 45 |
Stirling Albion | 36 | 7 | 4 | 7 | 34 | 33 | 4 | 3 | 11 | 26 | 39 | 40 |
Stenhousemuir | 36 | 6 | 4 | 8 | 24 | 26 | 4 | 4 | 10 | 20 | 33 | 38 |
Queen of the South | 36 | 5 | 6 | 7 | 24 | 32 | 3 | 3 | 12 | 21 | 43 | 33 |
*Hamilton Academical | 36 | 5 | 7 | 6 | 18 | 23 | 5 | 7 | 6 | 21 | 21 | 29 |
*Hamilton Academical deducted 15 points for failing to fulfil its fixture against Stenhousemuir FC on Saturday 1st April, 2000 |