1999-2000 Second Division
BELL'S SFL SECOND DIVISION 1999/2000 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Clyde | 36 | 12 | 5 | 1 | 35 | 7 | 6 | 6 | 6 | 30 | 30 | 65 |
Alloa Athletic | 36 | 11 | 5 | 2 | 36 | 18 | 6 | 8 | 4 | 22 | 20 | 64 |
Ross County | 36 | 9 | 5 | 4 | 31 | 20 | 9 | 3 | 6 | 26 | 19 | 62 |
Arbroath | 36 | 6 | 7 | 5 | 28 | 26 | 5 | 7 | 6 | 24 | 29 | 47 |
Partick Thistle | 36 | 7 | 5 | 6 | 25 | 22 | 5 | 5 | 8 | 17 | 22 | 46 |
Stranraer | 36 | 6 | 8 | 4 | 25 | 22 | 3 | 10 | 5 | 22 | 24 | 45 |
Stirling Albion | 36 | 7 | 4 | 7 | 34 | 33 | 4 | 3 | 11 | 26 | 39 | 40 |
Stenhousemuir | 36 | 6 | 4 | 8 | 24 | 26 | 4 | 4 | 10 | 20 | 33 | 38 |
Queen of the South | 36 | 5 | 6 | 7 | 24 | 32 | 3 | 3 | 12 | 21 | 43 | 33 |
*Hamilton Academical | 36 | 5 | 7 | 6 | 18 | 23 | 5 | 7 | 6 | 21 | 21 | 29 |
*Hamilton Academical deducted 15 points for failing to fulfil its fixture against Stenhousemuir FC on Saturday 1st April, 2000 |

Results
There are no results from this season.
Fixtures
William Hill League One
Saturday 16th August 2025
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Heart of Midlothian | 2 | 3 | 6 |
2 | Celtic | 2 | 3 | 6 |
3 | Livingston | 2 | 2 | 4 |
4 | Hibernian | 2 | 1 | 4 |
5 | Kilmarnock | 2 | 0 | 2 |
6 | Rangers | 2 | 0 | 2 |
7 | Motherwell | 2 | 0 | 2 |
8 | Dundee United | 2 | -1 | 1 |
9 | Dundee | 2 | -1 | 1 |
10 | St. Mirren | 2 | -1 | 1 |
11 | Falkirk | 2 | -2 | 1 |
12 | Aberdeen | 2 | -4 | 0 |
Updated at 12/08/2025 at 16:52
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 2 | 5 | 6 |
2 | Arbroath | 2 | 2 | 4 |
3 | Dunfermline Athletic | 2 | 2 | 4 |
4 | Raith Rovers | 2 | 1 | 4 |
5 | Greenock Morton | 2 | 0 | 2 |
6 | Ross County | 2 | -1 | 1 |
7 | Ayr United | 2 | -1 | 1 |
8 | Queen's Park | 2 | -2 | 1 |
9 | Airdrieonians | 2 | -2 | 1 |
10 | Partick Thistle | 2 | -4 | 1 |
Updated at 11/08/2025 at 15:36
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Hamilton Academical | 2 | 5 | 6 |
2 | Alloa Athletic | 2 | 2 | 6 |
3 | Peterhead | 2 | 1 | 3 |
4 | Stenhousemuir | 2 | 0 | 3 |
5 | Queen of the South | 2 | -1 | 3 |
6 | Kelty Hearts | 2 | -2 | 3 |
7 | Inverness Caledonian Thistle | 2 | 5 | 1 |
8 | Montrose | 2 | -3 | 0 |
9 | Cove Rangers | 2 | -3 | 0 |
10 | East Fife | 2 | -4 | 0 |
Updated at 11/08/2025 at 17:22
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Annan Athletic | 2 | 1 | 4 |
2 | Stirling Albion | 2 | 1 | 4 |
3 | Forfar Athletic | 2 | 1 | 4 |
4 | The Spartans | 2 | 1 | 3 |
5 | East Kilbride | 2 | -1 | 3 |
6 | Dumbarton | 2 | 2 | 1 |
7 | Clyde | 2 | -1 | 1 |
8 | Elgin City | 2 | -2 | 0 |
9 | Stranraer | 2 | -2 | 0 |
10 | Edinburgh City | 2 | 0 | -12 |
Updated at 12/08/2025 at 13:21
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Montrose | 1 | 3 | 3 |
2 | Inverness Caledonian Thistle | 1 | 3 | 3 |
3 | East Fife | 1 | 3 | 3 |
4 | Dundee United B | 1 | 3 | 3 |
5 | Dumbarton | 1 | 2 | 3 |
6 | Peterhead | 1 | 2 | 3 |
7 | Celtic B | 1 | 2 | 3 |
8 | East Kilbride | 1 | 2 | 3 |
9 | Stranraer | 1 | 1 | 3 |
10 | Stenhousemuir | 1 | 1 | 3 |
11 | Edinburgh City | 1 | 1 | 3 |
12 | Kelty Hearts | 1 | 1 | 3 |
13 | Forfar Athletic | 1 | 1 | 3 |
14 | The Spartans | 1 | 0 | 1 |
15 | Cove Rangers | 1 | 0 | 1 |
16 | Hamilton Academical | 1 | 0 | 1 |
17 | Motherwell B | 1 | 0 | 1 |
18 | Alloa Athletic | 1 | -1 | 0 |
19 | Rangers B | 1 | -1 | 0 |
20 | Hibernian B | 1 | -1 | 0 |
21 | Annan Athletic | 1 | -1 | 0 |
22 | Kilmarnock B | 1 | -1 | 0 |
23 | St. Mirren B | 1 | -2 | 0 |
24 | Aberdeen B | 1 | -2 | 0 |
25 | Queen of the South | 1 | -2 | 0 |
26 | Clyde | 1 | -2 | 0 |
27 | Dundee B | 1 | -3 | 0 |
28 | Heart of Midlothian B | 1 | -3 | 0 |
29 | Elgin City | 1 | -3 | 0 |
30 | Stirling Albion | 1 | -3 | 0 |
Updated at 14/08/2025 at 17:33
View full tableWilliam Hill League One Archive