1994-1995 Second Division



SECOND DIVISION 1994/95  
Club P W D L F A W D L F A Pts  
    Home Away    
Morton 36 12 5 1 33 11 6 5 7 22 22 64  
Dumbarton 36 12 4 2 43 16 5 5 8 14 19 60  
Stirling Albion 36 9 3 6 28 20 8 4 6 26 23 58  
Stenhousemuir 36 7 10 1 24 14 7 4 7 22 25 56  
Berwick Rangers 36 10 6 2 23 13 5 4 9 29 33 55  
Clyde 36 8 5 5 33 25 6 5 7 20 23 52  
Queen of the South 36 6 3 9 25 26 5 8 5 21 25 44  
East Fife 36 7 3 8 31 27 4 7 7 17 29 43  
Meadowbank Thistle 36 7 2 9 16 21 4 3 11 16 33 35 (3 points deducted)
Brechin City 36 4 5 9 15 21 2 1 15 7 39 24  
                           

Results

There are no results from this season.

View all results

Fixtures

William Hill League One

Saturday 2nd August 2025

15:00
Cove Rangers v Queen of the South

William Hill League One

Saturday 2nd August 2025

15:00
Hamilton Academical v Montrose

William Hill League One

Saturday 2nd August 2025

15:00
Kelty Hearts v Inverness Caledonian Thistle
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Aberdeen 0 0 0
2 Celtic 0 0 0
3 Dundee 0 0 0
4 Dundee United 0 0 0
5 Falkirk 0 0 0
6 Heart of Midlothian 0 0 0
7 Hibernian 0 0 0
8 Kilmarnock 0 0 0
9 Livingston 0 0 0
10 Motherwell 0 0 0
11 Rangers 0 0 0
12 St. Mirren 0 0 0

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Airdrieonians 0 0 0
2 Arbroath 0 0 0
3 Ayr United 0 0 0
4 Dunfermline Athletic 0 0 0
5 Greenock Morton 0 0 0
6 Partick Thistle 0 0 0
7 Queen's Park 0 0 0
8 Raith Rovers 0 0 0
9 Ross County 0 0 0
10 St. Johnstone 0 0 0

Updated at 20/06/2025 at 09:16

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 0 0 0
2 Cove Rangers 0 0 0
3 East Fife 0 0 0
4 Hamilton Academical 0 0 0
5 Kelty Hearts 0 0 0
6 Montrose 0 0 0
7 Peterhead 0 0 0
8 Queen of the South 0 0 0
9 Stenhousemuir 0 0 0
10 Inverness Caledonian Thistle 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Annan Athletic 0 0 0
2 Clyde 0 0 0
3 East Kilbride 0 0 0
4 Edinburgh City 0 0 0
5 Elgin City 0 0 0
6 Forfar Athletic 0 0 0
7 Stirling Albion 0 0 0
8 Stranraer 0 0 0
9 The Spartans 0 0 0
10 Dumbarton 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Falkirk 1 7 3
2 The Spartans 1 1 3
3 Cove Rangers 0 0 0
4 Queen's Park 1 -1 0
5 Brechin City 1 -7 0
Pos Team Pld Gd Pts
1 Partick Thistle 1 3 3
2 Stranraer 1 0 2
3 Ross County 1 0 1
4 Queen of the South 0 0 0
5 Edinburgh City 1 -3 0
Pos Team Pld Gd Pts
1 Airdrieonians 1 1 3
2 Alloa Athletic 1 1 3
3 Montrose 0 0 0
4 Bonnyrigg Rose 1 -1 0
5 Dundee 1 -1 0
Pos Team Pld Gd Pts
1 Forfar Athletic 1 0 2
2 Arbroath 1 0 2
3 Annan Athletic 1 0 1
4 St. Mirren 1 0 1
5 Ayr United 0 0 0
Pos Team Pld Gd Pts
1 Heart of Midlothian 1 3 3
2 Hamilton Academical 1 2 3
3 Dumbarton 0 0 0
4 Stirling Albion 1 -2 0
5 Dunfermline Athletic 1 -3 0
Pos Team Pld Gd Pts
1 Raith Rovers 1 4 3
2 St. Johnstone 1 2 3
3 Inverness Caledonian Thistle 0 0 0
4 East Kilbride 1 -2 0
5 Elgin City 1 -4 0
Pos Team Pld Gd Pts
1 Greenock Morton 1 2 3
2 Motherwell 1 0 2
3 Clyde 1 0 1
4 Stenhousemuir 0 0 0
5 Peterhead 1 -2 0
Pos Team Pld Gd Pts
1 Kilmarnock 1 2 3
2 Livingston 1 1 3
3 Kelty Hearts 0 0 0
4 East Fife 1 -1 0
5 Brora Rangers 1 -2 0

Updated at 14/07/2025 at 12:40

View full table

William Hill League One Archive