1990-1991 Second Division



SECOND DIVISION  1990/91
Club P W D L F A W D L F A Pts
    Home Away  
Stirling Albion 39 12 3 4 39 11 8 11 1 23 13 54
Montrose 39 10 2 7 29 18 10 4 6 25 16 46
Cowdenbeath 39 9 4 7 31 26 9 5 5 33 24 45
Stenhousemuir 39 11 4 5 32 20 5 8 6 24 22 44
Queen's Park 39 11 6 2 27 12 6 2 12 21 30 42
Stranraer 39 8 3 8 30 30 10 1 9 31 30 40
Dumbarton 39 8 8 4 23 20 7 2 10 26 29 40
Berwick Rangers 39 9 6 4 27 18 6 4 10 24 39 40
Alloa Athletic 39 8 4 7 27 22 5 7 8 24 24 37
East Fife 39 7 7 6 30 31 7 2 10 27 34 37
Albion Rovers 39 8 5 6 31 30 3 8 9 17 33 35
Queen of the South 39 7 6 7 31 29 2 6 11 15 33 30
East Stirling 39 5 7 8 22 32 4 4 11 14 39 29
Arbroath 39 5 5 10 22 24 3 6 10 19 35 27

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 38 32 82
2 Heart of Midlothian 38 33 80
3 Rangers 38 33 72
4 Motherwell 38 23 61
5 Hibernian 38 14 57
6 Falkirk 38 -12 49
7 Dundee United 38 -11 45
8 Dundee 38 -19 42
9 Aberdeen 38 -15 40
10 Kilmarnock 38 -18 40
11 St. Mirren 38 -25 34
12 Livingston 38 -35 21

Updated at 26/05/2026 at 14:35

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 36 42 77
2 Partick Thistle 36 17 66
3 Arbroath 36 2 52
4 Dunfermline Athletic 36 11 51
5 Raith Rovers 36 1 45
6 Queen's Park 36 -13 41
7 Ayr United 36 -9 39
8 Greenock Morton 36 -16 38
9 Airdrieonians 36 -14 36
10 Ross County 36 -21 34

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 Inverness Caledonian Thistle 36 36 69
2 Stenhousemuir 36 23 67
3 Queen of the South 36 11 54
4 Alloa Athletic 36 12 53
5 Peterhead 36 -16 43
6 Montrose 36 -19 42
7 Cove Rangers 36 -3 38
8 East Fife 36 -27 36
9 Hamilton Academical 36 12 34
10 Kelty Hearts 36 -29 29

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 East Kilbride 36 31 69
2 The Spartans 36 21 64
3 Clyde 36 17 56
4 Forfar Athletic 36 4 50
5 Stranraer 36 0 47
6 Elgin City 36 -4 44
7 Annan Athletic 36 -11 41
8 Stirling Albion 36 -17 38
9 Dumbarton 36 -14 35
10 Edinburgh City 36 -27 24

Updated at 26/05/2026 at 13:55

View full table

William Hill League One Archive