1990-1991 Second Division
SECOND DIVISION 1990/91 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Stirling Albion | 39 | 12 | 3 | 4 | 39 | 11 | 8 | 11 | 1 | 23 | 13 | 54 |
Montrose | 39 | 10 | 2 | 7 | 29 | 18 | 10 | 4 | 6 | 25 | 16 | 46 |
Cowdenbeath | 39 | 9 | 4 | 7 | 31 | 26 | 9 | 5 | 5 | 33 | 24 | 45 |
Stenhousemuir | 39 | 11 | 4 | 5 | 32 | 20 | 5 | 8 | 6 | 24 | 22 | 44 |
Queen's Park | 39 | 11 | 6 | 2 | 27 | 12 | 6 | 2 | 12 | 21 | 30 | 42 |
Stranraer | 39 | 8 | 3 | 8 | 30 | 30 | 10 | 1 | 9 | 31 | 30 | 40 |
Dumbarton | 39 | 8 | 8 | 4 | 23 | 20 | 7 | 2 | 10 | 26 | 29 | 40 |
Berwick Rangers | 39 | 9 | 6 | 4 | 27 | 18 | 6 | 4 | 10 | 24 | 39 | 40 |
Alloa Athletic | 39 | 8 | 4 | 7 | 27 | 22 | 5 | 7 | 8 | 24 | 24 | 37 |
East Fife | 39 | 7 | 7 | 6 | 30 | 31 | 7 | 2 | 10 | 27 | 34 | 37 |
Albion Rovers | 39 | 8 | 5 | 6 | 31 | 30 | 3 | 8 | 9 | 17 | 33 | 35 |
Queen of the South | 39 | 7 | 6 | 7 | 31 | 29 | 2 | 6 | 11 | 15 | 33 | 30 |
East Stirling | 39 | 5 | 7 | 8 | 22 | 32 | 4 | 4 | 11 | 14 | 39 | 29 |
Arbroath | 39 | 5 | 5 | 10 | 22 | 24 | 3 | 6 | 10 | 19 | 35 | 27 |

Results
There are no results from this season.
Fixtures
William Hill League One
Saturday 30th August 2025
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 3 | 6 | 9 |
2 | Heart of Midlothian | 3 | 3 | 7 |
3 | Hibernian | 2 | 1 | 4 |
4 | Livingston | 3 | -1 | 4 |
5 | Motherwell | 3 | 0 | 3 |
6 | Kilmarnock | 3 | 0 | 3 |
7 | Rangers | 2 | 0 | 2 |
8 | Dundee | 3 | -1 | 2 |
9 | Dundee United | 2 | -1 | 1 |
10 | St. Mirren | 2 | -1 | 1 |
11 | Falkirk | 2 | -2 | 1 |
12 | Aberdeen | 2 | -4 | 0 |
Updated at 23/08/2025 at 17:15
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 3 | 8 | 9 |
2 | Raith Rovers | 3 | 3 | 7 |
3 | Dunfermline Athletic | 3 | 0 | 4 |
4 | Arbroath | 3 | -1 | 4 |
5 | Partick Thistle | 3 | -2 | 4 |
6 | Greenock Morton | 3 | 0 | 3 |
7 | Ayr United | 3 | -1 | 2 |
8 | Airdrieonians | 3 | -2 | 2 |
9 | Queen's Park | 3 | -2 | 2 |
10 | Ross County | 3 | -3 | 1 |
Updated at 23/08/2025 at 16:59
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 3 | 3 | 9 |
2 | Queen of the South | 4 | 3 | 7 |
3 | Stenhousemuir | 4 | 1 | 7 |
4 | Hamilton Academical | 4 | 3 | 6 |
5 | Peterhead | 4 | -1 | 6 |
6 | East Fife | 4 | -2 | 6 |
7 | Inverness Caledonian Thistle | 4 | 6 | 4 |
8 | Kelty Hearts | 3 | -3 | 3 |
9 | Montrose | 4 | -5 | 1 |
10 | Cove Rangers | 4 | -5 | 1 |
Updated at 23/08/2025 at 17:10
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | The Spartans | 4 | 4 | 9 |
2 | East Kilbride | 4 | 2 | 9 |
3 | Forfar Athletic | 4 | 2 | 7 |
4 | Dumbarton | 4 | 3 | 5 |
5 | Annan Athletic | 4 | 0 | 5 |
6 | Stirling Albion | 4 | -2 | 4 |
7 | Clyde | 4 | -3 | 2 |
8 | Elgin City | 4 | -4 | 1 |
9 | Stranraer | 4 | -4 | 1 |
10 | Edinburgh City | 4 | 2 | -8 |
Updated at 23/08/2025 at 17:02
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Montrose | 1 | 3 | 3 |
2 | Inverness Caledonian Thistle | 1 | 3 | 3 |
3 | East Fife | 1 | 3 | 3 |
4 | Dundee United B | 1 | 3 | 3 |
5 | Dumbarton | 1 | 2 | 3 |
6 | Peterhead | 1 | 2 | 3 |
7 | Celtic B | 1 | 2 | 3 |
8 | East Kilbride | 1 | 2 | 3 |
9 | Stranraer | 1 | 1 | 3 |
10 | Stenhousemuir | 1 | 1 | 3 |
11 | Edinburgh City | 1 | 1 | 3 |
12 | Kelty Hearts | 1 | 1 | 3 |
13 | Forfar Athletic | 1 | 1 | 3 |
14 | The Spartans | 1 | 0 | 1 |
15 | Cove Rangers | 1 | 0 | 1 |
16 | Hamilton Academical | 1 | 0 | 1 |
17 | Motherwell B | 1 | 0 | 1 |
18 | Alloa Athletic | 1 | -1 | 0 |
19 | Rangers B | 1 | -1 | 0 |
20 | Hibernian B | 1 | -1 | 0 |
21 | Annan Athletic | 1 | -1 | 0 |
22 | Kilmarnock B | 1 | -1 | 0 |
23 | St. Mirren B | 1 | -2 | 0 |
24 | Aberdeen B | 1 | -2 | 0 |
25 | Queen of the South | 1 | -2 | 0 |
26 | Clyde | 1 | -2 | 0 |
27 | Dundee B | 1 | -3 | 0 |
28 | Heart of Midlothian B | 1 | -3 | 0 |
29 | Elgin City | 1 | -3 | 0 |
30 | Stirling Albion | 1 | -3 | 0 |
Updated at 21/08/2025 at 21:19
View full tableWilliam Hill League One Archive