1983-1984 Second Division
SECOND DIVISION 1983/84 | ||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts |
Home | Away | |||||||||||
Forfar Athletic | 39 | 16 | 4 | 0 | 45 | 13 | 11 | 5 | 3 | 28 | 18 | 63 |
East Fife | 39 | 11 | 3 | 6 | 31 | 21 | 9 | 4 | 6 | 26 | 21 | 47 |
Berwick Rangers | 39 | 11 | 5 | 4 | 35 | 13 | 5 | 6 | 8 | 22 | 25 | 43 |
Stirling Albion | 39 | 9 | 5 | 6 | 23 | 18 | 5 | 9 | 5 | 28 | 24 | 42 |
Arbroath | 39 | 10 | 3 | 6 | 32 | 25 | 8 | 3 | 9 | 19 | 21 | 42 |
Queen of the South | 39 | 11 | 6 | 2 | 29 | 15 | 5 | 4 | 11 | 22 | 31 | 42 |
Stenhousemuir | 39 | 10 | 5 | 4 | 30 | 25 | 4 | 6 | 10 | 17 | 32 | 39 |
Stranraer | 39 | 9 | 7 | 3 | 25 | 16 | 4 | 5 | 11 | 22 | 31 | 38 |
Dunfermline Athletic | 39 | 7 | 7 | 5 | 25 | 16 | 6 | 3 | 11 | 19 | 29 | 36 |
Queen's Park | 39 | 10 | 4 | 6 | 35 | 28 | 4 | 4 | 11 | 23 | 35 | 36 |
East Stirling | 39 | 4 | 4 | 11 | 23 | 37 | 6 | 7 | 7 | 28 | 29 | 31 |
Montrose | 39 | 7 | 3 | 10 | 17 | 25 | 5 | 4 | 10 | 19 | 31 | 31 |
Cowdenbeath | 39 | 5 | 5 | 10 | 21 | 29 | 5 | 4 | 10 | 23 | 29 | 29 |
Albion Rovers | 39 | 3 | 7 | 9 | 24 | 37 | 5 | 4 | 11 | 22 | 39 | 27 |

Results
There are no results from this season.
Fixtures
William Hill League One
Saturday 30th August 2025
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 3 | 6 | 9 |
2 | Heart of Midlothian | 3 | 3 | 7 |
3 | Hibernian | 2 | 1 | 4 |
4 | Livingston | 3 | -1 | 4 |
5 | Motherwell | 3 | 0 | 3 |
6 | Kilmarnock | 3 | 0 | 3 |
7 | Rangers | 3 | 0 | 3 |
8 | Dundee | 3 | -1 | 2 |
9 | St. Mirren | 3 | -1 | 2 |
10 | Dundee United | 2 | -1 | 1 |
11 | Falkirk | 2 | -2 | 1 |
12 | Aberdeen | 2 | -4 | 0 |
Updated at 26/08/2025 at 12:50
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 3 | 8 | 9 |
2 | Raith Rovers | 3 | 3 | 7 |
3 | Dunfermline Athletic | 3 | 0 | 4 |
4 | Arbroath | 3 | -1 | 4 |
5 | Partick Thistle | 3 | -2 | 4 |
6 | Greenock Morton | 3 | 0 | 3 |
7 | Ayr United | 3 | -1 | 2 |
8 | Airdrieonians | 3 | -2 | 2 |
9 | Queen's Park | 3 | -2 | 2 |
10 | Ross County | 3 | -3 | 1 |
Updated at 24/08/2025 at 19:47
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Alloa Athletic | 3 | 3 | 9 |
2 | Queen of the South | 4 | 3 | 7 |
3 | Stenhousemuir | 4 | 1 | 7 |
4 | Hamilton Academical | 4 | 3 | 6 |
5 | Peterhead | 4 | -1 | 6 |
6 | East Fife | 4 | -2 | 6 |
7 | Inverness Caledonian Thistle | 4 | 6 | 4 |
8 | Kelty Hearts | 3 | -3 | 3 |
9 | Montrose | 4 | -5 | 1 |
10 | Cove Rangers | 4 | -5 | 1 |
Updated at 24/08/2025 at 20:05
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | The Spartans | 4 | 4 | 9 |
2 | East Kilbride | 4 | 2 | 9 |
3 | Forfar Athletic | 4 | 2 | 7 |
4 | Dumbarton | 4 | 3 | 5 |
5 | Annan Athletic | 4 | 0 | 5 |
6 | Stirling Albion | 4 | -2 | 4 |
7 | Clyde | 4 | -3 | 2 |
8 | Elgin City | 4 | -4 | 1 |
9 | Stranraer | 4 | -4 | 1 |
10 | Edinburgh City | 4 | 2 | -8 |
Updated at 25/08/2025 at 14:55
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 2 | 6 | 6 |
2 | East Fife | 2 | 4 | 6 |
3 | Montrose | 2 | 4 | 6 |
4 | Stranraer | 2 | 4 | 6 |
5 | East Kilbride | 2 | 4 | 6 |
6 | Dumbarton | 2 | 3 | 6 |
7 | Stenhousemuir | 2 | 3 | 6 |
8 | Celtic B | 2 | 3 | 6 |
9 | Peterhead | 2 | 2 | 4 |
10 | Hamilton Academical | 2 | 1 | 4 |
11 | Cove Rangers | 2 | 1 | 4 |
12 | Dundee United B | 2 | 1 | 3 |
13 | Queen of the South | 2 | 0 | 3 |
14 | Edinburgh City | 2 | 0 | 3 |
15 | Kelty Hearts | 2 | 0 | 3 |
16 | Forfar Athletic | 2 | 0 | 3 |
17 | St. Mirren B | 2 | -1 | 3 |
18 | Elgin City | 2 | -1 | 3 |
19 | Stirling Albion | 2 | -1 | 3 |
20 | The Spartans | 2 | 0 | 2 |
21 | Motherwell B | 2 | -2 | 1 |
22 | Alloa Athletic | 2 | -2 | 0 |
23 | Kilmarnock B | 2 | -2 | 0 |
24 | Hibernian B | 2 | -3 | 0 |
25 | Annan Athletic | 2 | -3 | 0 |
26 | Dundee B | 2 | -4 | 0 |
27 | Rangers B | 2 | -4 | 0 |
28 | Clyde | 2 | -4 | 0 |
29 | Heart of Midlothian B | 2 | -4 | 0 |
30 | Aberdeen B | 2 | -5 | 0 |
Updated at 27/08/2025 at 20:55
View full tableWilliam Hill League One Archive