1969-1970 First Division



FIRST DIVISION 1969/70
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 12 2 3 54 18 15 1 1 42 15 57
Rangers 34 13 1 3 38 17 6 6 5 29 23 45
Hibernian 34 12 3 2 40 17 7 3 7 25 23 44
Hearts 34 6 7 4 28 19 7 5 5 22 17 38
Dundee United 34 10 3 4 36 23 6 3 8 26 41 38
Dundee 34 11 2 4 29 15 4 4 9 20 29 36
Kilmarnock 34 10 5 2 37 21 3 5 9 25 36 36
Aberdeen 34 6 6 5 30 19 8 1 8 25 26 35
Morton 34 9 5 3 33 21 4 4 9 19 31 35
Dunfermline Athletic 34 12 2 3 32 17 3 3 11 13 28 35
Motherwell 34 8 4 5 25 18 3 6 8 24 33 32
Airdrieonians 34 8 3 6 33 26 4 5 8 26 38 32
St. Johnstone 34 9 4 4 35 28 2 5 10 15 34 31
Ayr United 34 10 3 4 26 20 2 3 12 11 32 30
St. Mirren 34 6 5 6 28 28 2 4 11 11 26 25
Clyde 34 8 4 5 21 18 1 3 13 13 38 25
Raith Rovers 34 4 6 7 15 24 1 5 11 17 43 21
Partick Thistle 34 4 4 9 22 33 1 3 13 19 49 17
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 20th September 2025

15:00
Dundee v Livingston

William Hill Premiership

Tuesday 23rd September 2025

19:45
Dundee United v Aberdeen

William Hill Premiership

Tuesday 23rd September 2025

19:45
Falkirk v Hibernian
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 5 7 13
2 Heart of Midlothian 5 6 13
3 Hibernian 4 1 6
4 St. Mirren 5 0 6
5 Dundee United 4 1 5
6 Motherwell 5 0 5
7 Livingston 5 -2 5
8 Kilmarnock 5 -1 4
9 Falkirk 4 -2 4
10 Rangers 5 -2 4
11 Dundee 5 -3 3
12 Aberdeen 4 -5 1

Updated at 16/09/2025 at 00:47

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 5 10 13
2 Raith Rovers 6 1 10
3 Partick Thistle 5 0 10
4 Arbroath 6 -4 10
5 Dunfermline Athletic 5 5 8
6 Greenock Morton 6 -1 5
7 Ayr United 5 -1 4
8 Queen's Park 5 -2 4
9 Ross County 6 -4 3
10 Airdrieonians 5 -4 2

Updated at 15/09/2025 at 17:12

View full table
Pos Team Pld Gd Pts
1 Stenhousemuir 6 2 11
2 Inverness Caledonian Thistle 6 8 10
3 Queen of the South 6 3 10
4 East Fife 6 -1 10
5 Alloa Athletic 5 1 9
6 Hamilton Academical 6 3 8
7 Peterhead 6 -2 7
8 Montrose 6 -3 7
9 Kelty Hearts 5 -5 3
10 Cove Rangers 6 -6 2

Updated at 15/09/2025 at 11:17

View full table
Pos Team Pld Gd Pts
1 The Spartans 6 7 15
2 East Kilbride 6 7 13
3 Dumbarton 6 3 8
4 Forfar Athletic 6 -4 7
5 Stirling Albion 6 -4 7
6 Clyde 6 3 6
7 Elgin City 6 -1 5
8 Annan Athletic 6 -7 5
9 Stranraer 6 -7 1
10 Edinburgh City 6 3 -4

Updated at 15/09/2025 at 11:59

View full table
Pos Team Pld Gd Pts
1 Inverness Caledonian Thistle 3 7 9
2 Stenhousemuir 3 7 9
3 Montrose 3 6 9
4 Edinburgh City 3 4 9
5 Peterhead 3 5 7
6 East Fife 3 4 7
7 Dumbarton 3 3 7
8 Forfar Athletic 3 3 6
9 Kelty Hearts 3 3 6
10 Celtic B 3 2 6
11 East Kilbride 3 2 6
12 Queen of the South 3 1 6
13 Stranraer 3 1 6
14 Elgin City 3 0 6
15 The Spartans 3 4 5
16 Hamilton Academical 3 1 4
17 Cove Rangers 3 0 4
18 St. Mirren B 3 -1 4
19 Clyde 3 0 3
20 Alloa Athletic 3 -1 3
21 Dundee United B 3 -2 3
22 Stirling Albion 3 -2 3
23 Annan Athletic 3 -3 1
24 Motherwell B 3 -6 1
25 Rangers B 3 -5 0
26 Heart of Midlothian B 3 -6 0
27 Kilmarnock B 3 -6 0
28 Aberdeen B 3 -7 0
29 Dundee B 3 -7 0
30 Hibernian B 3 -7 0

Updated at 16/09/2025 at 17:20

View full table

William Hill Premiership Archive