1969-1970 First Division



FIRST DIVISION 1969/70
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 12 2 3 54 18 15 1 1 42 15 57
Rangers 34 13 1 3 38 17 6 6 5 29 23 45
Hibernian 34 12 3 2 40 17 7 3 7 25 23 44
Hearts 34 6 7 4 28 19 7 5 5 22 17 38
Dundee United 34 10 3 4 36 23 6 3 8 26 41 38
Dundee 34 11 2 4 29 15 4 4 9 20 29 36
Kilmarnock 34 10 5 2 37 21 3 5 9 25 36 36
Aberdeen 34 6 6 5 30 19 8 1 8 25 26 35
Morton 34 9 5 3 33 21 4 4 9 19 31 35
Dunfermline Athletic 34 12 2 3 32 17 3 3 11 13 28 35
Motherwell 34 8 4 5 25 18 3 6 8 24 33 32
Airdrieonians 34 8 3 6 33 26 4 5 8 26 38 32
St. Johnstone 34 9 4 4 35 28 2 5 10 15 34 31
Ayr United 34 10 3 4 26 20 2 3 12 11 32 30
St. Mirren 34 6 5 6 28 28 2 4 11 11 26 25
Clyde 34 8 4 5 21 18 1 3 13 13 38 25
Raith Rovers 34 4 6 7 15 24 1 5 11 17 43 21
Partick Thistle 34 4 4 9 22 33 1 3 13 19 49 17
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 1st February 2025

15:00
Dundee v Heart of Midlothian

William Hill Premiership

Saturday 1st February 2025

15:00
Hibernian v Aberdeen

William Hill Premiership

Saturday 1st February 2025

15:00
St. Mirren v St. Johnstone
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 23 53 60
2 Rangers 24 28 50
3 Dundee United 24 5 37
4 Aberdeen 24 -4 35
5 Motherwell 24 -10 31
6 Hibernian 24 -2 30
7 St. Mirren 24 -8 30
8 Dundee 23 -4 27
9 Heart of Midlothian 24 -5 27
10 Ross County 24 -19 26
11 Kilmarnock 24 -13 25
12 St. Johnstone 24 -21 18

Updated at 29/01/2025 at 15:34

View full table
Pos Team Pld Gd Pts
1 Falkirk 21 22 46
2 Ayr United 22 18 44
3 Livingston 22 14 42
4 Partick Thistle 22 6 35
5 Queen's Park 22 0 29
6 Raith Rovers 21 -6 27
7 Greenock Morton 20 -4 26
8 Hamilton Academical 21 -13 21
9 Dunfermline Athletic 22 -10 19
10 Airdrieonians 21 -27 9

Updated at 29/01/2025 at 14:52

View full table
Pos Team Pld Gd Pts
1 Arbroath 20 8 34
2 Stenhousemuir 22 5 32
3 Queen of the South 22 -1 32
4 Cove Rangers 21 9 31
5 Kelty Hearts 21 9 31
6 Alloa Athletic 22 3 29
7 Montrose 21 -2 25
8 Annan Athletic 22 -19 21
9 Inverness Caledonian Thistle 22 2 19
10 Dumbarton 21 -14 7

Updated at 28/01/2025 at 13:33

View full table
Pos Team Pld Gd Pts
1 East Fife 22 28 45
2 Peterhead 22 8 40
3 Elgin City 20 7 34
4 Edinburgh City 22 0 31
5 Stirling Albion 21 -5 27
6 The Spartans 19 -1 26
7 Clyde 22 -10 23
8 Bonnyrigg Rose 21 -8 22
9 Stranraer 21 -8 21
10 Forfar Athletic 20 -11 15

Updated at 28/01/2025 at 21:44

View full table

William Hill Premiership Archive