1969-1970 First Division



FIRST DIVISION 1969/70
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 12 2 3 54 18 15 1 1 42 15 57
Rangers 34 13 1 3 38 17 6 6 5 29 23 45
Hibernian 34 12 3 2 40 17 7 3 7 25 23 44
Hearts 34 6 7 4 28 19 7 5 5 22 17 38
Dundee United 34 10 3 4 36 23 6 3 8 26 41 38
Dundee 34 11 2 4 29 15 4 4 9 20 29 36
Kilmarnock 34 10 5 2 37 21 3 5 9 25 36 36
Aberdeen 34 6 6 5 30 19 8 1 8 25 26 35
Morton 34 9 5 3 33 21 4 4 9 19 31 35
Dunfermline Athletic 34 12 2 3 32 17 3 3 11 13 28 35
Motherwell 34 8 4 5 25 18 3 6 8 24 33 32
Airdrieonians 34 8 3 6 33 26 4 5 8 26 38 32
St. Johnstone 34 9 4 4 35 28 2 5 10 15 34 31
Ayr United 34 10 3 4 26 20 2 3 12 11 32 30
St. Mirren 34 6 5 6 28 28 2 4 11 11 26 25
Clyde 34 8 4 5 21 18 1 3 13 13 38 25
Raith Rovers 34 4 6 7 15 24 1 5 11 17 43 21
Partick Thistle 34 4 4 9 22 33 1 3 13 19 49 17
                         

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 30th August 2025

15:00
Livingston v Heart of Midlothian

William Hill Premiership

Saturday 30th August 2025

15:00
Motherwell v Kilmarnock

William Hill Premiership

Sunday 31st August 2025

12:00
Rangers v Celtic
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 3 6 9
2 Heart of Midlothian 3 3 7
3 Hibernian 2 1 4
4 Livingston 3 -1 4
5 Motherwell 3 0 3
6 Kilmarnock 3 0 3
7 Rangers 3 0 3
8 Dundee 3 -1 2
9 St. Mirren 3 -1 2
10 Dundee United 2 -1 1
11 Falkirk 2 -2 1
12 Aberdeen 2 -4 0

Updated at 26/08/2025 at 12:50

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 3 8 9
2 Raith Rovers 3 3 7
3 Dunfermline Athletic 3 0 4
4 Arbroath 3 -1 4
5 Partick Thistle 3 -2 4
6 Greenock Morton 3 0 3
7 Ayr United 3 -1 2
8 Airdrieonians 3 -2 2
9 Queen's Park 3 -2 2
10 Ross County 3 -3 1

Updated at 28/08/2025 at 11:16

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 3 3 9
2 Queen of the South 4 3 7
3 Stenhousemuir 4 1 7
4 Hamilton Academical 4 3 6
5 Peterhead 4 -1 6
6 East Fife 4 -2 6
7 Inverness Caledonian Thistle 4 6 4
8 Kelty Hearts 3 -3 3
9 Montrose 4 -5 1
10 Cove Rangers 4 -5 1

Updated at 24/08/2025 at 20:05

View full table
Pos Team Pld Gd Pts
1 The Spartans 4 4 9
2 East Kilbride 4 2 9
3 Forfar Athletic 4 2 7
4 Dumbarton 4 3 5
5 Annan Athletic 4 0 5
6 Stirling Albion 4 -2 4
7 Clyde 4 -3 2
8 Elgin City 4 -4 1
9 Stranraer 4 -4 1
10 Edinburgh City 4 2 -8

Updated at 28/08/2025 at 11:25

View full table
Pos Team Pld Gd Pts
1 Inverness Caledonian Thistle 2 6 6
2 East Fife 2 4 6
3 Montrose 2 4 6
4 Stranraer 2 4 6
5 East Kilbride 2 4 6
6 Dumbarton 2 3 6
7 Stenhousemuir 2 3 6
8 Celtic B 2 3 6
9 Edinburgh City 2 2 6
10 Peterhead 2 2 4
11 Cove Rangers 2 1 4
12 Dundee United B 2 1 3
13 Queen of the South 2 0 3
14 Kelty Hearts 2 0 3
15 Forfar Athletic 2 0 3
16 St. Mirren B 2 -1 3
17 Elgin City 2 -1 3
18 Stirling Albion 2 -1 3
19 The Spartans 2 0 2
20 Hamilton Academical 2 -1 1
21 Motherwell B 2 -2 1
22 Alloa Athletic 2 -2 0
23 Kilmarnock B 2 -2 0
24 Hibernian B 2 -3 0
25 Annan Athletic 2 -3 0
26 Dundee B 2 -4 0
27 Rangers B 2 -4 0
28 Clyde 2 -4 0
29 Heart of Midlothian B 2 -4 0
30 Aberdeen B 2 -5 0

Updated at 28/08/2025 at 12:08

View full table

William Hill Premiership Archive