1947-1948 Division A



DIVISION A  1947/48  
Club P W D L F A W D L F A Pts  
    Home Away    
Hibernian 30 13 2 0 52 6 9 2 4 34 21 48  
Rangers 30 10 2 3 33 17 11 2 2 31 11 46  
Partick Thistle 30 7 3 5 39 24 9 1 5 22 18 36  
Dundee 30 10 2 3 43 18 5 1 9 24 33 33  
St. Mirren 30 9 2 4 31 20 4 3 8 23 38 31  
Clyde 30 8 3 4 34 27 4 4 7 18 30 31  
Falkirk 30 6 5 4 31 21 4 5 6 24 27 30  
Motherwell 30 7 2 6 19 17 6 1 8 26 30 29  
Hearts 30 7 3 5 21 18 3 5 7 16 24 28  
Aberdeen 30 8 4 3 33 16 2 3 10 12 29 27  
Third Lanark 30 8 1 6 33 29 2 5 8 23 44 26  
Celtic 30 5 4 6 21 25 5 1 9 20 31 25  
Queen of the South 30 7 3 5 33 27 3 2 10 16 47 25  
Morton 30 3 4 8 18 19 6 2 7 29 24 24  
Airdrieonians 30 7 1 7 26 32 0 6 9 14 46 21  
Queen's Park 30 5 2 8 29 32 4 0 11 16 43 20  
                           

Results

There are no results from this season.

View all results

Fixtures

William Hill Premiership

Saturday 2nd August 2025

15:00
Kilmarnock v Livingston

William Hill Premiership

Saturday 2nd August 2025

17:30
Motherwell v Rangers

William Hill Premiership

Sunday 3rd August 2025

14:00
Falkirk v Dundee United
View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Aberdeen 0 0 0
2 Celtic 0 0 0
3 Dundee 0 0 0
4 Dundee United 0 0 0
5 Falkirk 0 0 0
6 Heart of Midlothian 0 0 0
7 Hibernian 0 0 0
8 Kilmarnock 0 0 0
9 Livingston 0 0 0
10 Motherwell 0 0 0
11 Rangers 0 0 0
12 St. Mirren 0 0 0

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Airdrieonians 0 0 0
2 Arbroath 0 0 0
3 Ayr United 0 0 0
4 Dunfermline Athletic 0 0 0
5 Greenock Morton 0 0 0
6 Partick Thistle 0 0 0
7 Queen's Park 0 0 0
8 Raith Rovers 0 0 0
9 Ross County 0 0 0
10 St. Johnstone 0 0 0

Updated at 20/06/2025 at 09:16

View full table
Pos Team Pld Gd Pts
1 Alloa Athletic 0 0 0
2 Cove Rangers 0 0 0
3 East Fife 0 0 0
4 Hamilton Academical 0 0 0
5 Kelty Hearts 0 0 0
6 Montrose 0 0 0
7 Peterhead 0 0 0
8 Queen of the South 0 0 0
9 Stenhousemuir 0 0 0
10 Inverness Caledonian Thistle 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 Annan Athletic 0 0 0
2 Clyde 0 0 0
3 East Kilbride 0 0 0
4 Edinburgh City 0 0 0
5 Elgin City 0 0 0
6 Forfar Athletic 0 0 0
7 Stirling Albion 0 0 0
8 Stranraer 0 0 0
9 The Spartans 0 0 0
10 Dumbarton 0 0 -5

Updated at 20/06/2025 at 09:00

View full table
Pos Team Pld Gd Pts
1 The Spartans 3 2 6
2 Falkirk 2 7 5
3 Cove Rangers 2 1 4
4 Queen's Park 2 4 3
5 Brechin City 3 -14 0
Pos Team Pld Gd Pts
1 Partick Thistle 2 5 6
2 Ross County 2 1 4
3 Queen of the South 2 3 3
4 Stranraer 3 -2 3
5 Edinburgh City 3 -7 2
Pos Team Pld Gd Pts
1 Alloa Athletic 3 3 9
2 Airdrieonians 2 4 6
3 Montrose 2 2 3
4 Dundee 2 -2 0
5 Bonnyrigg Rose 3 -7 0
Pos Team Pld Gd Pts
1 St. Mirren 3 7 7
2 Ayr United 2 9 6
3 Forfar Athletic 2 -1 2
4 Arbroath 2 -4 2
5 Annan Athletic 3 -11 1
Pos Team Pld Gd Pts
1 Heart of Midlothian 3 11 9
2 Dunfermline Athletic 2 1 3
3 Hamilton Academical 2 -2 3
4 Dumbarton 2 -3 3
5 Stirling Albion 3 -7 0
Pos Team Pld Gd Pts
1 East Kilbride 3 3 6
2 St. Johnstone 2 3 6
3 Raith Rovers 2 2 3
4 Inverness Caledonian Thistle 2 1 3
5 Elgin City 3 -9 0
Pos Team Pld Gd Pts
1 Motherwell 3 2 8
2 Greenock Morton 2 5 6
3 Clyde 2 1 4
4 Peterhead 3 -4 0
5 Stenhousemuir 2 -4 0
Pos Team Pld Gd Pts
1 Kilmarnock 2 3 6
2 Livingston 3 2 6
3 Kelty Hearts 2 3 3
4 East Fife 2 0 3
5 Brora Rangers 3 -8 0

Updated at 21/07/2025 at 11:52

View full table

William Hill Premiership Archive