1903-1904 Division 1
DIVISION 1 1903/04 | |||||||||||||
Club | P | W | D | L | F | A | W | D | L | F | A | Pts | |
Home | Away | ||||||||||||
Third Lanark | 26 | 10 | 2 | 1 | 28 | 10 | 10 | 1 | 2 | 33 | 16 | 43 | |
Hearts | 26 | 13 | 0 | 0 | 41 | 9 | 5 | 3 | 5 | 22 | 26 | 39 | |
Celtic | 26 | 11 | 1 | 1 | 44 | 12 | 7 | 1 | 5 | 25 | 16 | 38 | |
Rangers | 26 | 10 | 3 | 0 | 47 | 10 | 6 | 3 | 4 | 33 | 23 | 38 | |
Dundee | 26 | 10 | 1 | 2 | 39 | 12 | 3 | 1 | 9 | 16 | 34 | 28 | |
St. Mirren | 26 | 10 | 1 | 2 | 34 | 13 | 1 | 4 | 8 | 11 | 25 | 27 | |
Partick Thistle | 26 | 7 | 4 | 2 | 28 | 17 | 3 | 3 | 7 | 15 | 23 | 27 | |
Queen's Park | 26 | 4 | 7 | 2 | 17 | 19 | 2 | 2 | 9 | 11 | 28 | 21 | |
Port Glasgow Athletic | 26 | 6 | 3 | 4 | 23 | 17 | 2 | 1 | 10 | 10 | 32 | 20 | |
Hibernian | 26 | 5 | 3 | 5 | 22 | 19 | 2 | 2 | 9 | 9 | 23 | 19 | |
Morton | 26 | 5 | 1 | 7 | 19 | 23 | 2 | 3 | 8 | 12 | 28 | 18 | |
Airdrieonians | 26 | 5 | 1 | 7 | 18 | 25 | 2 | 3 | 8 | 14 | 37 | 18 | |
Motherwell | 26 | 5 | 1 | 7 | 14 | 22 | 1 | 2 | 10 | 12 | 39 | 15 | |
Kilmarnock | 26 | 3 | 3 | 7 | 15 | 27 | 1 | 2 | 10 | 12 | 39 | 13 | |

Results
There are no results from this season.
Fixtures
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 4 | 6 | 10 |
2 | Heart of Midlothian | 4 | 4 | 10 |
3 | Hibernian | 3 | 1 | 5 |
4 | Dundee United | 3 | 1 | 4 |
5 | Motherwell | 4 | 0 | 4 |
6 | Kilmarnock | 4 | 0 | 4 |
7 | Rangers | 4 | 0 | 4 |
8 | Falkirk | 3 | -1 | 4 |
9 | Livingston | 4 | -2 | 4 |
10 | St. Mirren | 4 | -1 | 3 |
11 | Dundee | 4 | -3 | 2 |
12 | Aberdeen | 3 | -5 | 0 |
Updated at 02/09/2025 at 21:33
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | St. Johnstone | 4 | 8 | 10 |
2 | Raith Rovers | 4 | 2 | 7 |
3 | Arbroath | 4 | 0 | 7 |
4 | Partick Thistle | 4 | -1 | 7 |
5 | Dunfermline Athletic | 4 | 0 | 5 |
6 | Greenock Morton | 4 | 0 | 4 |
7 | Ayr United | 4 | -1 | 3 |
8 | Queen's Park | 4 | -2 | 3 |
9 | Ross County | 4 | -3 | 2 |
10 | Airdrieonians | 4 | -3 | 2 |
Updated at 31/08/2025 at 19:50
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Queen of the South | 5 | 4 | 10 |
2 | Alloa Athletic | 4 | 2 | 9 |
3 | Stenhousemuir | 5 | 1 | 8 |
4 | Inverness Caledonian Thistle | 5 | 7 | 7 |
5 | Hamilton Academical | 5 | 3 | 7 |
6 | East Fife | 5 | -2 | 7 |
7 | Peterhead | 5 | -2 | 6 |
8 | Montrose | 5 | -4 | 4 |
9 | Kelty Hearts | 4 | -4 | 3 |
10 | Cove Rangers | 5 | -5 | 2 |
Updated at 04/09/2025 at 10:45
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | East Kilbride | 5 | 7 | 12 |
2 | The Spartans | 5 | 5 | 12 |
3 | Stirling Albion | 5 | -1 | 7 |
4 | Forfar Athletic | 5 | -3 | 7 |
5 | Dumbarton | 5 | 2 | 5 |
6 | Annan Athletic | 5 | -1 | 5 |
7 | Clyde | 5 | -3 | 3 |
8 | Elgin City | 5 | -4 | 2 |
9 | Stranraer | 5 | -5 | 1 |
10 | Edinburgh City | 5 | 3 | -5 |
Updated at 31/08/2025 at 20:29
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Inverness Caledonian Thistle | 2 | 6 | 6 |
2 | East Fife | 2 | 4 | 6 |
3 | Montrose | 2 | 4 | 6 |
4 | Stranraer | 2 | 4 | 6 |
5 | East Kilbride | 2 | 4 | 6 |
6 | Dumbarton | 2 | 3 | 6 |
7 | Stenhousemuir | 2 | 3 | 6 |
8 | Celtic B | 2 | 3 | 6 |
9 | Edinburgh City | 2 | 2 | 6 |
10 | Peterhead | 2 | 2 | 4 |
11 | Cove Rangers | 2 | 1 | 4 |
12 | Dundee United B | 2 | 1 | 3 |
13 | Queen of the South | 2 | 0 | 3 |
14 | Kelty Hearts | 2 | 0 | 3 |
15 | Forfar Athletic | 2 | 0 | 3 |
16 | St. Mirren B | 2 | -1 | 3 |
17 | Elgin City | 2 | -1 | 3 |
18 | Stirling Albion | 2 | -1 | 3 |
19 | The Spartans | 2 | 0 | 2 |
20 | Hamilton Academical | 2 | -1 | 1 |
21 | Motherwell B | 2 | -2 | 1 |
22 | Alloa Athletic | 2 | -2 | 0 |
23 | Kilmarnock B | 2 | -2 | 0 |
24 | Hibernian B | 2 | -3 | 0 |
25 | Annan Athletic | 2 | -3 | 0 |
26 | Dundee B | 2 | -4 | 0 |
27 | Rangers B | 2 | -4 | 0 |
28 | Clyde | 2 | -4 | 0 |
29 | Heart of Midlothian B | 2 | -4 | 0 |
30 | Aberdeen B | 2 | -5 | 0 |
Updated at 03/09/2025 at 15:22
View full tableWilliam Hill Premiership Archive