Celtic remain top of the all-time SPL table, ahead of Rangers and Hearts, while Aberdeen have climbed above Kilmarnock into fourth place.
Hibernian are sixth despite not playing in the first season of the SPL in 1998/99 and are followed by Motherwell and Dundee United, who have featured in all 11 seasons.
Hamilton became the 18th different club to make
an appearance in 2008/09.
P | W | D | L | F | A | Pts | |
Celtic | 414 | 304 | 61 | 49 | 968 | 336 | 973 |
Rangers | 414 | 282 | 76 | 56 | 876 | 333 | 922 |
Hearts | 414 | 172 | 103 | 139 | 560 | 487 | 619 |
Aberdeen | 414 | 147 | 98 | 169 | 499 | 587 | 539 |
Kilmarnock | 414 | 146 | 100 | 168 | 507 | 591 | 538 |
Hibernian | 378 | 137 | 97 | 144 | 526 | 526 | 508 |
Motherwell | 414 | 133 | 94 | 187 | 500 | 630 | 493 |
Dundee United | 414 | 112 | 115 | 187 | 451 | 636 | 451 |
Dunfermline | 302 | 78 | 79 | 145 | 295 | 483 | 313 |
Dundee | 262 | 80 | 61 | 121 | 308 | 412 | 301 |
Inverness CT | 190 | 60 | 48 | 82 | 222 | 253 | 228 |
Livingston | 190 | 48 | 45 | 97 | 205 | 306 | 189 |
Falkirk | 152 | 45 | 35 | 72 | 166 | 212 | 170 |
St Johnstone | 148 | 39 | 43 | 66 | 139 | 200 | 160 |
St Mirren | 152 | 35 | 39 | 78 | 122 | 229 | 144 |
Partick Thistle | 76 | 14 | 19 | 43 | 76 | 125 | 61 |
Hamilton | 38 | 12 | 5 | 21 | 30 | 53 | 41 |
Gretna | 38 | 5 | 8 | 25 | 32 | 83 | 23 |
* Gretna earned 23 points in 2007/08 but were deducted 10 points for entering administration.